Category List

Thyristor & Rectifier Diode
Power Module & Bridge
Solid State Relays
Industry Control & Protection
Vacuum Contactor
Automation
Modular Devices
LED Lighting
Explosion Proof Products

Search Products

What's New

>> Contact Information

GREEGOO Electric Co.,Ltd.
No.6 Floor,Jinye Mansion, Lvzhuang, Liushi, Yueqing, Zhejiang, 325604 P.R. China
Tel: +86-577-62776000
Mob: +86-159 5877 6000
Fax: +86-4008875666 Ext 088150
E-mail: Peter@greegoo.com
Skype: greegoo_peter
MSN: greegoo_peter@hotmail.com
Visit us on the web at...
http://www.greegoo.com

You are here: Home >> Products >> Thyristor & Rectifier Diode >> Capsule Thyristors >> High Voltage Thyristors upto 6500V for SVC and H.V soft starters

High Voltage Thyristors upto 6500V for SVC and H.V soft starters

High Voltage Thyristors upto 6500V for SVC and H.V soft starters
bookmark this page Bookmark This Page
print this page Print This Page
tell a friend
live messenger Live Messenger
skype me Skype Me
e-mail us Peter@greegoo.com

Send Inquiry

Add to Inquiry Basket | View Inquiry Basket


Phase control thyristor upto 6500V for SVC and high voltage soft starter

 

Features:
Typical applications
- Double-side cooling
- High mean current
- High surge current
- High power drive
- High voltage supplies
- Motor control

Technical parameter

Type_**=VDRM /100 &VRRM /100 IF(AV@ TC=70℃ VDRMVRRM IFSM@ TVJM &10ms VTM@ I TM &Tc=TVJM VTO@TVJM RT@TVJM TVJM RthJC RthJH F+10% Outline
A V kA A V V K/W K/W kN
T808-300 350 4500-5600 4.5 1000 3.50 1.20 2.300 125 0.045 0.008 15 ST08
T808-400 420 4500-5600 4.5 1000 3.50 1.20 2.300 125 0.035 0.008 15 ST08
T809-700 730 4500-5600 11.8 1000 2.25 1.20 1.050 125 0.022 0.005 22 ST09
T809-800 850 4500-5600 11.8 1000 2.25 1.20 1.050 125 0.017 0.005 22 ST09
T811-1000 1010 4500-5600 14.0 1500 2.37 1.20 0.780 125 0.015 0.004 40 ST11
T822-1300 1360 4500-5600 21.9 1500 2.12 1.15 0.645 125 0.011 0.003 50 ST22
T812-1900 1800 4500-5600 32.0 3000 2.49 1.25 0.412 125 0.009 0.002 70 ST12
T816-2200 2200 4500-5600 39 6000 3.50 1.40 0.350 125 0.0065 0.002 90 ST16
T816-2800 2800 4500-5600 45.0 3000 2.00 1.18 0.274 125 0.0057 0.0015 90 ST16
T816-3000 3070 4500-5600 45.0 3000 2.00 1.18 0.274 125 0.005 0.0015 90 ST16
T814-3400 3400 4500-5600 71.0 3000 1.69 1.13 0.185 110 0.004 0.0008 120 ST14
T814-3900 3900 4500-5600 65 3000 1.75 1.18 0.190 125 0.004 0.0008 120 ST14


Type_**=VDRM /100 &VRRM /100 IF(AV@ TC=70℃ VDRMVRRM IFSM@ TVJM &10ms VTM@ I TM &Tc=TVJM VTO@TVJM RT@TVJM TVJM RthJC RthJH F+10% Outline
A V kA A V V K/W K/W kN
T816-1900 1900 7500-8000 35.0 3000 2.88 1.32 0.520 115 0.0057 0.002 90 ST16
T808-300 300 7000-7500 4.0 500 2.90 1.45 2.950 125 0.045 0.008 15 ST08
T809-600 600 7000-7500 12.1 1000 2.90 1.35 1.550 125 0.022 0.005 22 ST09
T814-2400 2400 7500-8000 40.0 3000 2.50 1.30 0.400 90 0.004 0.001 120 ST14

Dimensions


Send Inquiry
Add to Inquiry Basket | View Inquiry Basket

Related Products:

About Us | Products | New Products | Download | Offer Board | Certificate | Contact Us

Copyright 2012 © GREEGOO Electric Co.,Ltd. All Rights Reserved.

Keywords: high voltage thyristors