Category List

Search Products

What's New

>> Contact Information
GREEGOO Electric Co.,Ltd.
No.6 Floor,Jinye Mansion, Lvzhuang, Liushi, Yueqing, Zhejiang, 325604 P.R. China
Tel: +86-577-62776000
Mob: +86-159 5877 6000
Fax: +86-4008875666 Ext 088150
E-mail: Peter@greegoo.com
Skype: greegoo_peter
MSN: greegoo_peter@hotmail.com
Visit us on the web at...
http://www.greegoo.com
|
||||||||||||||||||||||||||||||||
| Industrial DIN Rail Power Supplies(60W Single Output) |
|---|
| - Universal AC input/ full range - Protections: Short circuit/ Over load/ Over voltage - Cooling by free air convection - Can be installed on DIN rail TS-35/7.5 or 15 - solation class¢ò - LED indicator for power on - 100% full load burn-in test - 3 years warranty - Dimensions: 78*93*56mm (W*H*D) |
| Model | HDR-60-5 | HDR-60-12 | HDR-60-15 | HDR-60-24 | |
| Output | DC Voltage | 5V | 12V | 15V | 24V |
| Voltage Tolerance | +2% | +1% | +1% | +1% | |
| Rated Current | 6.5A | 4.5A | 4A | 2.5A | |
| Current Range | 0-6.5A | 0-4.5A | 0-4A | 0-2.5A | |
| Rated Power | 32.5W | 54W | 60W | 60W | |
| Ripple & Noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | |
| DC Adjustment Range | -5%,+10% | -8%,+10% | +10% | +10% | |
| Setup, Rise, Hold Time | 100ms,30ms/230VAC at full load200ms,30ms/115VAC at full load | ||||
| Hold Time | 100ms/230VAC 23ms/115VAC at full load | ||||
| Input | Voltage Range | 88∼264 VAC47∼63 Hz; selected by switch 124∼370VDC | |||
| AC Current | 1.2A/115 V 0.8A/ 230 V | ||||
| Efficiency | 76% | 82% | 83% | 81% | |
| Inrush Current | Cold start 20A/115V 40A/230V | ||||
| Leakage Current | <1mA/240VAC | ||||
| Protection | Over Load | 105%∼160% | |||
| Protection type: Constant current limiting, recovers automatically after fault condition is removed | |||||
| Over Voltage | 115%~135% | ||||
| Protection type: Shut down o/p voltage, re-power on to recover | |||||
| Environment | Working Temp & Humidity | -20℃∼+60℃;20%∼90 %RH | |||
| Storage Temp &Humidity | -40℃∼+85℃;10%∼95 %RH | ||||
| Vibration | 10∼500Hz,2G 10min./1cycle, period for 60min, each along X, Y, Z axes | ||||
| Safety | Withstand Voltage | I/P-O/P: 3KVAC | |||
| Isolation Resistance | I/P-O/P: 100MΩ / 500VDC | ||||
| Standards | Safety Standard | Design refer to UL60950-1,TUV EN60950-1,EN50178 | |||
| EMC Standard | Design refer to EN55011,EN55022,EN61000-3-2,-3,EN61000-4-2, 3, 4, 5, 6, 8, 11, ENV50204,EN55024,EN61000-6-2,EN61204-3 | ||||
| Others | Weight | 0.3Kg | |||
| Packing | 48pcs/15.4Kg/1.02CUFT | ||||
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. |
Related Products: |
About Us | Products | New Products | Download | Offer Board | Certificate | Contact Us
Copyright 2013 © GREEGOO Electric Co.,Ltd. All Rights Reserved. E-mail:Peter@greegoo.com
Add: No.6 Floor,Jinye Mansion, Lvzhuang, Liushi, Yueqing, Zhejiang, 325604 P.R. China Tel: +86-577-62776000 Mob: +86-159 5877 6000 Fax: +86-4008875666 Ext 088150