Category List

Power Semiconductors
LED Lighting
Power Supply Unit
Industry Control & Protection
Circuit Breakers
Interface Components
Power Modules & Bridges
Vacuum Contactor
Switches & Switchgears
More

Search Catalog

What's New

>> Contact Information

GREEGOO Electric Co.,Ltd.
No.6 Floor,Jinye Mansion, Lvzhuang, Liushi, Yueqing, Zhejiang, 325604 P.R. China
Tel: +86-577-62776000
Mob: +86-159 5877 6000
Fax: +86-577-62776006
E-mail: Peter@greegoo.com
Skype: greegoo_peter
MSN: greegoo_peter@hotmail.com
Visit us on the web at...
http://www.greegoo.com

You are here: Home >> Products >> Power Semiconductors >> Thyristor Diode Modules (Semiconductor Modules) >> MCC Thyristor Modules

MCC Thyristor Modules

MCC Thyristor Modules
bookmark this page Bookmark This Page
print this page Print This Page
tell a friend
live messenger Live Messenger
skype me Skype Me
e-mail us Peter@greegoo.com
catalogue download Catalogue Download

Send Inquiry

Add to Inquiry Basket | View Inquiry Basket


Thyristor/Thyristor Modules

Features

- Vrrm: 800V to 1600V. Ifav: 18A to 700A
- Single and Phaseleg modules
- Package with screw terminals. Space and weight savings
- Isolation voltage 3000 V~. UL recognized
- Planar passivated chips. Utilize DCB technology
- Low forward voltage drop

PartNumber VRRM
VDRM
(V)
ITAVM
Tc=85°C (A)
ITRMS
(A)
ITSM
10ms
Tvj=45°C (A)
ITSM
8.33ms
Tvj=45°C (A)
VT0
(V)
rT
(mOhms)
Tvjm
(°C)
RthJC
max
(K/W)
RthCH
(K/W)
Configuration Ckt Diag PackageStyle
MCC19-16io1B 800-1600 18 40 400 420 0.85 18 125 1.30 0.20 Phase Leg MCC..io1B TO-240 AA
MCC19-16io8B 800-1600 18 40 400 420 0.85 18 125 1.30 0.20 Phase Leg MCC..io8B TO-240 AA
MCC21-16io8B 800-1600 21 33 320 350 0.85 15 125 1.10 0.20 Phase Leg MCC..io8B TO-240 AA
MCC26-16io1B 800-1600 27 50 520 560 0.85 11 125 0.88 0.20 Phase Leg MCC..io1B TO-240 AA
MCC26-16io8B 800-1600 27 50 520 560 0.85 11 125 0.88 0.20 Phase Leg MCC..io8B TO-240 AA
MCC44-16io1B 800-1600 49 80 1150 1230 0.85 5.30 125 0.53 0.20 Phase Leg MCC..io1B TO-240 AA
MCC44-16io8B 800-1600 49 80 1150 1230 0.85 5.30 125 0.53 0.20 Phase Leg MCC..io8B TO-240 AA
MCC56-16io1B 800-1600 60 100 1500 800-1600 0.85 3.70 125 0.45 0.20 Phase Leg MCC..io1B TO-240 AA
MCC56-16io8B 800-1600 60 100 1500 800-1600 0.85 3.70 125 0.45 0.20 Phase Leg MCC..io8B TO-240 AA
MCC72-16io1B 800-1600 85 180 1700 1800 0.85 3.20 125 0.30 0.20 Phase Leg MCC..io1B TO-240 AA
MCC72-16io8B 800-1600 85 180 1700 1800 0.85 3.20 125 0.30 0.20 Phase Leg MCC..io8B TO-240 AA
VCA105-16io7 800-1600 105 180 2250 2400 0.8 2.4 125 0.26 0.46 Common Anode VCA ECO-PAC 2
VCC105-16io7 800-1600 105 180 2250 2400 0.8 2.4 125 0.26 0.46 Phase Leg VCC ECO-PAC 2
VCC2x105-16io7 800-1600 105 180 2250 2400 0.8 2.4 125 0.26 0.46 Dual VCC2x105 ECO-PAC 2
VCK105-16io7 800-1600 105 180 2250 2400 0.8 2.4 125 0.26 0.46 Common Anode VCK ECO-PAC 2
MCC95-16io1B 800-1600 116 180 2250 2400 0.80 2.40 125 0.22 0.20 Phase Leg MCC..io1B TO-240 AA
MCC95-16io8B 800-1600 116 180 2250 2400 0.80 2.40 125 0.22 0.20 Phase Leg MCC..io8B TO-240 AA
MCC132-16io1 800-1600 130 300 4750 5080 0.80 1.50 125 0.23 0.10 Phase Leg MCC..io1 Y4-M6
MCC162-16io1 800-1600 181 300 6000 6400 0.88 1.15 125 0.155 0.07 Phase Leg MCC..io1 Y4-M6
MCC200-16io1 800-1600 216 340 8000 8600 0.80 1.00 125 0.13 0.05 Phase Leg MCC..io1 Y4-M6
MCC225-16io1 800-1600 221 400 8000 8500 0.80 0.76 130 0.16 0.04 Phase Leg MCC..io1 Y1-CU
MCC220-16io1 800-1600 250 400 8500 9000 0.90 1.00 140 0.139 0.04 Phase Leg MCC..io1 Y2-DCB
MCC255-16io1 800-1600 250 450 9000 9400 0.80 0.68 130 0.14 0.04 Phase Leg MCC..io1 Y1-CU
MCMA260P1600YA 800-1600 262 412 8300 8970 0.80 1.00 140 0.13 0.08 Phase Leg MCMA...P... Y4-M6
MCMA265P1600KA 800-1600 268 421 8500 9180 0.80 0.75 140 0.16 0.04 Phase Leg MCMA...P... Y1-CU
MCC250-16io1 800-1600 287 450 9000 9600 0.85 0.82 140 0.129 0.04 Phase Leg MCC..io1 Y2-DCB
MCC310-16io1 800-1600 320 500 9200 10100 0.80 0.82 140 0.112 0.04 Phase Leg MCC..io1 Y2-DCB
MCC312-16io1 800-1600 320 520 9200 10100 0.80 0.68 140 0.12 0.04 Phase Leg MCC..io1 Y1-CU
MCA500-16io1 800-1600 545 785 16500   0.85 0.27 125 0.062 0.02 Common Anode MCA..io1 WC-500
MCC500-16io1 800-1600 545 785 16500   0.85 0.27 125 0.062 0.02 Phase Leg MCC..io1 WC-500
MCK500-16io1 800-1600 545 785 16500   0.85 0.27 125 0.062 0.02 Common Cathode MCK..io1 WC-500

Outline


Send Inquiry
Add to Inquiry Basket | View Inquiry Basket

About Us | Products | New Products | Offer Board | Certificate | Contact Us

Copyright 2011 © GREEGOO Electric Co.,Ltd. All Rights Reserved. Support By Judian

Keywords: mcc thyristor modules