Category List

Search Products

What's New

>> Contact Information
GREEGOO Electric Co.,Ltd.
No.6 Floor,Jinye Mansion, Lvzhuang, Liushi, Yueqing, Zhejiang, 325604 P.R. China
Tel: +86-577-62776000
Mob: +86-159 5877 6000
Fax: +86-4008875666 Ext 088150
E-mail: Peter@greegoo.com
Skype: greegoo_peter
MSN: greegoo_peter@hotmail.com
Visit us on the web at...
http://www.greegoo.com
|
||||||||||||||||||||||||||||||||
Switching Mode Power Supplies(60W Dual Output)
- High efficiency, high reliability
- Universal AC input /full range
- 100% full load burn-in test
- Protections: Short circuit/ Over load/ Over voltage
- LED indicator for power on
- Cooling by free air convection
- Fixed switching frequency at 54KHz
- 2 years warranty
- Dimensions: 159*97*38mm(L*W*H)
| Model | GD-60A | GD-60B | |||
| CH1 | CH2 | CH1 | CH2 | ||
| Output | DC Voltage | 5V | 12V | 5V | 24V |
| Voltage Tolerance | ±2% | ±6% | ±2% | ±5% | |
| Rated Current | 4A | 3A | 3A | 1.8A | |
| Current Range | 0.3-6A | 0.2-4A | 0.3-6A | 0.2-2A | |
| Rated Power | 56W | 58W | |||
| Ripple & Noise | 75 mVp-p | 150 mVp-p | 75 mVp-p | 150 mVp-p | |
| DC Voltage Adi. Range | CH1: -5%,+10% | ||||
| Setup,Rise,Hold Time | 300ms,50ms ,80ms/230VAC800ms,50ms, 10ms/115VAC at full load | ||||
| Input | Voltage Range | 85~264 VAC/ 47~63 Hz;120~370VDC | |||
| AC Current | 2A/115 V1A/ 230 V | ||||
| Efficiency | 73% | 76% | |||
| Inrush Current | Cold start 30A/115VAC60A/230VAC | ||||
| Leakage Current | <0.75mA/240VAC | ||||
| Protection | Over Load | 105%~150% | |||
| Protection type: Shut down o/p voltage, recovers automatically after fault condition is removed | |||||
| Over Voltage | 115%~135% | ||||
| Protection type: hiccup mode, auto-recovery | |||||
| Environment | Working Temp & Humidity | -10℃~+60℃;20%~90 %RH | |||
| Storage Temp & Humidity | -20℃~+85℃;10%~95 %RH | ||||
| Vibration | 10~500Hz,2G 10min./1cycle,period for 60min, each along X, Y, Z axes | ||||
| Safety | Withstand Voltage | I/P-O/P: 3KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100MΩ/500VDC | ||||
| Standards | Safety Standard | Design refer to UL1012 , UL60950 ,EN60950 | |||
| EMC Standard | Design refer to EN55022(CLSPR22),EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11; ENV50204, EN55024 | ||||
| Others | Weight | 0.54Kg | |||
| Packing | 30pcs/16Kg/0.86CUFT | ||||
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. |
Related Products: |
About Us | Products | New Products | Download | Offer Board | Certificate | Contact Us
Copyright 2013 © GREEGOO Electric Co.,Ltd. All Rights Reserved. E-mail:Peter@greegoo.com
Add: No.6 Floor,Jinye Mansion, Lvzhuang, Liushi, Yueqing, Zhejiang, 325604 P.R. China Tel: +86-577-62776000 Mob: +86-159 5877 6000 Fax: +86-4008875666 Ext 088150