BY7-40Y photovoltaic surge protection device
Home Products Surge Protection DevicePV SPD/1500V DC SPDBY7-40Y photovoltaic surge protection device
BY7-40Y photovoltaic surge protection device
| Specification | Description |
|---|---|
| Model | BY7-40Y-1200 |
| Nominal DC Voltage of the System Uo(V) | 1000 |
| Max. Continuous Operating Voltage Ucpv(V) | 1200 |
| Nominal Discharge Current In(kA) | 20 |
| Max. Discharge Current Imax(kA) | 40 |
| Voltage Protection Level Up(kV) | 4.2 |
| Response Time TA | 25 ns |
| Max. Backup Fuse | 100A gL/gG |
| Wiring | 4mm2~35mm2 |
| Protection Grade of the Shell | IP20 |
| Material | PA66 |
| Flameproof Grade | Comply with UL94-V0 |
| Short Circuit Current Rating Iscpv | 1000A |
| Status Indicator | Green: Functional / Red: Failed |
| Output Contact | C-NC: Conduction / C-NO: Open |
| Combination Method | Y |
| Applicable Power Supply System | PV |
| Installation Method | 35mm DIN rail |
| Ambient Temperature | -5°C to 40°C |
| Ambient Humidity | 5% to 95% |
| Altitude | <2000m |
| Specification | Description |
|---|---|
| Model | BY7-40Y-1500 |
| Nominal DC Voltage of the System Uo(V) | 1250 |
| Max. Continuous Operating Voltage Ucpv(V) | 1500 |
| Nominal Discharge Current In(kA) | 20 |
| Max. Discharge Current Imax(kA) | 40 |
| Voltage Protection Level Up(kV) | 4.8 |
| Response Time TA | 25 ns |
| Max. Backup Fuse | 100A gL/gG |
| Wiring | 4mm2~35mm2 |
| Protection Grade of the Shell | IP20 |
| Material | PA66 |
| Flameproof Grade | Comply with UL94-V0 |
| Short Circuit Current Rating Iscpv | 1000A |
| Status Indicator | Green: Functional / Red: Failed |
| Output Contact | C-NC: Conduction / C-NO: Open |
| Combination Method | Y |
| Applicable Power Supply System | PV |
| Installation Method | 35mm DIN rail |
| Ambient Temperature | -5°C to 40°C |
| Ambient Humidity | 5% to 95% |
| Altitude | <2000m |
The BY7-40Y-1200 Surge Protection Device (SPD) features a dependable voltage protection level and robust characteristics for overload protection, along with a strong discharge current capability. It is specifically designed for lightning protection in photovoltaic (PV) low-voltage distribution systems, ensuring the safety and integrity of electrical equipment against surges.
The BY7-40Y-1500 SPD incorporates a high-energy Metal Oxide Varistor (MOV) chip, offering rapid response times and reliable protection functions. This product is in full compliance with the IEC 61643-31:2018 standard, making it an ideal choice for safeguarding electrical systems from transient overvoltage events.
Need more information?
Contact us to request pricing, availability and customization options.








