Dual Thyristor modules (DCB technology)

Home Products Thyristor Diode ModuleDiode Thyristor Module (DCB plate version)Dual Thyristor modules (DCB technology)

Dual Thyristor modules (DCB technology)
Dual Thyristor modules (DCB technology)
Dual Thyristor modules (DCB technology)
Dual Thyristor modules (DCB technology)
Dual Thyristor modules (DCB technology)
Dual Thyristor modules (DCB technology)
Dual Thyristor modules (DCB technology)
Dual Thyristor modules (DCB technology)
Dual Thyristor modules (DCB technology)
Dual Thyristor modules (DCB technology)
Dual Thyristor modules (DCB technology)
Dual Thyristor modules (DCB technology)
Dual Thyristor modules (DCB technology)
Product Details

Dual Thyristor modules (DCB technology)

DUAL THYRISTOR MODULES

 

Part Number VRRM ITAVM ITRMS ITSM ITSM VT0 rT Tvjm RthJC RthCH PackageStyle
VDRM Tc=85°C (A) (A) 10ms 8.33ms (V) (mOhms) (°C) max (K/W)
(V) Tvj=45°C (A) Tvj=45°C (A) (K/W)
MCC19-16io8B 1600 18 40 400 430 0.85 18 125 1.3 0.2 TO-240 AA
MCC19-16io1B 1600 18 40 400 430 0.85 18 125 1.3 0.2 TO-240 AA
MCC21-16io8B 1600 21 33 320 345 0.85 15 125 1.1 0.2 TO-240 AA
MCC26-16io1B 1600 27 50 520 560 0.85 11 125 0.88 0.2 TO-240 AA
MCC26-16io8B 1600 27 50 520 560 0.85 11 125 0.88 0.2 TO-240 AA
MCC44-16io8B 1600 49 77 1150 1240 0.85 5.3 125 0.53 0.2 TO-240 AA
MCC44-16io1B 1600 49 77 1150 1240 0.85 5.3 125 0.53 0.2 TO-240 AA
MCC56-16io8B 1600 60 100 1500 1620 0.85 3.7 125 0.45 0.2 TO-240 AA
MCC56-16io1B 1600 60 100 1500 1620 0.85 3.7 125 0.45 0.2 TO-240 AA
MCC72-16io1B 1600 85 180 1700 1840 0.85 3.2 125 0.3 0.2 TO-240 AA
MCC72-16io8B 1600 85 180 1700 1840 0.85 3.2 125 0.3 0.2 TO-240 AA
MCC95-16io8B 1600 116 180 2250 2430 0.85 2.4 125 0.22 0.2 TO-240 AA
MCC95-16io1B 1600 116 180 2250 2430 0.85 2.4 125 0.22 0.2 TO-240 AA
MCC132-16io1 1600 130 300 4750 5130 0.8 1.5 125 0.23 0.1 Y4-M6
MCC162-16io1 1600 181 300 6000 6480 0.88 1.15 125 0.155 0.07 Y4-M6
MCC200-16io1 1600 216 340 8000 8640 0.8 1.4 125 0.13 0.05 Y4-M6
MCC225-16io1 1600 220 400 8000 8640 0.79 0.83 140 0.157 0.04 Y1-CU
MCC255-16io1 1600 250 450 9200 9940 0.8 0.68 140 0.14 0.04 Y1-CU
MCC310-16io1 1600 320 500 9200 9940 0.8 0.82 140 0.11 0.04 Y2-DCB 
MCC312-16io1 1600 320 520 9600 10400 0.8 0.68 140 0.12 0.04 Y2-DCB 
MCC501-16io2 1600 - - 14500 - - - 125 0.062 0.02 GCC-501
MCC551-16io2 1600 - - 18000 - - - 125 0.062 0.02 GCC-501

 

Inquiry
Copyright © Greegoo Electric Co., Ltd.

Wechat

Whatsapp

GreegooChina@Gmail.com