MCD/MDD/MCC255 Thyristor Diode Modules IXYS Y1-CU Package
Home Products Thyristor Diode ModuleIXYS Diode Thyristor ModuleMCD/MDD/MCC255 Thyristor Diode Modules IXYS Y1-CU Package
Product Details
MCD/MDD/MCC255 Thyristor Diode Modules IXYS Y1-CU Package
Features and Advantages:
- Package with DCB ceramic
- Improved temperature and power cycling
- Planar passivated chips
- Very low forward voltage drop
- Very low leakage current
Package:Y1
- Isolation Voltage: 4800 V~
- Industry standard outline
- RoHS compliant
- Height: 30 mm
- Base plate:DCB ceramic
- Reduced weight
- Advanced power cycling
Model | MCD225-16IO1 |
Max Repetitive RevFwd Blocking Voltage | 1600 |
Average forward current | 220 |
Case temperature | 85 |
Max Surge Current Thy Amp | 8000 |
dv/dt (V/µs) | 1000 |
maximum virtual junction temperature | 140 |
Threshold voltage for power loss calculation Thyristor | 0.79 |
Slope Resistance Thyristor mOhm | 0.83 |
Thermal resistance [junction-case] [Thy] (K/W) | 0.157 |
Thermal Resistance caseheatsink KW | 0.04 |
Sample Request | No |
Package Type | Y1-CU |
Model | MDD225-16IO1 |
Maximum Repetitive Blocking Voltage (V) | 1600 |
Case temperature | 100 |
Max Reverse Recovery Current | 9800 |
maximum virtual junction temperature | 150 |
Threshold voltage for power loss calculation | 0.8 |
slope resistance for power loss calculation | 0.6 |
Thermal resistance [junction-case] (K/W) | 0.14 |
Thermal Resistance caseheatsink KW | 0.04 |
Average Continuous Current Rating | 270 |
Sample Request | No |
Package Type | Y1-CU |
Model | MCC225-12IO1 |
Max Repetitive RevFwd Blocking Voltage | 1200 |
Average forward current | 250 |
Case temperature | 85 |
Max Surge Current Thy Amp | 9200 |
dv/dt (V/µs) | 1000 |
maximum virtual junction temperature | 140 |
Threshold voltage for power loss calculation Thyristor | 0.8 |
Slope Resistance Thyristor mOhm | 0.68 |
Thermal resistance [junction-case] [Thy] (K/W) | 0.14 |
Thermal Resistance caseheatsink KW | 0.04 |
Sample Request | No |
Package Type | Y1-CU |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

Dual Thyristor modules (DCB technology)
MCC 19...551 Dual Thyristor modules
View More
Thyristor Diode Module (Y4-M6 package)
130A to 261A 800V to 1800V (Y4-M6 package)
View More
Single Diode Module (MDO series)
MDO
View More
MCMA700P1600CA Thyristor Module
Vrrm=2*1600V, Itav=700A, Vt=1.11V thyristor module
View More