BYW Satellite TV SPD
Home Products Surge Protection DeviceSignal SPD (T3 SPD)BYW Satellite TV SPD
Product Details
BYW Satellite TV SPD
| Model | Unit | BYW-BNC/75A | BYW-N/75A | BYW-F/75A | BYW-SL16/75A | 
| Max. continous operating voltage Uc | V | DC68V,AC130V,AC280V | |||
| Nominal discharge current (8/20us) In | kA | 10 | 10 | 10 | 10 | 
| Voltage protection level (Up) | V | 600 | 600 | 600 | 600 | 
| Frequency range | MHz | 650 | 650 | 650 | 650 | 
| Insert loss | dB | 0.1 | 0.1 | 0.1 | 0.1 | 
| VSWR | 1.2 | 1.2 | 1.2 | 1.2 | |
| Power | W | <300 | <300 | <300 | <300 | 
| Model | Unit | BYW-BNC/75B | BYW-N/75B | BYW-F/75B | BYW-SL16/75B | 
| Max. continous operating voltage Uc | V | DC68V,AC130V,AC280V | |||
| Nominal discharge current (8/20us) In | kA | 10 | 10 | 10 | 10 | 
| Voltage protection level (Up) | V | 600 | 600 | 600 | 600 | 
| Frequency range | MHz | 1000 | 1000 | 1000 | 1000 | 
| Insert loss | dB | 0.1 | 0.1 | 0.1 | 0.1 | 
| VSWR | 1.2 | 1.2 | 1.2 | 1.2 | |
| Power | W | <300 | <300 | <300 | <300 | 
| Model | Unit | BYW-BNC/75C | BYW-N/75C | BYW-F/75C | BYW-SL16/75C | 
| Max. continous operating voltage Uc | V | DC68V,AC130V,AC280V | |||
| Nominal discharge current (8/20us) In | kA | 10 | 10 | 10 | 10 | 
| Voltage protection level (Up) | V | 600 | 600 | 600 | 600 | 
| Frequency range | MHz | 2000 | 2000 | 2000 | 2000 | 
| Insert loss | dB | 0.1 | 0.1 | 0.1 | 0.1 | 
| VSWR | 1.2 | 1.2 | 1.2 | 1.2 | |
| Power | W | <300 | <300 | <300 | <300 | 
Inquiry
                            Need more information?
Contact us to request pricing, availability and customization options.
            
 
 
 
 
 
 
 
 
 
 
 










