100KA PV DC SPD
Home Products Surge Protection DevicePV SPD/1500V DC SPD100KA PV DC SPD
Product Details
100KA PV DC SPD
Desctription | Symbol | Unit | Parameters & Models | |||
Maximum continous operational voltage | Uc | V | 500 | 600 | 800 | 1000 |
Nominal discharge current 8/20uS | In | kA | 50 | 50 | 50 | 50 |
Maximum discharge current 8/20uS | Imax | kA | 100 | 100 | 100 | 100 |
Voltage protection level | Up | Kv | 3.0 | 3.5 | 4.0 | 4.5 |
Protection degree | IP | 20 | 20 | 20 | 20 | |
Response time | ns | 25 | 25 | 25 | 25 | |
Material | PA66 | PA66 | PA66 | PA66 | ||
Fire retardent (comply with) | UL94V-0 | UL94V-1 | UL94V-2 | UL94V-3 | ||
Standards | IEC61643-1:1998 | IEC61643-1:1998 | IEC61643-1:1998 | IEC61643-1:1998 | ||
|
|
|
|
|
|
|
+/-, NPE (2MW) | BY7-100/1+1-500 | BY7-100/1+1-600 | BY7-100/1+1-800 | BY7-100/1+1-1000 | ||
Model selection | +, -, G (2MW) | BY7-100/2-500 | BY7-100/2-600 | BY7-100/2-800 | BY7-100/2-1000 | |
(G for Ground MW for modular width) | +, -, G (3MW) | BY7-100/3-500 | BY7-100/3-600 | BY7-100/3-800 | BY7-100/3-1000 | |
+, -, NPE (3MW) | BY7-100/2+1-500 | BY7-100/2+1-600 | BY7-100/2+1-800 | BY7-100/2+1-1000 | ||
Local indication: Green indicates normal state and red indicates failure. |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.