GDZ09 DC to DC high current solid state relay

Home Products DC to DC Solid State RelayDC output solid state relayGDZ09 DC to DC high current solid state relay

high current DC ssr
high current DC ssr
high current DC ssr
high current DC ssr
high current DC ssr
high current DC ssr
high current DC ssr
high current DC ssr
Product Details

GDZ09 DC to DC high current solid state relay

Electromagnetic optocoupler isolation between input and output circuits.

Control signal compatible with PLC, TTL, PWM logic interfaces.

LED indicator for working status.

Built-in input under-voltage protection and output transient over-voltage absorption protection.

Solid-state, contactless output with fast switching speed, no sparks or arcing.

Encapsulated in epoxy resin, providing corrosion and shock resistance, ensuring stable and reliable switch operation.

The product is mainly used for controlling high-power DC power supply equipment such as PTC DC heaters, new energy conversion, battery charging and discharging, capacitors, etc.

GDZ09 specification
Model GDZ09
Control Voltage 12-15VDC; 18-36VDC
Control Current 30-80mA; 25-70mA
Under-voltage Protection 12V control power supply <10VDC self-lock; 18V control power supply <16VDC self-lock
Operating Indicator LED
Maximum Voltage 100VDC; 200VDC; 600VDC; 1200VDC
Maximum Current 600A, 800A, 1000A, 1200A, 1500A, 1800A, 2000A.
On-State Voltage Drop ≤1.0 – 2.5 V
Off-State Voltage 100V; 200V; 600V; 1200V
Transient Voltage Suppression 80V; 180V; 480V; 1000V
Overcurrent Protection None; L: Output current 50%; Z: Output current 100%
Switching Time ≤0.2mS (600A-2000A)
Switching Characteristics MOS or IGBT - Solid-state contactless switch characteristics
Isolation Voltage ≥1800-2500 V
Insulation Voltage ≥2000-2500 V
Operating Temperature -25 to 75 ℃
Heat Dissipation Condition Heat sink with additional fan cooling
Load Current Safety Factor Resistive load: 2.5-4x; Inductive load: 3-6x

Part numbers GDZ09
Model Numbers Max.Current Max.Voltage Control Voltage Housing
GDZ09-600100D1 600A 100VDC 12-15VDC M3
GDZ09-600100D2 600A 100VDC 18-36VDC M3
GDZ09-600200D1 600A 200VDC 12-15VDC M3
GDZ09-600200D2 600A 200VDC 18-36VDC M3
GDZ09-600600D1 600A 600VDC 12-15VDC M3
GDZ09-600600D2 600A 600VDC 18-36VDC M3
GDZ09-6001200D1 600A 1200VDC 12-15VDC M3
GDZ09-6001200D2 600A 1200VDC 18-36VDC M3
GDZ09-800100D1 800A 100VDC 12-15VDC M3
GDZ09-800100D2 800A 100VDC 18-36VDC M3
GDZ09-800600D1 800A 600VDC 12-15VDC M3
GDZ09-800600D2 800A 600VDC 18-36VDC M3
GDZ09-8001200D1 800A 1200VDC 12-15VDC M3
GDZ09-8001200D2 800A 1200VDC 18-36VDC M3
GDZ09-1000100D1 1000A 100VDC 12-15VDC M3
GDZ09-1000100D2 1000A 100VDC 18-36VDC M3
GDZ09-1000600D1 1000A 600VDC 12-15VDC M3
GDZ09-1000600D2 1000A 600VDC 18-36VDC M3
GDZ09-10001200D1 1000A 1200VDC 12-15VDC M3
GDZ09-10001200D2 1000A 1200VDC 18-36VDC M3
GDZ09-1200100D1 1200A 100VDC 12-15VDC M3
GDZ09-1200100D2 1200A 100VDC 18-36VDC M3
GDZ09-1200600D1 1200A 600VDC 12-15VDC M-3D
GDZ09-1200600D2 1200A 600VDC 18-36VDC M-3D
GDZ09-1500100D1 1500A 100VDC 12-15VDC M-3D
GDZ09-1500100D2 1500A 100VDC 18-36VDC M-3D
GDZ09-1500600D1 1500A 600VDC 12-15VDC M-3D
GDZ09-1500600D2 1500A 600VDC 18-36VDC M-3D
GDZ09-1800100D1 1800A 100VDC 12-15VDC M-3D
GDZ09-1800100D2 1800A 100VDC 18-36VDC M-3D
GDZ09-1800600D1 1800A 600VDC 12-15VDC M-3D
GDZ09-1800600D2 1800A 600VDC 18-36VDC M-3D
GDZ09-2000100D1 2000A 100VDC 12-15VDC M-3D
GDZ09-2000100D2 2000A 100VDC 18-36VDC M-3D
GDZ09-2000600D1 2000A 600VDC 12-15VDC M-3D
GDZ09-2000600D2 2000A 600VDC 18-36VDC M-3D
High Power Fast Switching DC Solid State Relays
Model GDZ09C
Control Power Supply 12-15VDC-2W or 18-36VDC-2W
Control Signal 4-32VDC switch signal or PWM pulse width modulation signal
Control Current 8-20mA
Operating Indicator LED
Maximum Voltage 100, 200, 600, 1200VDC
Maximum Current 600A, 800A, 1000A, 1200A, 1500A, 1800A, 2000A
On-State Voltage Drop 2.0-4.0 VDC
Off-State Voltage 100VDC, 200VDC, 600VDC, 1200VDC
Transient Voltage Protection 80V, 180V, 480V, 1000V
Protection Current None; L: Output current 50%; Z: Output current 100%
Switching Time ≤0.1mS (600A-2000A)
Switching Characteristics MOS or IGBT - Solid-state contactless switch characteristics
Isolation Voltage ≥1800-2500 V
Insulation Voltage ≥2000-2500 V
Operating Temperature -25 to 75 ℃
Heat Dissipation Condition Heat sink required for ≥60A, fan cooling for ≥80A
Load Current Safety Factor Resistive load: 2-4x; Inductive load: 4-8x

Part numbers GDZ09C
Model Numbers Max.Current Max.Voltage Control PSU Control Voltage Housing
GDZ09C-600100D1 600A 100VDC 12-15VDC 4-32VDC M3
GDZ09C-600100D2 600A 100VDC 18-36VDC 4-32VDC M3
GDZ09C-600200D1 600A 200VDC 12-15VDC 4-32VDC M3
GDZ09C-600200D2 600A 200VDC 18-36VDC 4-32VDC M3
GDZ09C-600600D1 600A 600VDC 12-15VDC 4-32VDC M3
GDZ09C-600600D2 600A 600VDC 18-36VDC 4-32VDC M3
GDZ09C-6001200D1 600A 1200VDC 12-15VDC 4-32VDC M3
GDZ09C-6001200D2 600A 1200VDC 18-36VDC 4-32VDC M3
GDZ09C-800100D1 800A 100VDC 12-15VDC 4-32VDC M3
GDZ09C-800100D2 800A 100VDC 18-36VDC 4-32VDC M3
GDZ09C-800600D1 800A 600VDC 12-15VDC 4-32VDC M3
GDZ09C-800600D2 800A 600VDC 18-36VDC 4-32VDC M3
GDZ09C-8001200D1 800A 1200VDC 12-15VDC 4-32VDC M3
GDZ09C-8001200D2 800A 1200VDC 18-36VDC 4-32VDC M3
GDZ09C-1000100D1 1000A 100VDC 12-15VDC 4-32VDC M3
GDZ09C-1000100D2 1000A 100VDC 18-36VDC 4-32VDC M3
GDZ09C-1000600D1 1000A 600VDC 12-15VDC 4-32VDC M3
GDZ09C-1000600D2 1000A 600VDC 18-36VDC 4-32VDC M3
GDZ09C-10001200D1 1000A 1200VDC 12-15VDC 4-32VDC M3
GDZ09C-10001200D2 1000A 1200VDC 18-36VDC 4-32VDC M3
GDZ09C-1200100D1 1200A 100VDC 12-15VDC 4-32VDC M3
GDZ09C-1200100D2 1200A 100VDC 18-36VDC 4-32VDC M3
GDZ09C-1200600D1 1200A 600VDC 12-15VDC 4-32VDC M-3D
GDZ09C-1200600D2 1200A 600VDC 18-36VDC 4-32VDC M-3D
GDZ09C-1500100D1 1500A 100VDC 12-15VDC 4-32VDC M-3D
GDZ09C-1500100D2 1500A 100VDC 18-36VDC 4-32VDC M-3D
GDZ09C-1500600D1 1500A 600VDC 12-15VDC 4-32VDC M-3D
GDZ09C-1500600D2 1500A 600VDC 18-36VDC 4-32VDC M-3D
GDZ09C-1800100D1 1800A 100VDC 12-15VDC 4-32VDC M-3D
GDZ09C-1800100D2 1800A 100VDC 18-36VDC 4-32VDC M-3D
GDZ09C-1800600D1 1800A 600VDC 12-15VDC 4-32VDC M-3D
GDZ09C-1800600D2 1800A 600VDC 18-36VDC 4-32VDC M-3D
GDZ09C-2000100D1 2000A 100VDC 12-15VDC 4-32VDC M-3D
GDZ09C-2000100D2 2000A 100VDC 18-36VDC 4-32VDC M-3D
GDZ09C-2000600D1 2000A 600VDC 12-15VDC 4-32VDC M-3D
GDZ09C-2000600D2 2000A 600VDC 18-36VDC 4-32VDC M-3D
FAQ
Q:How to confirm the current and voltage of the solid state relay against inductive load and resistive load?

A margin should be left when selecting the voltage and current of the solid state relay. For resistive load: the current is selected according to 2.5~4 times the load current, and the voltage is selected according to 2~2.5 times the load power. Inductive load: current is selected according to 3-7 times load current, voltage is selected according to 2.5-3 times load voltage.

Copyright © Greegoo Electric Co., Ltd.

WeChat

WhatsApp

GreegooChina@Gmail.com

Send an Enquiry

We value your privacy

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.

Consent Preferences

Consent Preferences