Thyristor Diode Module (TO-240AA-1B/8B Package)
Home Products Thyristor Diode ModuleIXYS Diode Thyristor ModuleThyristor Diode Module (TO-240AA-1B/8B Package)
MCC19 MCC21 MCC26 MCC44 MCC56 MCC72 MCC95 Dual Thyristor Module
Thyristor Diode Module (TO-240AA-1B/8B Package)
| Model | IT(AV) | VRRM | ITSM | I2t | V(TO) | rT | Tvj max | Rth(j-c) | Package | Size | 
| (A) | (V) | (A) | (kA2·s) | (V) | (mΩ) | (ºC) | (ºC/W) | (mm) | ||
| MCC19-08io1B | 18 | 800 | 400 | 0.8 | 0.85 | 18 | 125 | 1.3 | TO-240AA-1B | 92x20x30 | 
| MCC19-12io1B | 18 | 1200 | 400 | 0.8 | 0.85 | 18 | 125 | 1.3 | TO-240AA-1B | 92x20x30 | 
| MCC19-14io1B | 18 | 1400 | 400 | 0.8 | 0.85 | 18 | 125 | 1.3 | TO-240AA-1B | 92x20x30 | 
| MCC19-16io1B | 18 | 1600 | 400 | 0.8 | 0.85 | 18 | 125 | 1.3 | TO-240AA-1B | 92x20x30 | 
| MCC19-08io8B | 18 | 800 | 400 | 0.8 | 0.85 | 18 | 125 | 1.3 | TO-240AA-8B | 92x20x30 | 
| MCC19-12io8B | 18 | 1200 | 400 | 0.8 | 0.85 | 18 | 125 | 1.3 | TO-240AA-8B | 92x20x30 | 
| MCC19-14io8B | 18 | 1400 | 400 | 0.8 | 0.85 | 18 | 125 | 1.3 | TO-240AA-8B | 92x20x30 | 
| MCC19-16io8B | 18 | 1600 | 400 | 0.8 | 0.85 | 18 | 125 | 1.3 | TO-240AA-8B | 92x20x30 | 
| MCC21-08io8B | 21 | 800 | 320 | 0.51 | 0.85 | 15 | 125 | 1.1 | TO-240AA-8B | 92x20x30 | 
| MCC21-12io8B | 21 | 1200 | 320 | 0.51 | 0.85 | 15 | 125 | 1.1 | TO-240AA-8B | 92x20x30 | 
| MCC21-14io8B | 21 | 1400 | 320 | 0.51 | 0.85 | 15 | 125 | 1.1 | TO-240AA-8B | 92x20x30 | 
| MCC21-16io8B | 21 | 1600 | 320 | 0.51 | 0.85 | 15 | 125 | 1.1 | TO-240AA-8B | 92x20x30 | 
| MCC26-14io1B | 27 | 1400 | 520 | 1.35 | 0.85 | 11 | 125 | 0.88 | TO-240AA-1B | 92x20x30 | 
| MCC26-08io1B | 27 | 800 | 520 | 1.35 | 0.85 | 11 | 125 | 0.88 | TO-240AA-1B | 92x20x30 | 
| MCC26-12io1B | 27 | 1200 | 520 | 1.35 | 0.85 | 11 | 125 | 0.88 | TO-240AA-1B | 92x20x30 | 
| MCC26-14io1B | 27 | 1400 | 520 | 1.35 | 0.85 | 11 | 125 | 0.88 | TO-240AA-1B | 92x20x30 | 
| MCC26-16io1B | 27 | 1600 | 520 | 1.35 | 0.85 | 11 | 125 | 0.88 | TO-240AA-1B | 92x20x30 | 
| MCC26-08io8B | 27 | 800 | 520 | 1.35 | 0.85 | 11 | 125 | 0.88 | TO-240AA-8B | 92x20x30 | 
| MCC26-12io8B | 27 | 1200 | 520 | 1.35 | 0.85 | 11 | 125 | 0.88 | TO-240AA-8B | 92x20x30 | 
| MCC26-14io8B | 27 | 1400 | 520 | 1.35 | 0.85 | 11 | 125 | 0.88 | TO-240AA-8B | 92x20x30 | 
| MCC26-16io8B | 27 | 1600 | 520 | 1.35 | 0.85 | 11 | 125 | 0.88 | TO-240AA-8B | 92x20x30 | 
| MCC44-12io1B | 49 | 1200 | 1150 | 6.62 | 0.85 | 5.3 | 125 | 0.53 | TO-240AA-1B | 92x20x30 | 
| MCC44-14io1B | 49 | 1400 | 1150 | 6.62 | 0.85 | 5.3 | 125 | 0.53 | TO-240AA-1B | 92x20x30 | 
| MCC44-16io1B | 49 | 1600 | 1150 | 6.62 | 0.85 | 5.3 | 125 | 0.53 | TO-240AA-1B | 92x20x30 | 
| MCC44-18io1B | 49 | 1800 | 1150 | 6.62 | 0.85 | 5.3 | 125 | 0.53 | TO-240AA-1B | 92x20x30 | 
| MCC44-08io8B | 49 | 800 | 1150 | 6.62 | 0.85 | 5.3 | 125 | 0.53 | TO-240AA-8B | 92x20x30 | 
| MCC44-12io8B | 49 | 1200 | 1150 | 6.62 | 0.85 | 5.3 | 125 | 0.53 | TO-240AA-8B | 92x20x30 | 
| MCC44-14io8B | 49 | 1400 | 1150 | 6.62 | 0.85 | 5.3 | 125 | 0.53 | TO-240AA-8B | 92x20x30 | 
| MCC44-16io8B | 49 | 1600 | 1150 | 6.62 | 0.85 | 5.3 | 125 | 0.53 | TO-240AA-8B | 92x20x30 | 
| MCC44-18io8B | 49 | 1800 | 1150 | 6.62 | 0.85 | 5.3 | 125 | 0.53 | TO-240AA-8B | 92x20x30 | 
| MCC56-14io1B | 60 | 1400 | 1500 | 11.3 | 0.85 | 3.7 | 125 | 0.45 | TO-240AA-1B | 92x20x30 | 
| MCC56-08io1B | 60 | 800 | 1500 | 11.3 | 0.85 | 3.7 | 125 | 0.45 | TO-240AA-1B | 92x20x30 | 
| MCC56-12io1B | 60 | 1200 | 1500 | 11.3 | 0.85 | 3.7 | 125 | 0.45 | TO-240AA-1B | 92x20x30 | 
| MCC56-14io1B | 60 | 1400 | 1500 | 11.3 | 0.85 | 3.7 | 125 | 0.45 | TO-240AA-1B | 92x20x30 | 
| MCC56-16io1B | 60 | 1600 | 1500 | 11.3 | 0.85 | 3.7 | 125 | 0.45 | TO-240AA-1B | 92x20x30 | 
| MCC56-18io1B | 60 | 1800 | 1500 | 11.3 | 0.85 | 3.7 | 125 | 0.45 | TO-240AA-1B | 92x20x30 | 
| MCC56-08io8B | 60 | 800 | 1500 | 11.3 | 0.85 | 3.7 | 125 | 0.45 | TO-240AA-8B | 92x20x30 | 
| MCC56-12io8B | 60 | 1200 | 1500 | 11.3 | 0.85 | 3.7 | 125 | 0.45 | TO-240AA-8B | 92x20x30 | 
| MCC56-14io8B | 60 | 1400 | 1500 | 11.3 | 0.85 | 3.7 | 125 | 0.45 | TO-240AA-8B | 92x20x30 | 
| MCC56-16io8B | 60 | 1600 | 1500 | 11.3 | 0.85 | 3.7 | 125 | 0.45 | TO-240AA-8B | 92x20x30 | 
| MCC56-18io8B | 60 | 1800 | 1500 | 11.3 | 0.85 | 3.7 | 125 | 0.45 | TO-240AA-8B | 92x20x30 | 
| MCC72-12io1B | 85 | 1200 | 1700 | 14.5 | 0.85 | 3.2 | 125 | 0.3 | TO-240AA-1B | 92x20x30 | 
| MCC72-14io1B | 85 | 1400 | 1700 | 14.5 | 0.85 | 3.2 | 125 | 0.3 | TO-240AA-1B | 92x20x30 | 
| MCC72-16io1B | 85 | 1600 | 1700 | 14.5 | 0.85 | 3.2 | 125 | 0.3 | TO-240AA-1B | 92x20x30 | 
| MCC72-18io1B | 85 | 1800 | 1700 | 14.5 | 0.85 | 3.2 | 125 | 0.3 | TO-240AA-1B | 92x20x30 | 
| MCC72-08io8B | 85 | 800 | 1700 | 14.5 | 0.85 | 3.2 | 125 | 0.3 | TO-240AA-8B | 92x20x30 | 
| MCC72-12io8B | 85 | 1200 | 1700 | 14.5 | 0.85 | 3.2 | 125 | 0.3 | TO-240AA-8B | 92x20x30 | 
| MCC72-14io8B | 85 | 1400 | 1700 | 14.5 | 0.85 | 3.2 | 125 | 0.3 | TO-240AA-8B | 92x20x30 | 
| MCC72-16io8B | 85 | 1600 | 1700 | 14.5 | 0.85 | 3.2 | 125 | 0.3 | TO-240AA-8B | 92x20x30 | 
| MCC72-18io8B | 85 | 1800 | 1700 | 14.5 | 0.85 | 3.2 | 125 | 0.3 | TO-240AA-8B | 92x20x30 | 
| MCC95-08io1B | 116 | 800 | 2250 | 25.3 | 0.85 | 2.4 | 125 | 0.22 | TO-240AA-1B | 92x20x30 | 
| MCC95-12io1B | 116 | 1200 | 2250 | 25.3 | 0.85 | 2.4 | 125 | 0.22 | TO-240AA-1B | 92x20x30 | 
| MCC95-14io1B | 116 | 1400 | 2250 | 25.3 | 0.85 | 2.4 | 125 | 0.22 | TO-240AA-1B | 92x20x30 | 
| MCC95-16io1B | 116 | 1600 | 2250 | 25.3 | 0.85 | 2.4 | 125 | 0.22 | TO-240AA-1B | 92x20x30 | 
| MCC95-18io1B | 116 | 1800 | 2250 | 25.3 | 0.85 | 2.4 | 125 | 0.22 | TO-240AA-1B | 92x20x30 | 
| MCC95-08io8B | 116 | 800 | 2250 | 25.3 | 0.85 | 2.4 | 125 | 0.22 | TO-240AA-8B | 92x20x30 | 
| MCC95-12io8B | 116 | 1200 | 2250 | 25.3 | 0.85 | 2.4 | 125 | 0.22 | TO-240AA-8B | 92x20x30 | 
| MCC95-14io8B | 116 | 1400 | 2250 | 25.3 | 0.85 | 2.4 | 125 | 0.22 | TO-240AA-8B | 92x20x30 | 
| MCC95-16io8B | 116 | 1600 | 2250 | 25.3 | 0.85 | 2.4 | 125 | 0.22 | TO-240AA-8B | 92x20x30 | 
| MCC95-18io8B | 116 | 1800 | 2250 | 25.3 | 0.85 | 2.4 | 125 | 0.22 | TO-240AA-8B | 92x20x30 | 
MCD26 MCD40 MCD44 MCD56 MCD72 MCD95 Thyristor Diode Module
| Model | IT(AV) | VRRM | ITSM | I2t | V(TO) | rT | Tvj max | Rth(j-c) | Package | Size | 
| (A) | (V) | (A) | (kA2·s) | (V) | (mΩ) | (ºC) | (ºC/W) | (mm) | ||
| MCD26-08io1B | 27 | 800 | 520 | 1.35 | 0.85 | 11 | 125 | 0.88 | TO-240AA-1B | 92x20x30 | 
| MCD26-12io1B | 27 | 1200 | 520 | 1.35 | 0.85 | 11 | 125 | 0.88 | TO-240AA-1B | 92x20x30 | 
| MCD26-14io1B | 27 | 1400 | 520 | 1.35 | 0.85 | 11 | 125 | 0.88 | TO-240AA-1B | 92x20x30 | 
| MCD26-16io1B | 27 | 1600 | 520 | 1.35 | 0.85 | 11 | 125 | 0.88 | TO-240AA-1B | 92x20x30 | 
| MCD26-08io8B | 27 | 800 | 520 | 1.35 | 0.85 | 11 | 125 | 0.88 | TO-240AA-8B | 92x20x30 | 
| MCD26-12io8B | 27 | 1200 | 520 | 1.35 | 0.85 | 11 | 125 | 0.88 | TO-240AA-8B | 92x20x30 | 
| MCD26-14io8B | 27 | 1400 | 520 | 1.35 | 0.85 | 11 | 125 | 0.88 | TO-240AA-8B | 92x20x30 | 
| MCD26-16io8B | 27 | 1600 | 520 | 1.35 | 0.85 | 11 | 125 | 0.88 | TO-240AA-8B | 92x20x30 | 
| MCD40-12io6 | 40 | 1200 | 500 | 1.25 | 0.87 | 10.5 | 150 | 0.7 | SOT-227B | 38x25x12 | 
| MCD40-16io6 | 40 | 1600 | 500 | 1.25 | 0.87 | 10.5 | 150 | 0.7 | SOT-227B | 38x25x12 | 
| MCD44-08io1B | 49 | 800 | 1150 | 6.62 | 0.85 | 5.3 | 125 | 0.53 | TO-240AA-1B | 92x20x30 | 
| MCD44-12io1B | 49 | 1200 | 1150 | 6.62 | 0.85 | 5.3 | 125 | 0.53 | TO-240AA-1B | 92x20x30 | 
| MCD44-14io1B | 49 | 1400 | 1150 | 6.62 | 0.85 | 5.3 | 125 | 0.53 | TO-240AA-1B | 92x20x30 | 
| MCD44-16io1B | 49 | 1600 | 1150 | 6.62 | 0.85 | 5.3 | 125 | 0.53 | TO-240AA-1B | 92x20x30 | 
| MCD44-18io1B | 49 | 1800 | 1150 | 6.62 | 0.85 | 5.3 | 125 | 0.53 | TO-240AA-1B | 92x20x30 | 
| MCD44-08io8B | 49 | 800 | 1150 | 6.62 | 0.85 | 5.3 | 125 | 0.53 | TO-240AA-8B | 92x20x30 | 
| MCD44-12io8B | 49 | 1200 | 1150 | 6.62 | 0.85 | 5.3 | 125 | 0.53 | TO-240AA-8B | 92x20x30 | 
| MCD44-14io8B | 49 | 1400 | 1150 | 6.62 | 0.85 | 5.3 | 125 | 0.53 | TO-240AA-8B | 92x20x30 | 
| MCD44-16io8B | 49 | 1600 | 1150 | 6.62 | 0.85 | 5.3 | 125 | 0.53 | TO-240AA-8B | 92x20x30 | 
| MCD44-18io8B | 49 | 1800 | 1150 | 6.62 | 0.85 | 5.3 | 125 | 0.53 | TO-240AA-8B | 92x20x30 | 
| MCD56-08io1B | 60 | 800 | 1500 | 11.3 | 0.85 | 3.7 | 125 | 0.45 | TO-240AA-1B | 92x20x30 | 
| MCD56-12io1B | 60 | 1200 | 1500 | 11.3 | 0.85 | 3.7 | 125 | 0.45 | TO-240AA-1B | 92x20x30 | 
| MCD56-14io1B | 60 | 1400 | 1500 | 11.3 | 0.85 | 3.7 | 125 | 0.45 | TO-240AA-1B | 92x20x30 | 
| MCD56-16io1B | 60 | 1600 | 1500 | 11.3 | 0.85 | 3.7 | 125 | 0.45 | TO-240AA-1B | 92x20x30 | 
| MCD56-18io1B | 60 | 1800 | 1500 | 11.3 | 0.85 | 3.7 | 125 | 0.45 | TO-240AA-1B | 92x20x30 | 
| MCD56-08io8B | 60 | 800 | 1500 | 11.3 | 0.85 | 3.7 | 125 | 0.45 | TO-240AA-8B | 92x20x30 | 
| MCD56-12io8B | 60 | 1200 | 1500 | 11.3 | 0.85 | 3.7 | 125 | 0.45 | TO-240AA-8B | 92x20x30 | 
| MCD56-14io8B | 60 | 1400 | 1500 | 11.3 | 0.85 | 3.7 | 125 | 0.45 | TO-240AA-8B | 92x20x30 | 
| MCD56-16io8B | 60 | 1600 | 1500 | 11.3 | 0.85 | 3.7 | 125 | 0.45 | TO-240AA-8B | 92x20x30 | 
| MCD56-18io8B | 60 | 1800 | 1500 | 11.3 | 0.85 | 3.7 | 125 | 0.45 | TO-240AA-8B | 92x20x30 | 
| MCD72-08io1B | 85 | 800 | 1700 | 14.5 | 0.85 | 3.2 | 125 | 0.3 | TO-240AA-1B | 92x20x30 | 
| MCD72-12io1B | 85 | 1200 | 1700 | 14.5 | 0.85 | 3.2 | 125 | 0.3 | TO-240AA-1B | 92x20x30 | 
| MCD72-14io1B | 85 | 1400 | 1700 | 14.5 | 0.85 | 3.2 | 125 | 0.3 | TO-240AA-1B | 92x20x30 | 
| MCD72-16io1B | 85 | 1600 | 1700 | 14.5 | 0.85 | 3.2 | 125 | 0.3 | TO-240AA-1B | 92x20x30 | 
| MCD72-18io1B | 85 | 1800 | 1700 | 14.5 | 0.85 | 3.2 | 125 | 0.3 | TO-240AA-1B | 92x20x30 | 
| MCD72-08io8B | 85 | 800 | 1700 | 14.5 | 0.85 | 3.2 | 125 | 0.3 | TO-240AA-8B | 92x20x30 | 
| MCD72-12io8B | 85 | 1200 | 1700 | 14.5 | 0.85 | 3.2 | 125 | 0.3 | TO-240AA-8B | 92x20x30 | 
| MCD72-14io8B | 85 | 1400 | 1700 | 14.5 | 0.85 | 3.2 | 125 | 0.3 | TO-240AA-8B | 92x20x30 | 
| MCD72-16io8B | 85 | 1600 | 1700 | 14.5 | 0.85 | 3.2 | 125 | 0.3 | TO-240AA-8B | 92x20x30 | 
| MCD72-18io8B | 85 | 1800 | 1700 | 14.5 | 0.85 | 3.2 | 125 | 0.3 | TO-240AA-8B | 92x20x30 | 
| MCD95-16io1B | 116 | 1600 | 2250 | 25.3 | 0.85 | 2.4 | 125 | 0.22 | TO-240AA-1B | 92x20x30 | 
| MCD95-08io1B | 116 | 800 | 2250 | 25.3 | 0.85 | 2.4 | 125 | 0.22 | TO-240AA-1B | 92x20x30 | 
| MCD95-12io1B | 116 | 1200 | 2250 | 25.3 | 0.85 | 2.4 | 125 | 0.22 | TO-240AA-1B | 92x20x30 | 
| MCD95-14io1B | 116 | 1400 | 2250 | 25.3 | 0.85 | 2.4 | 125 | 0.22 | TO-240AA-1B | 92x20x30 | 
| MCD95-16io1B | 116 | 1600 | 2250 | 25.3 | 0.85 | 2.4 | 125 | 0.22 | TO-240AA-1B | 92x20x30 | 
| MCD95-18io1B | 116 | 1800 | 2250 | 25.3 | 0.85 | 2.4 | 125 | 0.22 | TO-240AA-1B | 92x20x30 | 
| MCD95-08io8B | 116 | 800 | 2250 | 25.3 | 0.85 | 2.4 | 125 | 0.22 | TO-240AA-8B | 92x20x30 | 
| MCD95-12io8B | 116 | 1200 | 2250 | 25.3 | 0.85 | 2.4 | 125 | 0.22 | TO-240AA-8B | 92x20x30 | 
| MCD95-14io8B | 116 | 1400 | 2250 | 25.3 | 0.85 | 2.4 | 125 | 0.22 | TO-240AA-8B | 92x20x30 | 
| MCD95-16io8B | 116 | 1600 | 2250 | 25.3 | 0.85 | 2.4 | 125 | 0.22 | TO-240AA-8B | 92x20x30 | 
| MCD95-18io8B | 116 | 1800 | 2250 | 25.3 | 0.85 | 2.4 | 125 | 0.22 | TO-240AA-8B | 92x20x30 | 
MDD26 MDD44 MDD56 MDD72 MDD95 Dual Diode Module
| Model No. | IFAV(A) | Tc ℃ | VRRM V | IFSM A | I²t kA2·s | V(TO) V | rT mΩ | Tvj max ºC | Rth(j-c) ºC/W | Package | Size (L×B×H) mm | 
| MDD26-08N1B | 36 | 100 | 800 | 650 | 2.12 | 0.8 | 6.1 | 150 | 1 | TO-240 AA | 92x20x30 | 
| MDD26-12N1B | 36 | 100 | 1200 | 650 | 2.12 | 0.8 | 6.1 | 150 | 1 | TO-240 AA | 92x20x30 | 
| MDD26-14N1B | 36 | 100 | 1400 | 650 | 2.12 | 0.8 | 6.1 | 150 | 1 | TO-240 AA | 92x20x30 | 
| MDD26-16N1B | 36 | 100 | 1600 | 650 | 2.12 | 0.8 | 6.1 | 150 | 1 | TO-240 AA | 92x20x30 | 
| MDD26-18N1B | 36 | 100 | 1800 | 650 | 2.12 | 0.8 | 6.1 | 150 | 1 | TO-240 AA | 92x20x30 | 
| MDD44-08N1B | 59 | 100 | 800 | 1150 | 6.62 | 0.8 | 4.3 | 150 | 0.59 | TO-240 AA | 92x20x30 | 
| MDD44-12N1B | 59 | 100 | 1200 | 1150 | 6.62 | 0.8 | 4.3 | 150 | 0.59 | TO-240 AA | 92x20x30 | 
| MDD44-14N1B | 59 | 100 | 1400 | 1150 | 6.62 | 0.8 | 4.3 | 150 | 0.59 | TO-240 AA | 92x20x30 | 
| MDD44-16N1B | 59 | 100 | 1600 | 1150 | 6.62 | 0.8 | 4.3 | 150 | 0.59 | TO-240 AA | 92x20x30 | 
| MDD44-18N1B | 59 | 100 | 1800 | 1150 | 6.62 | 0.8 | 4.3 | 150 | 0.59 | TO-240 AA | 92x20x30 | 
| MDD56-08N1B | 71 | 100 | 800 | 1400 | 9.8 | 0.8 | 3 | 150 | 0.51 | TO-240 AA | 92x20x30 | 
| MDD56-12N1B | 71 | 100 | 1200 | 1400 | 9.8 | 0.8 | 3 | 150 | 0.51 | TO-240 AA | 92x20x30 | 
| MDD56-14N1B | 71 | 100 | 1400 | 1400 | 9.8 | 0.8 | 3 | 150 | 0.51 | TO-240 AA | 92x20x30 | 
| MDD56-16N1B | 71 | 100 | 1600 | 1400 | 9.8 | 0.8 | 3 | 150 | 0.51 | TO-240 AA | 92x20x30 | 
| MDD56-18N1B | 71 | 100 | 1800 | 1400 | 9.8 | 0.8 | 3 | 150 | 0.51 | TO-240 AA | 92x20x30 | 
| MDD72-08N1B | 99 | 100 | 800 | 1700 | 14.5 | 0.8 | 2.3 | 150 | 0.35 | TO-240 AA | 92x20x30 | 
| MDD72-12N1B | 99 | 100 | 1200 | 1700 | 14.5 | 0.8 | 2.3 | 150 | 0.35 | TO-240 AA | 92x20x30 | 
| MDD72-14N1B | 99 | 100 | 1400 | 1700 | 14.5 | 0.8 | 2.3 | 150 | 0.35 | TO-240 AA | 92x20x30 | 
| MDD72-16N1B | 99 | 100 | 1600 | 1700 | 14.5 | 0.8 | 2.3 | 150 | 0.35 | TO-240 AA | 92x20x30 | 
| MDD72-18N1B | 99 | 100 | 1800 | 1700 | 14.5 | 0.8 | 2.3 | 150 | 0.35 | TO-240 AA | 92x20x30 | 
| MDD95-08N1B | 120 | 100 | 800 | 2800 | 39.2 | 0.75 | 1.95 | 150 | 0.26 | TO-240 AA | 92x20x30 | 
| MDD95-12N1B | 120 | 100 | 1200 | 2800 | 39.2 | 0.75 | 1.95 | 150 | 0.26 | TO-240 AA | 92x20x30 | 
| MDD95-14N1B | 120 | 100 | 1400 | 2800 | 39.2 | 0.75 | 1.95 | 150 | 0.26 | TO-240 AA | 92x20x30 | 
| MDD95-16N1B | 120 | 100 | 1600 | 2800 | 39.2 | 0.75 | 1.95 | 150 | 0.26 | TO-240 AA | 92x20x30 | 
| MDD95-18N1B | 120 | 100 | 1800 | 2800 | 39.2 | 0.75 | 1.95 | 150 | 0.26 | TO-240 AA | 92x20x30 | 
Inquiry
                            Need more information?
Contact us to request pricing, availability and customization options.
Related Products
                            
DCB plate dual Rectifier Diode Modules
MDD 26...310 Dual Diode Modules
View More
IXYS Thyristor Diode Module (W74 package)
500A and 550A 1200V to 1800V (W74 package)
View More
Thyristor Diode Module (Y2-DCB package)
220A to 320A 800V to 1800V (Y2-DCB package)
View More
Thyristor Diode Modules DCB plate technology
MCD 26...551 Thyristor Diode modules
View More 
             
  
  
  
  
  
  
  
  
  
  
 












