SiC Schottky Diode Modules 1200V
Home Products SOT-227B SOT-227 PackageSiC Power ModuleSiC Schottky Diode Modules 1200V
Product details
SiC Schottky Diode Modules 1200V
PART NO. | V DC(V) | IF(Per Pkg)(A) | IF(Per Diode)(A) | VF @Tj=25C max. (V) |
VF @Tj=175C max. (V) |
Configuration | Package |
CSRI2X25-120 | 1200 | 50 | 25 | 1.8 | 2.9 | Parallel | SOT-227 |
CSRI2X50-120 | 1200 | 100 | 50 | 1.8 | 2.9 | Parallel | SOT-227 |
CSRI2X70-120 | 1200 | 140 | 70 | 1.8 | 2.9 | Parallel | SOT-227 |
CSRI2X100-120 | 1200 | 200 | 100 | 1.8 | 2.9 | Parallel | SOT-227 |
CSRI2X25-120P3B | 1200 | 50 | 25 | 1.7 | 2.8 | Parallel | SOT-227 |
CSRI2X50-120P1B | 1200 | 100 | 50 | 1.8 | 2.9 | Parallel | SOT-227 |
CSRI2X50-120P3B | 1200 | 100 | 50 | 1.7 | 2.8 | Parallel | SOT-227 |
CSRI2X75-120P3B | 1200 | 150 | 75 | 1.5 | 2.8 | Parallel | SOT-227 |
CSRI2X100-120P1B | 1200 | 200 | 100 | 1.8 | 2.9 | Parallel | SOT-227 |
CSRI2X100-120P3B | 1200 | 200 | 100 | 1.7 | 2.7 | Parallel | SOT-227 |
CSRI2X140-120P1B | 1200 | 280 | 140 | 1.8 | 2.9 | Parallel | SOT-227 |
CSRI4X25-120L3B | 1200 | 25 | 25 | 1.7 | 2.8 | FullBridge | SOT-227 |
CSRI4X50-120L3B | 1200 | 25 | 25 | 1.7 | 2.8 | Full Bridge | SOT-227 |
CSRI4×50-120L1B | 1200 | 50 | 50 | 1.8 | 2.9 | Full Bridge | SOT-227 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.