Single Phase Diode Bridge Rectifiers SKB
Home Products Diode Bridge ModuleSemikron Diode Bridge moduleSingle Phase Diode Bridge Rectifiers SKB
Single Phase Diode Bridge Rectifiers SKB
The diode bridges are housed in a standard industrial case making it easy to easy integrate of the device into existing equipment.
Single Phase Diode Bridges are used in various power equipment - rectifier for power supplies; input rectifier for variable frequency drives; rectifier for DC motor field supplies; battery charger rectifiers; single phase rectifiers for power supplies; non-controlled DC motor field supply; DC power supply, for transistorized AC motor controllers.
Type | ID (Tc,℃) |
VRRM VDRM |
ITSM | I²t | VT(T0) | rT | Tvj max | Rth(-c) | W | Package, Dimensions LxBxH |
A | V | A | kA² · s | V | mΩ | ℃ | K/W | g | mm | |
SKB25/01 | 17(75) | 100 | 320 | 500 | 0.85 | 12 | 150 | 2 | 24 | G10b 29x29x10 |
SKB25/02 | 200 | |||||||||
SKB25/04 | 400 | |||||||||
SKB25/06 | 600 | |||||||||
SKB25/08 | 800 | |||||||||
SKB25/12 | 1200 | |||||||||
SKB25/14 | 1400 | |||||||||
SKB25/16 | 1600 | |||||||||
SKB26/02 | 18(75) | 200 | 320 | 500 | 0.85 | 12 | 150 | 1.9 | 20 | G50a 29x29x10 |
SKB26/04 | 400 | |||||||||
SKB26/06 | 600 | |||||||||
SKB26/08 | 800 | |||||||||
SKB26/10 | 800 | |||||||||
SKB26/12 | 1200 | |||||||||
SKB26/14 | 1400 | |||||||||
SKB26/16 | 1600 | |||||||||
SKB28/02 | 28(85) | 200 | 320 | 510 | 0.85 | 12 | 125 | 2 | 66 | Package 1 63x32x22 |
SKB28/04 | 400 | |||||||||
SKB28/08 | 800 | |||||||||
SKB28/12 | 1200 | |||||||||
SKB28/14 | 1400 | |||||||||
SKB28/16 | 1600 | |||||||||
SKB30/02A1 | 30 (94) | 200 | 320 | 500 | 0.85 | 12 | 150 | 0.7 | 125 | G12 55x45x24 |
SKB30/04A1 | 400 | |||||||||
SKB30/08A1 | 800 | |||||||||
SKB30/12A1 | 1200 | |||||||||
SKB30/14A1 | 1400 | |||||||||
SKB30/16A1 | 1600 | |||||||||
SKB35/04 | 35(29) | 400 | 330 | 540 | 0.85 | 7 | 150 | 1.5 | 18 | G10b 29x29x10 |
SKB35/08 | 800 | |||||||||
SKB35/10 | 1000 | |||||||||
SKB35/12 | 1200 | |||||||||
SKB35/16 | 1600 | |||||||||
SKB52/04 | 50(99) | 400 | 425 | 900 | 0.85 | 8 | 150 | 1.5 | 165 | Package 3 72x42x30 |
SKB52/08 | 800 | |||||||||
SKB52/12 | 1200 | |||||||||
SKB52/14 | 1400 | |||||||||
SKB52/16 | 1600 | |||||||||
SKB52/18 | 1800 | |||||||||
SKB60/04 | 60 (88) | 400 | 850 | 3600 | 0.85 | 5 | 125 | 1 | 165 | Package 2 65x48x36 |
SKB60/08 | 800 | |||||||||
SKB60/12 | 1200 | |||||||||
SKB60/14 | 1400 | |||||||||
SKB60/16 | 1600 | |||||||||
SKB72/04 | 70(101) | 400 | 640 | 2000 | 0.85 | 5 | 150 | 1.1 | 165 | Package 3 72x42x30 |
SKB72/08 | 800 | |||||||||
SKB72/12 | 1200 | |||||||||
SKB72/14 | 1400 | |||||||||
SKB72/16 | 1600 | |||||||||
SKB72/18 | 1800 |
Need more information?
Contact us to request pricing, availability and customization options.

Power Bridge Rectifiers SKD30
30A 3 phase bridge rectifier modules.
View More
SKD146/16 three phase Diode Bridge Module
140A 1600V 3 phase bridge rectifier diode module
View More
Power Bridge Rectifiers SKD100 SKD60
60A 100A 800V to 1600V three phase bridge rectifier
View More
Single phase bridge rectifier modules SKB28 SKB30
28A and 30A, 1 phase bridge rectifier module
View More