GBU 6A to 15A single phase bridge rectifier
Home Products Diode Bridge RectifierMiniature Bridge Rectifier - Leaded typeGBU 6A to 15A single phase bridge rectifier
Product Details
GBU 6A to 15A single phase bridge rectifier
| MODEL | VRRM | IO | TC | IFSM | IR | IF | VF |
| V | A | ℃ | A | uA | A | V | |
| GBU0406 | 600 | 4 | 100 | 150 | 5.0 | 4.0 | 1.1 |
| GBU0410 | 1000 | 4 | 100 | 150 | 5.0 | 4.0 | 1.1 |
| GBU0412 | 1200 | 4 | 100 | 150 | 5.0 | 4.0 | 1.1 |
| GBU0606 | 600 | 6 | 100 | 175 | 5.0 | 6.0 | 1.1 |
| GBU0610 | 1000 | 6 | 100 | 175 | 5.0 | 6.0 | 1.1 |
| GBU0612 | 1200 | 6 | 100 | 175 | 5.0 | 6.0 | 1.1 |
| GBU0806 | 600 | 8 | 100 | 200 | 5.0 | 8.0 | 1.1 |
| GBU0810 | 1000 | 8 | 100 | 200 | 5.0 | 8.0 | 1.1 |
| GBU0812 | 1200 | 8 | 100 | 200 | 5.0 | 8.0 | 1.1 |
| GBU1006 | 600 | 10 | 100 | 220 | 5.0 | 10.0 | 1.1 |
| GBU1010 | 1000 | 10 | 100 | 220 | 5.0 | 10.0 | 1.1 |
| GBU1012 | 1200 | 10 | 100 | 220 | 5.0 | 10.0 | 1.1 |
| GBU1506 | 600 | 15 | 96 | 250 | 5.0 | 15.0 | 1.1 |
| GBU1510 | 1000 | 15 | 96 | 250 | 5.0 | 15.0 | 1.1 |
| GBU1512 | 1200 | 15 | 96 | 250 | 5.0 | 15.0 | 1.1 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.











