Heatsink for Power Modules
Home Products Thyristor Diode ModulePower Semiconductor Module HeatsinkHeatsink for Power Modules
Product Details
Heatsink for Power Modules
| MSH Series | ||
| Section area(cm2) | Perimeter(mm) | Weight (kg/m) |
| 59.3 | 3060 | 16 |
| MSK Series | ||
| Section area(cm2) | Perimeter(mm) | Weight (kg/m) |
| 66.7 | 1205 | 18.8 |
| MSW Series | ||
| Section area(cm2) | Perimeter(mm) | Weight (kg/m) |
| 29.3 | 1924 | 7.95 |
| MSN Series | ||
| Section area(cm2) | Perimeter(mm) | Weight (kg/m) |
| 77.78 | 2302 | 21 |
| MSD Series | ||
| Section area(cm2) | Perimeter(mm) | Weight (kg/m) |
| 93.3 |
2540
|
25.2
|
| MSZ Series | ||
| Section area(cm2) | Perimeter(mm) | Weight (kg/m) |
|
44.45
|
1652
|
12 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

















