Products

You are here: Home > Products > Disc PCT and Rectifier

    Phase control thyristors PCTs (Russian version)Phase control thyristors PCTs (Russian version)Phase control thyristors PCTs (Russian version)Phase control thyristors PCTs (Russian version)Phase control thyristors PCTs (Russian version)Phase control thyristors PCTs (Russian version)Phase control thyristors PCTs (Russian version)Phase control thyristors PCTs (Russian version)Phase control thyristors PCTs (Russian version)Phase control thyristors PCTs (Russian version)Phase control thyristors PCTs (Russian version)Phase control thyristors PCTs (Russian version)Phase control thyristors PCTs (Russian version)Phase control thyristors PCTs (Russian version)
Product Details
FAQ
Download
Related Products
Product Details

Phase control thyristors PCTs (Russian version)

Features
- Hermetic metal cases with ceramic insulators 
- Capsule packages for double sided cooling 
- Amplifying gates
- Optimized for low on-state losses
- Suitable for series and parallel connections

Typical applications
- DC motor control
- Controlled rectifiers
- AC controllers
- Soft starters for AC motors
- High voltage SM-drives up to 30 MWs 

Model selection table 1

Type VDRM
VRRM
IT(AV) ITSM V T(TO) r T (diT/
dt)cr
(dvD/dt) cr t q(typ) Rth(j-c) TVJM Fm Case
TC=
70oC
10ms

TVJM

TVJM TVJM TVJM TVJM
V A kA V A/μs V/μs μs oC/W oC kN
Upto 800V
T123-500 400-800 710 6.0 0.84 0.43 200 1000,1600 100 0.07 150 6 PT21 PT21-1
T133-800 400-800 1270 12 0.90 0.287 200 1000,1600 100 0.035 150 10 PT31
T143-1250 400-800 1750 21 0.79 0.170 200 1000,1600 100 0.030 150 15 PT41
T153-2000 400-800 2883 36 0.83 0.100 200 1000,1600 160 0.018 150 24 PT51
T163-2500 400-800 3191 50 0.82 0.070 200 1000,1600 100 0.016 140 33 PT63
T173-5000 400-800 5595 66 0.85 0.042 200 1000,1600 100 0.010 150 45 PT73
Upto 1800V
T123-320 400-1600 408 5.0 1.04 0.64 200 1000,1600 160 0.08 125 6 PT21 PT21-1
T123-400 800-1200 490 5.5 0.83 0.58 200 1000,1600 100 0.08 130 6 PT21 PT21-1
T233-500 1200-1800 730 9.0 1.08 0.44 200 1000,1600 160 0.04 125 10 PT32
T333-500 1200-1800 804 9.0 1.08 0.44 200 1000,1600 160 0.035 125 10 PT31-1
T133-630 800-1200 915 12 0.85 0.35 200 1000,1600 100 0.04 130 10 PT31
T143-800 1200-1800 969 14 0.88 0.374 200 1000,1600 160 0.032 125 15 PT42
T143-1000 800-1200 1239 19 0.85 0.250 200 1000,1600 100 0.030 130 15 PT41
T253-1250 1200-1800 1587 28 0.95 0.200 200 1000,1600 160 0.020 125 24 PT53
T153-1600 800-1200 2316 30 1.01 0.069 200 1000,1600 160 0.018 130 24 PT51
T163-1600 1200-1800 2023 35 0.95 0.150 200 1000,1600 160 0.016 125 33 PT63
T163-2000 800-1200 2694 40 0.96 0.065 200 1000,1600 120 0.016 130 33 PT63
T173-2500 1200-1600 3224 52 0.95 0.095 200 1000,1600 160 0.010 125 45 PT73
T173-3200 1000-1200 4115 60 0.92 0.053 200 1000,1600 160 0.010 130 45 PT73
T173-4000 800-1000 4778 62 0.84 0.053 200 1000,1600 100 0.010 140 45 PT73
T183-4000 800-1600 4622 70 0.86 0.055 200 1600,2000 160 0.008 125 70 PT83
T293-5000 800-1800 6906 100 0.86 0.043 200 1000,1600 160 0.005 125 80 PT93


Model selection table 2

Type VDRM Irr IT(AV) ITSM VTM/ITM VGT IGT dv/dt di/dt Tjmax Rth(j-c) Weight
(VRRM) (IDRM) (Tc ℃) 10ms
V mA A kA V/A V mA V/mks A/mks ℃/W ℃/W kg
T123-200 400-6500 150 200(95) 4 1.90/628 2.5 ≤200 ≥500 30 125 0.08 0.07
T123-250 400-6500 150 250(92) 4.5 1.75/785 2.5 ≤200 ≥500 30 125 0.08 0.07
T123-320 400-6500 150 320(90) 5 1.75/1005 2.5 ≤200 ≥500 30 125 0.075 0.07
T133-400 400-6500 30 400(93) 8 1.75/1256 2.5 ≤200 ≥500 100 125 0.045 0.018
T133-500 400-6500 50 500(120) 10 1.50/1570 2.5 ≤250 ≥500 100 125 0.035 0.1
T133-630 400-6500 50 630(120) 12 1.45/1980 2.5 ≤250 ≥500 100 125 0.035 0.1
T143-400 400-6500 50 400(96) 9 2.15/1256 2.5 ≤300 ≥1000 250 125 0.034 0.24
T143-500 400-6500 30 500(94) 11 1.80/1570 2.5 ≤250 ≥1000 250 125 0.034 0.24
T143-630 400-6500 30 630(93) 13 1.65/1978 2.5 ≤250 ≥1000 250 125 0.03 0.24
T143-800 400-6500 30 800(85) 14 1.75/2512 2.5 ≤250 ≥1000 250 125 0.03 0.24
T143-1000 400-6500 70 1000(100) 19 1.50/3140 2.5 ≤250 ≥1000 250 125 0.028 0.16
T153-630 400-6500 50 630(93) 15 2.10/1978 2.5 ≤250 ≥1000 250 125 0.024 0.5
T153-800 400-6500 50 800(90) 20 1.90/2512 2.5 ≤250 ≥1000 250 125 0.024 0.5
T153-1600 400-6500 100 1600(100) 30 1.50/5024 2.5 ≤200 ≥1000 250 125 0.016 0.33
T153-2000 400-6500 100 2000(95) 36 1.45/6280 2.5 ≤200 ≥1000 250 125 0.016 0.33
T253-500 400-6500 150 530(80) 10 2.40/1570 2.5 ≤250 ≥1000 250 125 0.026 0.55
T253-800 400-6500 70 800(91) 17 2.10/2500 2.5 ≤250 ≥1000 250 125 0.02 0.55
T253-1000 400-6500 70 1000(88) 22 1.80/3140 2.5 ≤250 ≥1000 250 125 0.02 0.55
T253-1250 400-6500 70 1250(92) 28 1.60/3925 2.5 ≤250 ≥1000 250 125 0.018 0.55
T173-2000 400-6500 200 2000(90) 49 1.65/6280 2.5 ≤250 ≥1000 250 125 0.011 1.2
T173-2500 400-6500 100 2700(85) 52 1.70/7850 2.5 ≤250 ≥1000 250 125 0.01 1.2
T173-3200 400-6500 200 3360(95) 60 1.50/10050 2.5 ≤250 ≥1000 250 125 0.01 1.2
T173-4000 400-6500 200 4000(85) 62 1.50/12560 2.5 ≤250 ≥1000 250 125 0.01 1.2

Product Inquiry
If you would like a quotation or further information about this product, please fill in the form below and we will reply to you soon. You can also contact with Mr.Peter through Whatsapp # 0086-15958776000 or Wechat # GREEGOO directly, thank you.
看不清?点击更换
Feedback

We value your privacy

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.

Consent Preferences

Consent Preferences