RS8 Semiconductor Fuse
Home Products Stud Screw Fit ThyristorSemiconductor FusesRS8 Semiconductor Fuse
Model Explanation
RS8 Semiconductor Fuse
Product Details
Specification
Model | Rated voltage(V) | Rated current(A) | Breaking capacity(KA) | Cooling mode |
RS8-□/□ -P105N | 500, 800, 1000, 1250 | 500, 560, 630,700,800,900,1000,1250,1400,1500 | ≥100 | self cooling |
RS8-□/□ -P105N | 1500, 2000 | 315, 355, 400,450,500,560,630,700,800,900 | ||
RS8-□/□ -P205N | 500, 800, 1000 | 1500, 1600, 1800,2000,2200,2500 | ||
RS8-□/□ -P205N | 500, 2000 | 900, 1000, 1250,1400,1500 | ||
RS8-□/□ -P106N | 500, 800, 1000 | 1400,1600,1800,2000 | ||
RS8-□/□ -P105S | 500, 800, 1000 | 1400,1600,1800,2000 | >100 | water cooling |
RS8-□/□ -P106S | 500, 800, 1000 | 2000, 2200,2500,2800 | ||
RS8-□/□ -P206S | 500, 800, 1000 | 3600,3800,4200,4600,5000,5600 | ||
RS8-□/□ -P107S | 380, 500,800, 1000,1250 | 2200,2500,2800,3000,3200,3600 | ||
RS8-□/□ -207S | 380, 500,800, 1000,1250 | 5000, 5600,6000,6400,6600 |
Download
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products
A50-500V/100A~1200A Semiconductor Fuse
A50-500V/100A,150A,200A,250A,300A,350A,400A,450A,500A,600A,700A,800A,1000A,1200A
View MoreRT15-660V/125A~300A Semiconductor Fuse
RT15-660V/125A,160A,200A,300A
View MoreRT12 660V/35A~100A Semiconductor Fuse
RT12 660V/35A,40A,50A,63A,70A,80A,100A
View MoreA25-250V/100A~800A Semiconductor Fuse
A25-250V/100A,150A,200A, 250A,300A, 350A,400A,450A,500A,600A,700A,800A
View More