Single phase and 3 phase half controlled bridge rectifier 30A to 500A
Home Products Diode Bridge ModuleHalf Controlled Bridge RectifierSingle phase and 3 phase half controlled bridge rectifier 30A to 500A
Product Details
Single phase and 3 phase half controlled bridge rectifier 30A to 500A
Type | VDRM | ID | TC | IFSM | I2t | VT0 | RT0 | VISO | IRRM | VFM | IFM | VGT | IGT | IH | Rth(c-h) | Rth(j-c) |
VRRM | ITSM | (A2S) | VF0 | RF0 | IDRM | VTM | ITM | (℃/W) | ||||||||
(V) | (A) | (℃) | (A) | (V) | (mΩ) | (V) | (mA) | (V) | (A) | (V) | (mA) | (mA) | ||||
MTQ-30 | 600-2500 | 30 | 85 | 570 | 1620 | 0.9 | 7.31 | 2500 | 10 | 1.54 | 45 | 2 | 100 | 100 | 0.1 | 1.018 |
MTQ-60 | 600-2500 | 60 | 85 | 1095 | 5995 | 0.9 | 3.84 | 2500 | 10 | 1.5 | 90 | 2 | 100 | 100 | 0.1 | 0.584 |
MTQ-100 | 600-2500 | 100 | 85 | 1560 | 12200 | 0.8 | 2.72 | 2500 | 10 | 1.48 | 150 | 2 | 100 | 100 | 0.1 | 0.376 |
MTQ-150 | 600-2500 | 150 | 85 | 2680 | 35900 | 0.8 | 1.92 | 2500 | 15 | 1.52 | 225 | 2.5 | 100 | 100 | 0.05 | 0.244 |
MTQ-200 | 600-2500 | 200 | 80 | 4600 | 105800 | 0.8 | 1.64 | 2500 | 15 | 1.62 | 300 | 2.5 | 150 | 150 | 0.05 | 0.195 |
MTQ-250 | 600-2500 | 250 | 80 | 6780 | 229800 | 0.85 | 1.14 | 2500 | 20 | 1.6 | 375 | 2.5 | 150 | 150 | 0.05 | 0.149 |
MTQ-300 | 600-2500 | 300 | 80 | 7800 | 304200 | 0.75 | 1.06 | 2500 | 20 | 1.58 | 450 | 2.5 | 150 | 150 | 0.02 | 0.128 |
MTQ-400 | 600-2500 | 400 | 80 | 8450 | 357000 | 0.75 | 1.02 | 2500 | 30 | 1.64 | 600 | 3 | 200 | 200 | 0.02 | 0.111 |
MTQ-500 | 600-2500 | 500 | 80 | 9880 | 488000 | 0.8 | 0.76 | 2500 | 30 | 1.65 | 750 | 3 | 200 | 200 | 0.02 | 0.102 |
MTS-60 | 600-2500 | 60 | 85 | 510 | 1300 | 0.9 | 7.94 | 2500 | 10 | 1.52 | 75 | 2 | 100 | 100 | 0.1 | 1.153 |
MTS-100 | 600-2500 | 100 | 85 | 920 | 4230 | 0.9 | 4.4 | 2500 | 10 | 1.45 | 120 | 2 | 100 | 100 | 0.1 | 0.749 |
MTS-160 | 600-2500 | 160 | 85 | 1200 | 7200 | 0.9 | 3.38 | 2500 | 10 | 1.48 | 165 | 2 | 100 | 100 | 0.1 | 0.536 |
MTS-200 | 600-2500 | 200 | 85 | 1780 | 15800 | 0.8 | 2.49 | 2500 | 10 | 1.5 | 270 | 2.5 | 100 | 100 | 0.1 | 0.329 |
MTS-300 | 600-2500 | 300 | 85 | 2380 | 28300 | 0.8 | 2.07 | 2500 | 10 | 1.51 | 330 | 2.5 | 150 | 150 | 0.1 | 0.268 |
MTS-400 | 600-2500 | 400 | 85 | 4680 | 110000 | 0.9 | 1.4 | 2500 | 20 | 1.6 | 480 | 2.5 | 150 | 150 | 0.5 | 0.172 |
MTS-500 | 600-2500 | 500 | 85 | 6600 | 218000 | 0.9 | 1.09 | 2500 | 20 | 1.58 | 600 | 2.5 | 150 | 150 | 0.05 | 0.139 |
MTS-600 | 600-2500 | 600 | 85 | 7830 | 307000 | 0.9 | 0.85 | 2500 | 20 | 1.56 | 750 | 2.5 | 200 | 200 | 0.05 | 0.113 |
MTS-700 | 600-2500 | 700 | 85 | 8850 | 392000 | 0.7 | 0.94 | 2500 | 20 | 1.58 | 900 | 3 | 200 | 200 | 0.05 | 0.096 |
MTS-800 | 600-2500 | 800 | 80 | 9800 | 480000 | 0.7 | 0.82 | 2500 | 30 | 1.6 | 1050 | 3 | 250 | 250 | 0.03 | 0.091 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

1 Phase Half Controlled Rectifier Bridge with Freewheeling Diode
Half Controlled Single Phase Rectifier Bridge vhf15/26/36
View More
Three phase half controlled bridge rectifier 110A 175A 200A
Three phase half controlled bridge rectifier 110A 175A 200A
View More
Single Phase Hybrid Bridge Common Cathode 25A
View More
Three phase half controlled bridge rectifier 400A/500A
Three phase half controlled bridge rectifier 400A/500A
View More