Products

You are here: Home > Products > Rectifier Diodes

    Welding DiodesWelding DiodesWelding DiodesWelding DiodesWelding DiodesWelding DiodesWelding DiodesWelding Diodes
Product Details

Welding Diodes

Welding diodes are designed for medium and high frequency welding equipment and optimized for high current rectifiers. The on-state voltage is very low and the output current is high.

EUPEC TYPE GREEGOO TYPE IFAV VRRM IFRMSM IFSM I2dt VFO rF Tvj max Outline page
A V A A KA2S.103 V m Ω
25DN06 GDE25X06 1145 600 1800 12750 813 0.7 0.188 180 PAK-1
38DN06 GDE38X06 3885 600 6100 32300 5200 0.66 0.06 180 PAK-2
46DN06 GDE46X06 5100 600 8000 52000 13500 0.7 0.05 180 PAK-3
56DN06 GDE56X06 6400 600 10050 70000 24500 0.7 0.04 180 PAK-4
65DN06 GDE65X06 8470 600 13300 95000 45000 0.7 0.03 180 PAK-5


ABB TYPE GREEGOO TYPE IFAV VRRM IFRMSM IFSM I2dt VFO rF RthJC Tvj max Outline page
A V A A KA2S.103 V m Ω K/W
5SDD71B0200 GDE71B0200 7110 400,200 11200 55000 15100 0.74 0.026 0.002 180 PAK-7
5SDD0120C0200 GDE0120C0200 11000 200 17800 85000 36100 0.74 0.026 0.002 180 PAK-8
5SDD71X0200 GDE71X0200 7110 200 11200 55000 15100 0.74 0.018 0.0012 180 PAK-6
5SDD71X0400 GDE71X0400 7110 400 11200 55000 15100 0.74 0.026 0.002 180 PAK-6
5SDD0120C0400 GDE0120C0400 11350 400 17800 85000 36100 0.74 0.026 0.002 180 PAK-8
5SDD92Z0400 GDE92Z0400 9250 400,200 14500 60000 17050 0.78 0.031 0.0056 180 PAK-10
5SDD0135Z0400 GDE0135Z0400 13500 400,200 21100 85000 34200 0.758 0.021 0.0039 180 PAK-11
  GDE0160Z0400 16000 400,200 25200 120000 45000 0.75 0.017 0.0035 180 PAK-9

SEMIKRON TYPE GREEGOO TYPE IFAV VRRM IFRMSM IFSM I2dt VFO rF RthJC Tvj max Outline page
A V A A KA2S.103 V m Ω K/W
SKN4000 GDE4000 4000 200-600 6300 34000 5200 0.66 0.06 0.012 180 PAK-6
SKN6000 GDE6000 6000 200-600 10000 70000 24500 0.72 0.04 0.062 180 PAK-6

GREEGOO TYPE IFAV VRRM IFRMSM IFSM I2dt VFO rF RthJC trr Tvj max Outline page
A V A A KA2S.103 V m Ω K/W us
GFRD51X0200 5100 200 8000 55000 15100 0.74 0.025 0.0012 5 110 PAK-6
GFRD71C0200 7100 200 11000 85000 36100 0.74 0.019 0.0006 5 110 PAK-8
GFRD0100Z0200 10000 200 15700 120000 45000 0.75 0.017 0.00035 5 100 PAK-9


Product Inquiry
If you would like a quotation or further information about this product, please fill in the form below and we will reply to you soon. You can also contact with Mr.Peter through Whatsapp # 0086-15958776000 or Wechat # GREEGOO directly, thank you.
看不清?点击更换