Single Diode Module (MDO series)
Home Products Thyristor Diode ModuleIXYS Diode Thyristor ModuleSingle Diode Module (MDO series)
Specification
Single Diode Module (MDO series)
Model No. |
IFAV(A) | Tc ℃ |
VRRM V |
IFSM A |
I²t kA2·s |
V(TO) V |
rT mΩ |
Tvj max ºC |
Rth(j-c) ºC/W |
Weight g |
Package | Size (L×B×H) mm |
MDO500-12N1 | 560 | 85 | 1200 | 15000 | 1130 | 0.8 | 0.38 | 140 | 0.072 | 650 | Y1-2-CU | 92x50x52 |
MDO500-14N1 | 560 | 85 | 1400 | 15000 | 1130 | 0.8 | 0.38 | 140 | 0.072 | 650 | Y1-2-CU | 92x50x52 |
MDO500-16N1 | 560 | 85 | 1600 | 15000 | 1130 | 0.8 | 0.38 | 140 | 0.072 | 650 | Y1-2-CU | 92x50x52 |
MDO500-18N1 | 560 | 85 | 1800 | 15000 | 1130 | 0.8 | 0.38 | 140 | 0.072 | 650 | Y1-2-CU | 92x50x52 |
MDO500-20N1 | 560 | 85 | 2000 | 15000 | 1130 | 0.8 | 0.38 | 140 | 0.072 | 650 | Y1-2-CU | 92x50x52 |
MDO500-22N1 | 560 | 85 | 2200 | 15000 | 1130 | 0.8 | 0.38 | 140 | 0.072 | 650 | Y1-2-CU | 92x50x52 |
MDO600-16N1 | 608 | 85 | 1600 | 15000 | 1130 | 0.72 | 0.32 | 140 | 0.072 | 650 | Y1-2-CU | 92x50x52 |
MDO1120-24N1 | 1125 | 100 | 2400 | 3600 | 6480 | 0.8 | 0.17 | 160 | 0.042 | 2550 | W73 | 176x70x90 |
MDO1120-28N1 | 1125 | 100 | 2800 | 3600 | 6480 | 0.8 | 0.17 | 160 | 0.042 | 2550 | W73 | 176x70x90 |
MDO1201-14N1 | 1200 | 94 | 1400 | - | 6480 | 0.8 | 0.17 | 160 | 0.042 | 2800 | W73 | 176x70x90 |
MDO1201-18N1 | 1200 | 94 | 1800 | - | 6480 | 0.8 | 0.17 | 160 | 0.042 | 2800 | W73 | 176x70x90 |
MDO1201-22N1 | 1200 | 94 | 2200 | - | 6480 | 0.8 | 0.17 | 160 | 0.042 | 2800 | W73 | 176x70x90 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

DCB plate dual Rectifier Diode Modules
MDD 26...310 Dual Diode Modules
View More
Half bridge Thyristor Module
MCMA series 25A to 260A 1200V 1600V and 1800V
View More
Thyristor Diode Modules DCB plate technology
MCD 26...551 Thyristor Diode modules
View More
Dual Thyristor modules (DCB technology)
MCC 19...551 Dual Thyristor modules
View More