Thyristor Power Regulator HGW3

Home Products SCR Power ControllerThyristor Power Controller (SCR Power Regulator)Thyristor Power Regulator HGW3

Thyristor Power Regulator HGW3
Thyristor Power Regulator HGW3
Thyristor Power Regulator HGW3
Thyristor Power Regulator HGW3
Thyristor Power Regulator HGW3
Thyristor Power Regulator HGW3
Product details

Thyristor Power Regulator HGW3

Product Features


Innovative Load Simulation Indicator Light

Unique load simulation indicator light intuitively reflects load current size, output balance, and power phase loss. If the fast-acting fuse blows, it can be directly determined by observing whether the indicator light is off.

load indication

 

Preset Optimal Soft Start and Soft Stop Time
Through field testing of different loads, a 5-second soft start and 5-second soft stop buffer time are preset, effectively protecting the SCR module and load.

Comprehensive Protection and Alarm Functions
Standard features include power phase loss alarm, SCR overtemperature alarm, fast-acting fuse blown indication, and an optional alarm contact output.

alarm function

Wide Range of Control Input Signal Types
Supports 4~20mA, 1~5V, 2~10V, 0~20mA, 0~5V, 0~10V, contact switch signal, and manual potentiometer.

Model explanation
Part Numbers *1-*2-*3-*4-*5 e.g. HGW3-1-4-040-P
       
  Description Code Value
*1 Design Code HGW3  
*2 Phase 1 Single phase
    4 Three phase half control
*3 Main Power Supply 2 100-240V
    4 330-440V
    8 480V
*4 Rated Current 030 30A
    040 40A
    050 50A
    060 60A
    ... ...
    400 400A
*5 Control mode setting P Phase angle output
Specification
Mode Max.
Current
Load(KW) Product
size
(mm)
Mount
size
(mm)
Weight
(KG)
Screw Torque Cooling mode
    220V 380V L W H L W        
HGW3-4-4-030-P 30A 9.5 16.5 160 110 160 130 105 1.8 M6 40kgfcm Natrual
HGW3-4-4-040-P 40A 12.5 20 200 110 160 130 105 2.3 M6 40kgfcm Natrual
HGW3-4-4-030-PF 30A 9.5 16.5 185 110 160 130 105 1.8 M6 40kgfcm Forced air cooling
HGW3-4-4-040-PF 40A 12.5 20 225 110 170 130 105 2.3 M6 40kgfcm Forced air cooling
HGW3-4-4-050-P 50A 15.5 27 250 140 195 162 135 3.5 M6 50kgfcm Forced air cooling
HGW3-4-4-060-P 60A 19 33 250 140 195 162 135 3.5 M6 50kgfcm Forced air cooling
HGW3-4-4-075-P 75A 23.5 41 250 140 195 162 135 3.9 M6 70kgfcm Forced air cooling
HGW3-4-4-080-P 80A 25.5 44 250 140 195 162 135 3.9 M6 75kgfcm Forced air cooling
HGW3-4-4-090-P 90A 28.5 49 250 140 205 162 135 3.9 M6 85kgfcm Forced air cooling
HGW3-4-4-100-P 100A 32 55 250 140 205 162 135 3.9 M6 85kgfcm Forced air cooling
HGW3-4-4-125-P 125A 40 68.5 290 140 205 202 135 5.1 M8 95kgfcm Forced air cooling
HGW3-4-4-150-P 150A 45 75 340 140 205 252 135 5.7 M8 170kgfcm Forced air cooling
HGW3-4-4-175-P 175A 53 88 340 140 205 252 135 5.7 M8 200kgfcm Forced air cooling
HGW3-4-4-200-P 200A 60 100 379 185 225 272 170 13 M8 220kgfcm Forced air cooling
HGW3-4-4-225-P 225A 68 113 420 244 236 401 160 13 M10 250kgfcm Forced air cooling
HGW3-4-4-250-P 250A 80 130 420 244 236 401 160 15 M10 250kgfcm Forced air cooling
HGW3-4-4-300-P 300A 89 160 435 263 248 416 160 18 M10 250kgfcm Forced air cooling
HGW3-4-4-350-P 350A 104 187 435 263 248 416 160 20 M10 250kgfcm Forced air cooling
HGW3-4-4-400-P 400A 120 220 435 263 248 416 160 22 M12 250kgfcm Forced air cooling
HGW3-4-4-450-P 450A 133 250 435 263 290 416 160 26 M12 250kgfcm Forced air cooling
HGW3-4-4-500-P 500A 149 275 435 263 290 416 160 28 M12 250kgfcm Forced air cooling
HGW3-4-4-600-P 600A 180 330 435 263 290 416 160 30 M12 250kgfcm Forced air cooling
HGW3-1-4-030-P 30A 5.5 9 160 113 160 130 105 1.8 M6 40kgfcm Natrual
HGW3-1-4-040-P 40A 6.5 10 160 113 160 130 105 1.8 M6 40kgfcm Natrual
HGW3-1-4-050-P 50A 8.5 12 225 113 170 130 105 2.3 M6 50kgfcm Forced air cooling
HGW3-1-4-060-P 60A 10 15 225 113 170 130 105 2.3 M6 50kgfcm Forced air cooling
HGW3-1-4-075-P 75A 14 23 225 113 170 130 105 2.5 M6 70kgfcm Forced air cooling
HGW3-1-4-080-P 80A 15 25 225 113 170 130 105 2.5 M6 75kgfcm Forced air cooling
HGW3-1-4-090-P 90A 16.5 27 225 113 170 130 105 2.5 M6 75kgfcm Forced air cooling
HGW3-1-4-100-P 100A 18 30 225 113 170 130 105 2.5 M6 85kgfcm Forced air cooling
HGW3-1-4-125-P 125A 22 36 270 113 170 160 105 2.8 M6 95kgfcm Forced air cooling
HGW3-1-4-150-P 150A 26 44 270 113 170 160 105 3.5 M6 170kgfcm Forced air cooling
HGW3-1-4-175-P 175A 30 50 270 113 170 160 105 3.5 M6 200kgfcm Forced air cooling
HGW3-1-4-200-P 200A 35 60 270 113 170 160 105 3.5 M6 220kgfcm Forced air cooling
HGW3-1-4-225-P 225A 39 65 340 140 195 252 135 3.5 M6 250kgfcm Forced air cooling
HGW3-1-4-250-P 250A 42 70 340 140 195 252 135 3.5 M6 250kgfcm Forced air cooling
HGW3-1-4-300-P 300A 52 86 325 164 208 316 104 4.5 M8 250kgfcm Forced air cooling
HGW3-1-4-400-P 400A 70 120 325 164 208 316 104 5.5 M8 250kgfcm Forced air cooling
Wiring

HGW3 basis SCR controller

Copyright © Greegoo Electric Co., Ltd.

WeChat

WhatsApp

GreegooChina@Gmail.com

Send an Enquiry

We value your privacy

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.

Consent Preferences

Consent Preferences