Single Phase Thyristor Voltage Regulator HGW2
Home Products SCR Power ControllerThyristor Power Controller (SCR Power Regulator)Single Phase Thyristor Voltage Regulator HGW2
Single Phase Thyristor Voltage Regulator HGW2
Product Features
◎ Integrated molding
◎ Flip-cover design, built-in fuse, safe and reliable
◎ Compact design, saves control cabinet space
◎ Multiple input types, supports manual and automatic control
| Part Numbers | *1-*2-*3-*4-*5 | e.g. | HGW2-1-4-040-P |
| Description | Code | Value | |
| *1 | Design Code | HGW2 | |
| *2 | Phase | 1 | Single phase |
| *3 | Main Power Supply | 4 | 100-440V |
| *4 | Rated Current | 030 | 30A |
| 040 | 40A | ||
| 050 | 50A | ||
| 060 | 60A | ||
| ... | ... | ||
| 100 | 100A | ||
| *5 | Control mode setting | P | Phase angle output |
| S | GK trigger Zero output |
Model |
Rated current |
Load power (KW) |
Product dimension (MM) |
Mount size (MM) |
Weight (KG) |
Screw | Torque | Cooling mode |
Housing | ||||
| 220V | 380V | L | W | H | L | W | |||||||
| HGW2-1-4-030-P | 30A | 5 | 9 | 157 | 73 | 147 | 123 | 66 | 1.5 | M6 | 40kgfcm | Natural | Fig.1 |
| HGW2-1-4-040-P | 40A | 6.5 | 10 | 157 | 73 | 147 | 123 | 66 | 1.5 | M6 | 40kgfcm | Natural | |
| HGW2-1-4-030-PF | 30A | 5 | 9 | 170 | 73 | 147 | 123 | 66 | 1.5 | M6 | 40kgfcm | Forced air cooling | Fig.2 |
| HGW2-1-4-040-PF | 40A | 6.5 | 10 | 170 | 73 | 147 | 123 | 66 | 1.5 | M6 | 40kgfcm | Forced air cooling | |
| HGW2-1-4-050-P | 50A | 8.5 | 12 | 170 | 73 | 147 | 123 | 66 | 1.6 | M6 | 40kgfcm | Forced air cooling | |
| HGW2-1-4-060-P | 60A | 10 | 15 | 170 | 73 | 147 | 123 | 66 | 1.8 | M6 | 40kgfcm | Forced air cooling | |
| HGW2-1-4-075-P | 75A | 14 | 23 | 170 | 73 | 147 | 123 | 66 | 1.8 | M6 | 40kgfcm | Forced air cooling | |
| HGW2-1-4-080-P | 80A | 15 | 25 | 170 | 73 | 147 | 123 | 66 | 1.8 | M6 | 40kgfcm | Forced air cooling | |
| HGW2-1-4-090-P | 90A | 16 | 27 | 170 | 73 | 147 | 123 | 66 | 1.8 | M6 | 40kgfcm | Forced air cooling | |
| HGW2-1-4-100-P | 100A | 18 | 30 | 170 | 73 | 147 | 123 | 66 | 1.8 | M6 | 40kgfcm | Forced air cooling | |

Need more information?
Contact us to request pricing, availability and customization options.

HGW1 SCR Power Regulator for Transformer
Single phase inductive type
View More
Single Phase Super-slim SCR Power Controller
Super slim type 20A/40A 100V-380VAC
View More
SCR power regulator three phase digital HGW5 type
Three phase single row digital type, 30A to 200A, MCU control, 220V/380VAC
View More
Thyristor Power Regulator HGW3
Basic type, 30-400A 100-240V/330-440V/480V
View More









