Single phase scr power controller HGW6
Home Products SCR Power ControllerThyristor Power Controller (SCR Power Regulator)Single phase scr power controller HGW6
Single phase scr power controller HGW6
◎ Adopts dual-core MCU microcontroller control technology with built-in PID closed-loop control for 100% linear output.
◎ Single-row digital display with customizable display of five parameters: input, output, voltage, current, and power.
◎ Dual-channel signal input design, compatible with both current and voltage signal inputs.
◎ Multiple control modes: constant voltage, constant current, constant power, open-loop, and zero-position control.
◎ Multiple protection functions: phase loss, overcurrent, overtemperature, and wire-break protection.
◎ Suitable for various load applications, with MODBUS RTU communication enabling direct output control via a host computer.
Part Numbers | *1-*2-*3-*4-*5 | e.g. | HGW6-1-4-040-P |
Description | Code | Value | |
*1 | Design Code | HGW6 | |
*2 | Phase | 1 | Single phase |
*3 | Main Power Supply | 2 | 110-220V |
4 | 330-440V | ||
*4 | Rated Current | 030 | 30A |
040 | 40A | ||
050 | 50A | ||
060 | 60A | ||
... | ... | ||
600 | 600A | ||
*5 | Control mode setting | P | Phase angle output |
C | Phase constant current | ||
CV | Phase constant power | ||
Z | Cycle zero-crossing power regulation |
Model | Rated current |
Load Power (KW) |
Product size (mm) |
Mount size (mm) |
Weight (KG) |
Screw |
Torque | Cooling method |
||||
220V | 380V | L | W | H | L | W | ||||||
HGW6-1-4-030-P | 30 | 5.2 | 9.1 | 200 | 113 | 160 | 130 | 105 | 2 | M6 | 40kgfcm | Free cooling |
HGW6-1-4-040-P | 40 | 7 | 12.1 | 200 | 113 | 160 | 130 | 105 | 2 | M6 | 40kgfcm | Free cooling |
HGW6-1-4-030-PF | 30 | 5.2 | 9.1 | 225 | 113 | 170 | 130 | 105 | 2 | M6 | 40kgfcm | Forced air cooling |
HGW6-1-4-040-PF | 40 | 7 | 12.1 | 225 | 113 | 170 | 130 | 105 | 2 | M6 | 40kgfcm | Forced air cooling |
HGW6-1-4-050-P | 50 | 8.8 | 15.2 | 225 | 113 | 170 | 130 | 105 | 2.3 | M6 | 40kgfcm | Forced air cooling |
HGW6-1-4-060-P | 60 | 10.5 | 18.2 | 225 | 113 | 170 | 130 | 105 | 2.3 | M6 | 40kgfcm | Forced air cooling |
HGW6-1-4-075-P | 75 | 13.2 | 22.8 | 225 | 113 | 170 | 130 | 105 | 2.3 | M6 | 40kgfcm | Forced air cooling |
HGW6-1-4-080-P | 80 | 14 | 24.3 | 225 | 113 | 170 | 130 | 105 | 2.3 | M6 | 40kgfcm | Forced air cooling |
HGW6-1-4-090-P | 90 | 15.8 | 27.3 | 225 | 113 | 170 | 130 | 105 | 2.3 | M6 | 40kgfcm | Forced air cooling |
HGW6-1-4-100-P | 100 | 17.6 | 30.4 | 225 | 113 | 170 | 130 | 105 | 2.3 | M6 | 40kgfcm | Forced air cooling |
HGW6-1-4-125-P | 125 | 22 | 38 | 270 | 113 | 170 | 160 | 105 | 3.2 | M8 | 40kgfcm | Forced air cooling |
HGW6-1-4-150-P | 150 | 26.4 | 45.6 | 270 | 113 | 170 | 160 | 105 | 3.2 | M8 | 40kgfcm | Forced air cooling |
HGW6-1-4-175-P | 175 | 30.5 | 53.2 | 270 | 113 | 170 | 160 | 105 | 3.2 | M8 | 40kgfcm | Forced air cooling |
HGW6-1-4-200-P | 200 | 35.2 | 60.8 | 270 | 113 | 170 | 160 | 105 | 3.2 | M8 | 40kgfcm | Forced air cooling |
HGW6-1-4-225-P | 225 | 39 | 65 | 335 | 164 | 213 | 316 | 104 | 12 | M8 | 250kgfcm | Forced air cooling |
HGW6-1-4-250-P | 250 | 42 | 70 | 335 | 164 | 213 | 316 | 104 | 14 | M8 | 250kgfcm | Forced air cooling |
HGW6-1-4-300-P | 300 | 52 | 86 | 335 | 164 | 213 | 316 | 104 | 16 | M8 | 250kgfcm | Forced air cooling |
HGW6-1-4-400-P | 400 | 70 | 120 | 335 | 164 | 213 | 316 | 104 | 20 | M8 | 250kgfcm | Forced air cooling |
HGW6-1-4-450-P | 450 | 79 | 135 | 435 | 263 | 248 | 416 | 160 | 25 | M10 | 250kgfcm | Forced air cooling |
HGW6-1-4-500-P | 500 | 88 | 150 | 435 | 263 | 248 | 416 | 160 | 25 | M10 | 250kgfcm | Forced air cooling |
HGW6-1-4-600-P | 600 | 100 | 180 | 435 | 263 | 248 | 416 | 160 | 25 | M10 | 250kgfcm | Forced air cooling |
Need more information?
Contact us to request pricing, availability and customization options.

Thyristor Power Regulator HGW3
Basic type, 30-400A 100-240V/330-440V/480V
View More
Three phase SCR Power Regulator HGW6
Three phase dual digital type, 30A to 200A, 110-220V/330-440VAC
View More
Single phase SCR/Thyristor Power Controller
10A to 800A, single phase, universal SCR power controller.
View More
Single Phase Super-slim SCR Power Controller
Super slim type 20A/40A 100V-380VAC
View More