You are here: Home > Products > Surge Protection Devices
BY5-120 SPD
Nominal discharge current In(kA)) | 60(8/20μs) |
Maximum discharge current Imax(kA) | 120(8/20μs) |
The impact of discharge current Iimp(kA) | 12.5(10/350μs) |
Model No.: |
BY5-120/3-275 BY5-120/4-275 |
BY5-120/3-320 BY5-120/4-320 |
BY5-120/3-385 BY5-120/4-385 |
BY5-120/3-420 BY5-120/4-420 |
BY5-120/3-550 BY5-120/4-550 |
Rated operational voltage Uopv(V) | 220~690 | 220~690 | 220~690 | 220~690 | 220~690 |
Maximum continuous operating voltage Ucpv(V) | 275 | 320 | 385 | 420 | 550 |
Quantity of electric charge Q(As) | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Nominal discharge current In (kA) | 60(8/20μs) | 60(8/20μs) | 60(8/20μs) | 60(8/20μs) | 60(8/20μs) |
Maximum discharge current Imax (kA) | 120(8/20μs) | 120(8/20μs) | 120(8/20μs) | 120(8/20μs) | 120(8/20μs) |
The impact of discharge current Iimp(kA) | 12.5(10/350μs) | 12.5(10/350μs) | 12.5(10/350μs) | 12.5(10/350μs) | 12.5(10/350μs) |
Voltage protection level Up(kV) | 1.8 | 2 | 2.5 | 3 | 3.5 |
Capcity of connection | 4~35mm² | 4~35mm² | 4~35mm² | 4~35mm² | 4~35mm² |
Protection of degree | IP20 | IP20 | IP20 | IP20 | IP20 |
Material | PA66 | PA66 | PA66 | PA66 | PA66 |
Flame retardant grade (comply with) | UL94V-0 | UL94V-0 | UL94V-0 | UL94V-0 | UL94V-0 |
Local indication: Green indicates normal state and red indicates failure. |