Magnetic Motor Starter(E3RV)
Home Products Motor ProtectionMotor Protection Circuit BreakersMagnetic Motor Starter(E3RV)
Product Details
Magnetic Motor Starter(E3RV)
Standard power ratings of 3-phase motors 50/60Hz in category AC-3 (kW) | Setting range of thermal trips (A) | Magnetic tripping current (A) | Thermal current Ie in (A) | Short circuit breaking capacity under the condition of AC 400V | Reference |
0.04 | 0.11-0.16 | 2.1 | 0.16 | 100 | E3RV10 11-0AA1 |
0.06 | 0.14-0.2 | 2.6 | 0.2 | 100 | E3RV10 11-0BA1 |
0.06 | 0.18-0.25 | 3.3 | 0.25 | 100 | E3RV10 11-0CA1 |
0.09 | 0.22-0.32 | 4.2 | 0.32 | 100 | E3RV10 11-0DA1 |
0.09 | 0.28-0.4 | 5.2 | 0.4 | 100 | E3RV10 11-0EA1 |
0.12 | 0.35-0.5 | 6.5 | 0.5 | 100 | E3RV10 11-0FA1 |
0.18 | 0.45-0.63 | 8.2 | 0.63 | 100 | E3RV10 11-0GA1 |
0.18 | 0.55-0.8 | 10 | 0.8 | 100 | E3RV10 11-0HA1 |
0.25 | 0.7-1 | 13 | 1 | 100 | E3RV10 11-0JA1 |
0.37 | 0.9-1.25 | 16 | 1.25 | 100 | E3RV10 11-0KA1 |
0.55 | 1.1-1.6 | 21 | 1.6 | 100 | E3RV10 11-1AA1 |
0.75 | 1.4-2 | 26 | 2 | 100 | E3RV10 11-1BA1 |
0.75 | 1.8-2.5 | 33 | 2.5 | 100 | E3RV10 11-1CA1 |
1.1 | 2.2-3.2 | 42 | 3.2 | 100 | E3RV10 11-1DA1 |
1.5 | 2.8-4 | 52 | 4 | 100 | E3RV10 11-1EA1 |
1.5 | 3.5-5 | 65 | 5 | 100 | E3RV10 11-1FA1 |
2.2 | 4.5-6.3 | 82 | 6.3 | 100 | E3RV10 11-1GA1 |
3 | 5.5-8 | 104 | 8 | 50 | E3RV10 11-1HA1 |
4 | 7-10 | 130 | 10 | 50 | E3RV10 11-1JA1 |
5.5 | 9-12 | 156 | 12 | 50 | E3RV10 11-1KA1 |
0.04 | 0.11-0.16 | 2.1 | 0.16 | 100 | E3RV10 21-0AA1 |
0.06 | 0.14-0.2 | 2.6 | 0.2 | 100 | E3RV10 21-0BA1 |
0.06 | 0.18-0.25 | 3.3 | 0.25 | 100 | E3RV10 21-0CA1 |
0.09 | 0.22-0.32 | 4.2 | 0.32 | 100 | E3RV10 21-0DA1 |
0.09 | 0.28-0.4 | 5.2 | 0.4 | 100 | E3RV10 21-0EA1 |
0.12 | 0.35-0.5 | 6.5 | 0.5 | 100 | E3RV10 21-0FA1 |
0.18 | 0.45-0.63 | 8.2 | 0.63 | 100 | E3RV10 21-0GA1 |
0.18 | 0.55-0.8 | 10 | 0.8 | 100 | E3RV10 21-0HA1 |
0.25 | 0.7-1 | 13 | 1 | 100 | E3RV10 21-0JA1 |
0.37 | 0.9-1.25 | 16 | 1.25 | 100 | E3RV10 21-0KA1 |
0.55 | 1.1-1.6 | 21 | 1.6 | 100 | E3RV10 21-1AA1 |
0.75 | 1.4-2 | 26 | 2 | 100 | E3RV10 21-1BA1 |
0.75 | 1.8-2.5 | 33 | 2.5 | 100 | E3RV10 21-1CA1 |
1.1 | 2.2-3.2 | 42 | 3.2 | 100 | E3RV10 21-1DA1 |
1.5 | 2.8-4 | 52 | 4 | 100 | E3RV10 21-1EA1 |
1.5 | 3.5-5 | 65 | 5 | 100 | E3RV10 21-1FA1 |
2.2 | 4.5-6.3 | 82 | 6.3 | 100 | E3RV10 21-1GA1 |
3 | 5.5-8 | 104 | 8 | 100 | E3RV10 21-1HA1 |
4 | 7-10 | 130 | 10 | 100 | E3RV10 21-1JA1 |
5.5 | 9-12.5 | 163 | 12.5 | 100 | E3RV10 21-1KA1 |
7.5 | 11-16 | 208 | 16 | 50 | E3RV10 21-4AA1 |
7.5 | 14-20 | 260 | 20 | 50 | E3RV10 21-4BA1 |
11 | 17-22 | 286 | 22 | 50 | E3RV10 21-4CA1 |
11 | 20-25 | 325 | 25 | 50 | E3RV10 21-4DA1 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

Motor Protection Circuit Breaker (E3VU)
Motor Protection Circuit Breaker (E3VU)
View More
Motor Protective Circuit Breakers (EDZM0)
Motor Protective Circuit Breakers (EDZM0)
View More
Motor starters with enclosure (EGV4-M)
Motor starters with enclosure (EGV4-M)
View More
Manual Motor Starter (EGV2-M)
Manual Motor Starter (EGV2-M)
View More