Phase Control Thyristors (Free Floating Type)
Home Products Capsule Thyristor & RectifierCapsule Phase Control ThyristorPhase Control Thyristors (Free Floating Type)
Phase Control Thyristors (Free Floating Type)
Features
- Double-side cooling
- High mean current
- High surge current
Applications
- High power drive
- High voltage supplies
- Motor control
Type= VRRM/100 |
IF(AV) | VDSM VRSM | VDRM VRRM | ITSM@ TVJM &10ms |
VTM@ITM &TC=TVJM |
VTO@ TVJM |
rT@ TVJM |
TVJM | RthJC | RthCH | F±10% | Outline | ||
@Tc | ||||||||||||||
A | oC | V | V | kA | A | V | V | mΩ | oC | K/W | K/W | kN | ||
UP to 2200V | ||||||||||||||
T816-6000 | 6020 | 70 | 1400-1800 | 1400-1800 | 94 | 3000 | 1 | 0.83 | 0.056 | 125 | 0.005 | 0.002 | 90 | 100/150/26 |
T812-3900 | 3920 | 70 | 1800-2200 | 1800-2200 | 64.5 | 3000 | 1.15 | 0.86 | 0.095 | 125 | 0.007 | 0.002 | 70 | 84/120/26 |
T816-5200 | 5270 | 70 | 1800-2200 | 1800-2200 | 80 | 3000 | 1.05 | 0.87 | 0.061 | 125 | 0.0057 | 0.002 | 90 | 100/150/35 |
T816-5700 | 5750 | 70 | 1800-2200 | 1800-2200 | 80 | 3000 | 1.05 | 0.87 | 0.061 | 125 | 0.005 | 0.002 | 90 | 100/150/26 |
UP to 2800V | ||||||||||||||
T812-3300 | 3300 | 70 | 2200-2800 | 2200-2800 | 60 | 3000 | 1.4 | 0.95 | 0.15 | 125 | 0.007 | 0.002 | 70 | 84/120/26 |
T816-4700 | 4760 | 70 | 2200-2800 | 2200-2800 | 75 | 3000 | 1.14 | 0.9 | 0.08 | 125 | 0.0057 | 0.002 | 90 | 100/150/35 |
T816-5100 | 5190 | 70 | 2200-2800 | 2200-2800 | 75 | 3000 | 1.14 | 0.9 | 0.08 | 125 | 0.005 | 0.002 | 90 | 100/150/26 |
T814-6800 | 6810 | 70 | 2200-2600 | 2200-2600 | 105 | 3000 | 1.04 | 0.88 | 0.052 | 125 | 0.004 | 0.001 | 120 | 110/172/35 |
UP to 3400V | ||||||||||||||
T812-3200 | 3270 | 70 | 2800-3400 | 2800-3400 | 54 | 3000 | 1.41 | 0.95 | 0.153 | 125 | 0.007 | 0.002 | 70 | 84/120/26 |
T816-4200 | 4240 | 70 | 2800-3400 | 2800-3400 | 69 | 3000 | 1.21 | 0.86 | 0.115 | 125 | 0.0057 | 0.002 | 90 | 100/150/35 |
T816-4600 | 4610 | 70 | 2800-3400 | 2800-3400 | 69 | 3000 | 1.21 | 0.86 | 0.115 | 125 | 0.005 | 0.002 | 90 | 100/150/26 |
T814-6300 | 6330 | 70 | 2600-3200 | 2600-3200 | 100 | 3000 | 1.09 | 0.88 | 0.07 | 125 | 0.004 | 0.001 | 120 | 110/172/35 |
UP to 4200V | ||||||||||||||
T808-500 | 500 | 70 | 3600-4200 | 3600-4200 | 6.4 | 1000 | 2.5 | 1.05 | 1.45 | 125 | 0.035 | 0.008 | 15 | 34/58/26 |
T809-1000 | 1090 | 70 | 3600-4200 | 3600-4200 | 15 | 1000 | 1.65 | 1.05 | 0.6 | 125 | 0.017 | 0.005 | 22 | 47/75/26 |
T822-1900 | 1910 | 70 | 3600-4200 | 3600-4200 | 32 | 1500 | 1.41 | 0.96 | 0.3 | 125 | 0.011 | 0.003 | 50 | 63/102/35 |
T822-2000 | 2030 | 70 | 3600-4200 | 3600-4200 | 32 | 1500 | 1.41 | 0.96 | 0.3 | 125 | 0.01 | 0.003 | 50 | 63/102/26 |
T812-3000 | 3000 | 70 | 3600-4200 | 3600-4200 | 52 | 3000 | 1.55 | 0.95 | 0.2 | 125 | 0.007 | 0.002 | 70 | 84/120/26 |
T816-3900 | 3970 | 70 | 3600-4200 | 3600-4200 | 60 | 3000 | 1.35 | 0.97 | 0.126 | 125 | 0.0057 | 0.002 | 90 | 100/150/35 |
T816-4300 | 4320 | 70 | 3600-4200 | 3600-4200 | 60 | 3000 | 1.35 | 0.97 | 0.126 | 125 | 0.005 | 0.002 | 90 | 100/150/26 |
T814-5200 | 5250 | 70 | 3600-4200 | 3600-4200 | 97.5 | 3000 | 1.24 | 0.9 | 0.114 | 125 | 0.004 | 0.001 | 120 | 110/172/35 |
UP to 5200V | ||||||||||||||
T808-400 | 400 | 70 | 4600-5200 | 4200-4600 | 5 | 1000 | 2.8 | 1.1 | 1.7 | 125 | 0.045 | 0.008 | 15 | 34/58/35 |
T809-800 | 830 | 70 | 4600-5200 | 4200-4600 | 12.4 | 1000 | 1.9 | 1.12 | 0.78 | 125 | 0.022 | 0.005 | 22 | 47/75/35 |
T811-1300 | 1300 | 70 | 4600-5200 | 4200-4600 | 20 | 1500 | 1.73 | 1.1 | 0.42 | 125 | 0.015 | 0.004 | 40 | 63/100/35 |
T822-1800 | 1840 | 70 | 4600-5200 | 4200-4600 | 29 | 1500 | 1.5 | 1.03 | 0.315 | 125 | 0.011 | 0.003 | 50 | 63/102/35 |
T812-2300 | 2360 | 70 | 4600-5200 | 4200-4600 | 42 | 3000 | 1.7 | 1.01 | 0.23 | 125 | 0.009 | 0.002 | 70 | 78/120/35 |
T812-2700 | 2770 | 70 | 4600-5200 | 4200-4600 | 42 | 3000 | 1.7 | 1.01 | 0.23 | 125 | 0.007 | 0.002 | 70 | 84/120/26 |
T816-3400 | 3460 | 70 | 4600-5200 | 4200-4600 | 55 | 3000 | 1.54 | 1 | 0.18 | 125 | 0.0057 | 0.002 | 90 | 100/150/35 |
T814-5000 | 5000 | 70 | 4600-5200 | 4200-4600 | 85.2 | 3000 | 1.38 | 1 | 0.125 | 125 | 0.004 | 0.001 | 120 | 110/172/35 |
UP to 6500V | ||||||||||||||
T808-300 | 350 | 70 | 5400-6500 | 4500-5600 | 4.5 | 1000 | 3.5 | 1.2 | 2.3 | 125 | 0.045 | 0.008 | 15 | 34/58/35 |
T808-400 | 420 | 70 | 5400-6500 | 4500-5600 | 4.5 | 1000 | 3.5 | 1.2 | 2.3 | 125 | 0.035 | 0.008 | 15 | 34/58/26 |
T809-700 | 730 | 70 | 5400-6500 | 4500-5600 | 11.8 | 1000 | 2.25 | 1.2 | 1.05 | 125 | 0.022 | 0.005 | 22 | 47/75/35 |
T809-800 | 850 | 70 | 5400-6500 | 4500-5600 | 11.8 | 1000 | 2.25 | 1.2 | 1.05 | 125 | 0.017 | 0.005 | 22 | 47/75/26 |
T811-1000 | 1010 | 70 | 5400-6500 | 4500-5600 | 14 | 1500 | 2.37 | 1.2 | 0.78 | 125 | 0.015 | 0.004 | 40 | 63/100/35 |
T811-1100 | 1140 | 70 | 5400-6500 | 4500-5600 | 14 | 1500 | 2.37 | 1.2 | 0.78 | 125 | 0.013 | 0.004 | 40 | 63/100/26 |
T822-1300 | 1360 | 70 | 5400-6500 | 4500-5600 | 21.9 | 1500 | 2.12 | 1.15 | 0.645 | 125 | 0.011 | 0.003 | 50 | 63/102/35 |
T822-1400 | 1450 | 70 | 5400-6500 | 4500-5600 | 21.9 | 1500 | 2.12 | 1.15 | 0.645 | 125 | 0.01 | 0.003 | 50 | 63/102/26 |
T812-1800 | 1800 | 70 | 5400-6500 | 4500-5600 | 32 | 3000 | 2.49 | 1.25 | 0.412 | 125 | 0.009 | 0.002 | 70 | 78/120/35 |
T812-2100 | 2100 | 70 | 5400-6500 | 4500-5600 | 32 | 3000 | 2.49 | 1.25 | 0.412 | 125 | 0.007 | 0.002 | 70 | 78/120/26 |
T816-2800 | 2800 | 70 | 5400-6500 | 4500-5600 | 45 | 3000 | 2 | 1.18 | 0.274 | 125 | 0.0057 | 0.002 | 90 | 100/150/35 |
T816-3000 | 3070 | 70 | 5400-6500 | 4500-5600 | 45 | 3000 | 2 | 1.18 | 0.274 | 125 | 0.005 | 0.002 | 90 | 100/150/26 |
T814-4200 | 4250 | 70 | 5400-6500 | 4500-5600 | 71.4 | 3000 | 1.69 | 1.13 | 0.185 | 125 | 0.004 | 0.001 | 120 | 110/172/35 |
UP to 8000V | ||||||||||||||
T812-1600 | 1600 | 70 | 6800-7200 | 6300-6800 | 32 | 3000 | 2.5 | 1.25 | 0.42 | 125 | 0.009 | 0.002 | 70 | 78/120/35 |
T808-300 | 300 | 70 | 7500-8000 | 7000-7500 | 4 | 500 | 2.9 | 1.45 | 2.9 | 125 | 0.045 | 0.008 | 15 | 34/58/35 |
T809-600 | 600 | 70 | 7500-8000 | 7000-7500 | 12.1 | 1000 | 2.9 | 1.35 | 1.55 | 125 | 0.022 | 0.005 | 22 | 47/75/35 |
T816-1900 | 1980 | 70 | 7500-8000 | 7000-7500 | 55 | 3000 | 2.55 | 1.25 | 0.435 | 110 | 0.0057 | 0.002 | 90 | 100/150/35 |
UP to 8500V | ||||||||||||||
T808-300 | 300 | 70 | 8000-8500 | 7500-8000 | 4 | 500 | 2.95 | 1.47 | 2.95 | 125 | 0.045 | 0.008 | 15 | 34/58/35 |
T809-500 | 540 | 70 | 8000-8500 | 7500-8000 | 12.1 | 1000 | 2.9 | 1.35 | 1.55 | 115 | 0.022 | 0.005 | 22 | 47/75/35 |
T816-1900 | 1900 | 70 | 8000-8500 | 7500-8000 | 35 | 3000 | 2.88 | 1.32 | 0.52 | 115 | 0.0057 | 0.002 | 90 | 100/150/35 |
T814-2400 | 2400 | 70 | 8000-8500 | 7500-8000 | 40 | 3000 | 2.5 | 1.3 | 0.4 | 90 | 0.004 | 0.001 | 120 | 110/172/35 |
Dimension = Contact OD/Flange OD/Height(mm)
Need more information?
Contact us to request pricing, availability and customization options.

Fast switching thyristors
Fast turn-on and high di/dt, low switching losses, short turn-off time
View More
Phase Control Thyristor (KP Series)
Press contact type and soldering type for general purpose application
View More
Phase Control Thyristors (Alloying Type)
Alloying PCT, thyristor, capsule type thyristors.
View More
High Frequency Inverter Thyristors
Excellent high frequency performance, 2.5KHz-10kHz, excellent dynamic performance, all diffused structure
View More