Plug in DC load Solid State Relay
Home Products Solid State Relays (AC Switching)Plug in & PCB Solid State RelayPlug in DC load Solid State Relay
Plug in DC load Solid State Relay
Greegoo ED Series DC Output Plug-in Solid State Relays are designed to replace industry standard 12 x 29 mm plug-in Electromechanical Relays, offering substantial performance advantages over traditional EMR switching solutions in many applications. Available in SPST NO, NC, NO NC configuration, single output and dual output, the ED Series offer output ratings of 1A, 3A, 5A, 8A or 12 Amps at 4 to 400 VDC, and they are IEC rated and CE compliant.
Feature
• DC output Solid State Relay in an Industry standard EMR plug in package
• Ratings of 1, 3, 5, 8 & 12 Amps
• Load voltage range of 2-48 and 4-400DC.
• Fits standard DIN rail & PCB mountable sockets
• LED input status indicator
• AC or DC control
• IEC Rated, CE & RoHS Compliant
• Motor Controller Rated
Application
• Battery Management Systems
• Backup Power Supplies
• Valves
• Vending Equipment
• Lighting control
• Medical Equipment
• Test Equipment
Model Explanation:
ED- series DC load plug in type SSR relays
S - Standard type; H - AC/DC no polarity; P - Positive to Load; N - Negative to Load
5 - Relay socket code H5; 6 - Relay socket code H6
1 - Single output; 2 - Dual output
K - Normal Open; B - Normal Close
01 - 1A; 03 - 3A; 05 - 5A; 08 - 8A; 12 - 12A
40 - 4-400VDC; 30 - 5-300VDC; 48 - 2-48VDC
D - Dc control; A - Ac control
General purpose Standard type of PLUG-IN DC output Solid State Relays
Model | Switch mode | Control voltage | Operating voltage | Rated current | Relay Base | SSR size | Note |
EDS51K-0140D | 1NO | 5-28VDC | 4-400VDC | 1A | 12x29mm | 38x29mm | General Purpose |
EDS51K-0340D | 1NO | 5-28VDC | 4-400VDC | 3A | 12x29mm | 38x29mm | General Purpose |
EDS51K-0540D | 1NO | 5-28VDC | 4-400VDC | 5A | 12x29mm | 38x29mm | General Purpose |
EDS51K-0140A | 1NO | 9-24VAC | 4-400VDC | 1A | 12x29mm | 38x29mm | General Purpose |
EDS51K-0340A | 1NO | 9-24VAC | 4-400VDC | 3A | 12x29mm | 38x29mm | General Purpose |
EDS51K-0540A | 1NO | 9-24VAC | 4-400VDC | 5A | 12x29mm | 38x29mm | General Purpose |
EDS51K-0548D | 1NO | 5-28VDC | 2-48VDC | 5A | 12x29mm | 38x29mm | General Purpose |
EDS51K-0848D | 1NO | 5-28VDC | 2-48VDC | 8A | 12x29mm | 38x29mm | General Purpose |
EDS51K-1248D | 1NO | 5-28VDC | 2-48VDC | 12A | 12x29mm | 38x29mm | General Purpose |
EDS51K-0548A | 1NO | 9-24VAC | 2-48VDC | 5A | 12x29mm | 38x29mm | General Purpose |
EDS51K-0848A | 1NO | 9-24VAC | 2-48VDC | 8A | 12x29mm | 38x29mm | General Purpose |
EDS51K-1248A | 1NO | 9-24VAC | 2-48VDC | 12A | 12x29mm | 38x29mm | General Purpose |
EDS52K-0140D | 2NO | 5-28VDC | 4-400VDC | 1A | 12x29mm | 38x29mm | General Purpose |
EDS52K-0340D | 2NO | 5-28VDC | 4-400VDC | 3A | 12x29mm | 38x29mm | General Purpose |
EDS52K-0540D | 2NO | 5-28VDC | 4-400VDC | 5A | 12x29mm | 38x29mm | General Purpose |
EDS52K-0548D | 2NO | 5-28VDC | 2-48VDC | 5A | 12x29mm | 38x29mm | General Purpose |
EDS52K-0848D | 2NO | 5-28VDC | 2-48VDC | 8A | 12x29mm | 38x29mm | General Purpose |
EDS52K-1248D | 2NO | 5-28VDC | 2-48VDC | 12A | 12x29mm | 38x29mm | General Purpose |
EDS62K-0140D | 2NO | 4-32VDC | 48-400VDC | 1A | 21x27mm | 38x27mm | General Purpose |
EDS62K-0340D | 2NO | 4-32VDC | 48-400VDC | 3A | 21x27mm | 38x27mm | General Purpose |
EDS62K-0540D | 2NO | 4-32VDC | 48-400VDC | 5A | 21x27mm | 38x27mm | General Purpose |
EDS62K-0548D | 2NO | 4-32VDC | 2-48VDC | 5A | 21x27mm | 38x27mm | General Purpose |
EDS62K-0848D | 2NO | 4-32VDC | 2-48VDC | 8A | 21x27mm | 38x27mm | General Purpose |
EDS62K-1248D | 2NO | 4-32VDC | 2-48VDC | 12A | 21x27mm | 38x27mm | General Purpose |
AC/DC, No Polarity DC Load Plug in SSR relays
Model | Switch mode | Control voltage | Operating voltage | Rated current | Relay Base | SSR size | Note |
EDH51K-0130D | 1NO | 5-28VDC | 5-300VDC | 1A | 12x29mm | 38x29mm | No polarity,AC/DC |
EDH51K-0330D | 1NO | 5-28VDC | 5-300VDC | 3A | 12x29mm | 38x29mm | No polarity,AC/DC |
EDH51K-0530D | 1NO | 5-28VDC | 5-300VDC | 5A | 12x29mm | 38x29mm | No polarity,AC/DC |
EDH51K-0130A | 1NO | 9-24VAC | 5-300VDC | 1A | 12x29mm | 38x29mm | No polarity,AC/DC |
EDH51K-0330A | 1NO | 9-24VAC | 5-300VDC | 3A | 12x29mm | 38x29mm | No polarity,AC/DC |
EDH51K-0530A | 1NO | 9-24VAC | 5-300VDC | 5A | 12x29mm | 38x29mm | No polarity,AC/DC |
EDH51K-0548D | 1NO | 5-28VDC | 3-48VDC | 5A | 12x29mm | 38x29mm | No polarity,AC/DC |
EDH51K-0848D | 1NO | 5-28VDC | 3-48VDC | 8A | 12x29mm | 38x29mm | No polarity,AC/DC |
EDH51K-1248D | 1NO | 5-28VDC | 3-48VDC | 12A | 12x29mm | 38x29mm | No polarity,AC/DC |
EDH51K-0548A | 1NO | 9-24VAC | 3-48VDC | 5A | 12x29mm | 38x29mm | No polarity,AC/DC |
EDH51K-0848A | 1NO | 9-24VAC | 3-48VDC | 8A | 12x29mm | 38x29mm | No polarity,AC/DC |
EDH51K-1248A | 1NO | 9-24VAC | 3-48VDC | 12A | 12x29mm | 38x29mm | No polarity,AC/DC |
EDH52K-0130D | 2NO | 5-28VDC | 5-300VDC | 1A | 12x29mm | 38x29mm | No polarity,AC/DC |
EDH52K-0330D | 2NO | 5-28VDC | 5-300VDC | 3A | 12x29mm | 38x29mm | No polarity,AC/DC |
EDH52K-0530D | 2NO | 5-28VDC | 5-300VDC | 5A | 12x29mm | 38x29mm | No polarity,AC/DC |
EDH52K-0548D | 2NO | 5-28VDC | 3-48VDC | 5A | 12x29mm | 38x29mm | No polarity,AC/DC |
EDH52K-0848D | 2NO | 5-28VDC | 3-48VDC | 8A | 12x29mm | 38x29mm | No polarity,AC/DC |
EDH52K-1248D | 2NO | 5-28VDC | 3-48VDC | 12A | 12x29mm | 38x29mm | No polarity,AC/DC |
EDH62K-0130D | 2NO | 5-28VDC | 5-300VDC | 1A | 21x27mm | 38x27mm | No polarity,AC/DC |
EDH62K-0330D | 2NO | 5-28VDC | 5-300VDC | 3A | 21x27mm | 38x27mm | No polarity,AC/DC |
EDH62K-0530D | 2NO | 5-28VDC | 5-300VDC | 5A | 21x27mm | 38x27mm | No polarity,AC/DC |
EDH62K-0548D | 2NO | 5-28VDC | 3-48VDC | 5A | 21x27mm | 38x27mm | No polarity,AC/DC |
EDH62K-0848D | 2NO | 5-28VDC | 3-48VDC | 8A | 21x27mm | 38x27mm | No polarity,AC/DC |
EDH62K-1248D | 2NO | 5-28VDC | 3-48VDC | 12A | 21x27mm | 38x27mm | No polarity,AC/DC |
Positive to Load PLUG-IN DC output SSR relays
Model | Switch mode | Control voltage | Operating voltage | Rated current | Relay Base | SSR size | Note |
EDP51K-0140D | 1NO | 4-32VDC | 80-400VDC | 1A | 12x29mm | 38x29mm | Positive to Load |
EDP51K-0340D | 1NO | 4-32VDC | 80-400VDC | 3A | 12x29mm | 38x29mm | Positive to Load |
EDP51K-0540D | 1NO | 4-32VDC | 80-400VDC | 5A | 12x29mm | 38x29mm | Positive to Load |
EDP51K-0548D | 1NO | 4-32VDC | 12-48VDC | 5A | 12x29mm | 38x29mm | Positive to Load |
EDP51K-0848D | 1NO | 4-32VDC | 12-48VDC | 8A | 12x29mm | 38x29mm | Positive to Load |
EDP51K-1248D | 1NO | 4-32VDC | 12-48VDC | 12A | 12x29mm | 38x29mm | Positive to Load |
EDP51K-0140A | 1NO | 5-28VAC | 80-400VDC | 1A | 12x29mm | 38x29mm | Positive to Load |
EDP51K-0340A | 1NO | 5-28VAC | 80-400VDC | 3A | 12x29mm | 38x29mm | Positive to Load |
EDP51K-0540A | 1NO | 5-28VAC | 80-400VDC | 5A | 12x29mm | 38x29mm | Positive to Load |
EDP51K-0548A | 1NO | 5-28VAC | 12-48VDC | 5A | 12x29mm | 38x29mm | Positive to Load |
EDP51K-0848A | 1NO | 5-28VAC | 12-48VDC | 8A | 12x29mm | 38x29mm | Positive to Load |
EDP51K-1248A | 1NO | 5-28VAC | 12-48VDC | 12A | 12x29mm | 38x29mm | Positive to Load |
EDP51B-0140D | 1NC | 4-32VDC | 80-400VDC | 1A | 12x29mm | 38x29mm | Positive to Load |
EDP51B-0340D | 1NC | 4-32VDC | 80-400VDC | 3A | 12x29mm | 38x29mm | Positive to Load |
EDP51B-0540D | 1NC | 4-32VDC | 80-400VDC | 5A | 12x29mm | 38x29mm | Positive to Load |
EDP51B-0548D | 1NC | 4-32VDC | 12-48VDC | 5A | 12x29mm | 38x29mm | Positive to Load |
EDP51B-0848D | 1NC | 4-32VDC | 12-48VDC | 8A | 12x29mm | 38x29mm | Positive to Load |
EDP51B-1248D | 1NC | 4-32VDC | 12-48VDC | 12A | 12x29mm | 38x29mm | Positive to Load |
EDP51B-0140A | 1NC | 5-28VAC | 80-400VDC | 1A | 12x29mm | 38x29mm | Positive to Load |
EDP51B-0340A | 1NC | 5-28VAC | 80-400VDC | 3A | 12x29mm | 38x29mm | Positive to Load |
EDP51B-0540A | 1NC | 5-28VAC | 80-400VDC | 5A | 12x29mm | 38x29mm | Positive to Load |
EDP51B-0548A | 1NC | 5-28VAC | 12-48VDC | 5A | 12x29mm | 38x29mm | Positive to Load |
EDP51B-0848A | 1NC | 5-28VAC | 12-48VDC | 8A | 12x29mm | 38x29mm | Positive to Load |
EDP51B-1248A | 1NC | 5-28VAC | 12-48VDC | 12A | 12x29mm | 38x29mm | Positive to Load |
EDP52K-0140D | 2NO | 4-32VDC | 80-400VDC | 1A | 12x29mm | 38x29mm | Positive to Load |
EDP52K-0340D | 2NO | 4-32VDC | 80-400VDC | 3A | 12x29mm | 38x29mm | Positive to Load |
EDP52K-0540D | 2NO | 4-32VDC | 80-400VDC | 5A | 12x29mm | 38x29mm | Positive to Load |
EDP52K-0548D | 2NO | 4-32VDC | 12-48VDC | 5A | 12x29mm | 38x29mm | Positive to Load |
EDP52K-0848D | 2NO | 4-32VDC | 12-48VDC | 8A | 12x29mm | 38x29mm | Positive to Load |
EDP52K-1248D | 2NO | 4-32VDC | 12-48VDC | 12A | 12x29mm | 38x29mm | Positive to Load |
EDP52KB-0140D | 1NO 1NC | 4-32VDC | 80-400VDC | 1A | 12x29mm | 38x29mm | Positive to Load |
EDP52KB-0340D | 1NO 1NC | 4-32VDC | 80-400VDC | 3A | 12x29mm | 38x29mm | Positive to Load |
EDP52KB-0540D | 1NO 1NC | 4-32VDC | 80-400VDC | 5A | 12x29mm | 38x29mm | Positive to Load |
EDP52KB-0548D | 1NO 1NC | 4-32VDC | 12-48VDC | 5A | 12x29mm | 38x29mm | Positive to Load |
EDP52KB-0848D | 1NO 1NC | 4-32VDC | 12-48VDC | 8A | 12x29mm | 38x29mm | Positive to Load |
EDP52KB-1248D | 1NO 1NC | 4-32VDC | 12-48VDC | 12A | 12x29mm | 38x29mm | Positive to Load |
EDP62K-0140D | 2NO | 4-32VDC | 80-400VDC | 1A | 21x27mm | 38x27mm | Positive to Load |
EDP62K-0340D | 2NO | 4-32VDC | 80-400VDC | 3A | 21x27mm | 38x27mm | Positive to Load |
EDP62K-0540D | 2NO | 4-32VDC | 80-400VDC | 5A | 21x27mm | 38x27mm | Positive to Load |
EDP62K-0548D | 2NO | 4-32VDC | 12-48VDC | 5A | 21x27mm | 38x27mm | Positive to Load |
EDP62K-0848D | 2NO | 4-32VDC | 12-48VDC | 8A | 21x27mm | 38x27mm | Positive to Load |
EDP62K-1248D | 2NO | 4-32VDC | 12-48VDC | 12A | 21x27mm | 38x27mm | Positive to Load |
EDP62K-0140A | 2NO | 5-28VAC | 80-400VDC | 1A | 21x27mm | 38x27mm | Positive to Load |
EDP62K-0340A | 2NO | 5-28VAC | 80-400VDC | 3A | 21x27mm | 38x27mm | Positive to Load |
EDP62K-0540A | 2NO | 5-28VAC | 80-400VDC | 5A | 21x27mm | 38x27mm | Positive to Load |
EDP62K-0548A | 2NO | 5-28VAC | 12-48VDC | 5A | 21x27mm | 38x27mm | Positive to Load |
EDP62K-0848A | 2NO | 5-28VAC | 12-48VDC | 8A | 21x27mm | 38x27mm | Positive to Load |
EDP62K-1248A | 2NO | 5-28VAC | 12-48VDC | 12A | 21x27mm | 38x27mm | Positive to Load |
EDP62KB-0140D | 1NO 1NC | 4-32VDC | 80-400VDC | 1A | 21x27mm | 38x27mm | Positive to Load |
EDP62KB-0340D | 1NO 1NC | 4-32VDC | 80-400VDC | 3A | 21x27mm | 38x27mm | Positive to Load |
EDP62KB-0540D | 1NO 1NC | 4-32VDC | 80-400VDC | 5A | 21x27mm | 38x27mm | Positive to Load |
EDP62KB-0548D | 1NO 1NC | 4-32VDC | 12-48VDC | 5A | 21x27mm | 38x27mm | Positive to Load |
EDP62KB-0848D | 1NO 1NC | 4-32VDC | 12-48VDC | 8A | 21x27mm | 38x27mm | Positive to Load |
EDP62KB-1248D | 1NO 1NC | 4-32VDC | 12-48VDC | 12A | 21x27mm | 38x27mm | Positive to Load |
EDP62KB-0140A | 1NO 1NC | 5-28VAC | 80-400VDC | 1A | 21x27mm | 38x27mm | Positive to Load |
EDP62KB-0340A | 1NO 1NC | 5-28VAC | 80-400VDC | 3A | 21x27mm | 38x27mm | Positive to Load |
EDP62KB-0540A | 1NO 1NC | 5-28VAC | 80-400VDC | 5A | 21x27mm | 38x27mm | Positive to Load |
EDP62KB-0548A | 1NO 1NC | 5-28VAC | 12-48VDC | 5A | 21x27mm | 38x27mm | Positive to Load |
EDP62KB-0848A | 1NO 1NC | 5-28VAC | 12-48VDC | 8A | 21x27mm | 38x27mm | Positive to Load |
EDP62KB-1248A | 1NO 1NC | 5-28VAC | 12-48VDC | 12A | 21x27mm | 38x27mm | Positive to Load |
Negative to Load DC Solid State Relays, Plug In type
Model | Switch mode | Control voltage | Operating voltage | Rated current | Relay Base | SSR size | Note |
EDN51K-0140D | 1NO | 4-32VDC | 80-400VDC | 1A | 12x29mm | 38x29mm | Negative to Load |
EDN51K-0340D | 1NO | 4-32VDC | 80-400VDC | 3A | 12x29mm | 38x29mm | Negative to Load |
EDN51K-0540D | 1NO | 4-32VDC | 80-400VDC | 5A | 12x29mm | 38x29mm | Negative to Load |
EDN51K-0548D | 1NO | 4-32VDC | 12-48VDC | 5A | 12x29mm | 38x29mm | Negative to Load |
EDN51K-0848D | 1NO | 4-32VDC | 12-48VDC | 8A | 12x29mm | 38x29mm | Negative to Load |
EDN51K-1248D | 1NO | 4-32VDC | 12-48VDC | 12A | 12x29mm | 38x29mm | Negative to Load |
EDN51B-0140D | 1NC | 4-32VDC | 80-400VDC | 1A | 12x29mm | 38x29mm | Negative to Load |
EDN51B-0340D | 1NC | 4-32VDC | 80-400VDC | 3A | 12x29mm | 38x29mm | Negative to Load |
EDN51B-0540D | 1NC | 4-32VDC | 80-400VDC | 5A | 12x29mm | 38x29mm | Negative to Load |
EDN51B-0548D | 1NC | 4-32VDC | 12-48VDC | 5A | 12x29mm | 38x29mm | Negative to Load |
EDN51B-0848D | 1NC | 4-32VDC | 12-48VDC | 8A | 12x29mm | 38x29mm | Negative to Load |
EDN51B-1248D | 1NC | 4-32VDC | 12-48VDC | 12A | 12x29mm | 38x29mm | Negative to Load |
EDN52K-0140D | 2NO | 4-32VDC | 80-400VDC | 1A | 12x29mm | 38x29mm | Negative to Load |
EDN52K-0340D | 2NO | 4-32VDC | 80-400VDC | 3A | 12x29mm | 38x29mm | Negative to Load |
EDN52K-0540D | 2NO | 4-32VDC | 80-400VDC | 5A | 12x29mm | 38x29mm | Negative to Load |
EDN52K-0548D | 2NO | 4-32VDC | 12-48VDC | 5A | 12x29mm | 38x29mm | Negative to Load |
EDN52K-0848D | 2NO | 4-32VDC | 12-48VDC | 8A | 12x29mm | 38x29mm | Negative to Load |
EDN52K-1248D | 2NO | 4-32VDC | 12-48VDC | 12A | 12x29mm | 38x29mm | Negative to Load |
EDN52KB-0140D | 1NO 1NC | 4-32VDC | 80-400VDC | 1A | 12x29mm | 38x29mm | Negative to Load |
EDN52KB-0340D | 1NO 1NC | 4-32VDC | 80-400VDC | 3A | 12x29mm | 38x29mm | Negative to Load |
EDN52KB-0540D | 1NO 1NC | 4-32VDC | 80-400VDC | 5A | 12x29mm | 38x29mm | Negative to Load |
EDN52KB-0548D | 1NO 1NC | 4-32VDC | 12-48VDC | 5A | 12x29mm | 38x29mm | Negative to Load |
EDN52KB-0848D | 1NO 1NC | 4-32VDC | 12-48VDC | 8A | 12x29mm | 38x29mm | Negative to Load |
EDN52KB-1248D | 1NO 1NC | 4-32VDC | 12-48VDC | 12A | 12x29mm | 38x29mm | Negative to Load |
EDN62K-0140D | 2NO | 4-32VDC | 80-400VDC | 1A | 21x27mm | 38x27mm | Negative to Load |
EDN62K-0340D | 2NO | 4-32VDC | 80-400VDC | 3A | 21x27mm | 38x27mm | Negative to Load |
EDN62K-0540D | 2NO | 4-32VDC | 80-400VDC | 5A | 21x27mm | 38x27mm | Negative to Load |
EDN62K-0548D | 2NO | 4-32VDC | 12-48VDC | 5A | 21x27mm | 38x27mm | Negative to Load |
EDN62K-0848D | 2NO | 4-32VDC | 12-48VDC | 8A | 21x27mm | 38x27mm | Negative to Load |
EDN62K-1248D | 2NO | 4-32VDC | 12-48VDC | 12A | 21x27mm | 38x27mm | Negative to Load |
EDN62KB-0140D | 1NO 1NC | 4-32VDC | 80-400VDC | 1A | 21x27mm | 38x27mm | Negative to Load |
EDN62KB-0340D | 1NO 1NC | 4-32VDC | 80-400VDC | 3A | 21x27mm | 38x27mm | Negative to Load |
EDN62KB-0540D | 1NO 1NC | 4-32VDC | 80-400VDC | 5A | 21x27mm | 38x27mm | Negative to Load |
EDN62KB-0548D | 1NO 1NC | 4-32VDC | 12-48VDC | 5A | 21x27mm | 38x27mm | Negative to Load |
EDN62KB-0848D | 1NO 1NC | 4-32VDC | 12-48VDC | 8A | 21x27mm | 38x27mm | Negative to Load |
EDN62KB-1248D | 1NO 1NC | 4-32VDC | 12-48VDC | 12A | 21x27mm | 38x27mm | Negative to Load |
EDN62KB-0140A | 1NO 1NC | 5-28VAC | 80-400VDC | 1A | 21x27mm | 38x27mm | Negative to Load |
EDN62KB-0340A | 1NO 1NC | 5-28VAC | 80-400VDC | 3A | 21x27mm | 38x27mm | Negative to Load |
EDN62KB-0540A | 1NO 1NC | 5-28VAC | 80-400VDC | 5A | 21x27mm | 38x27mm | Negative to Load |
EDN62KB-0548A | 1NO 1NC | 5-28VAC | 12-48VDC | 5A | 21x27mm | 38x27mm | Negative to Load |
EDN62KB-0848A | 1NO 1NC | 5-28VAC | 12-48VDC | 8A | 21x27mm | 38x27mm | Negative to Load |
EDN62KB-1248A | 1NO 1NC | 5-28VAC | 12-48VDC | 12A | 21x27mm | 38x27mm | Negative to Load |
Ultra-slim miniature Solid State Relay
1A 2A 3A 60VDC or 230VAC, control voltage 3-32VDC, 5mm width
View MoreSolid State Relay integrated Socket
12.8mm socket with SSR module 3A, 4A, 5A.
View MorePLC Solid State Relay Base
12.8mm solid state relay base
View MoreSocket Solid State Relay
6.4mm socket with ssr module
View MoreNeed more information?
Contact us to request pricing, availability and customization options.