Single phase and three phase full controlled bridge rectifier 25A to 1600A

Home Products Diode Bridge ModuleSingle and 3 phase Diode Bridge moduleSingle phase and three phase full controlled bridge rectifier 25A to 1600A

Single phase and three phase full controlled bridge rectifier 25A to 1600A
Single phase and three phase full controlled bridge rectifier 25A to 1600A
Single phase and three phase full controlled bridge rectifier 25A to 1600A
Single phase and three phase full controlled bridge rectifier 25A to 1600A
Single phase and three phase full controlled bridge rectifier 25A to 1600A
Single phase and three phase full controlled bridge rectifier 25A to 1600A
Single phase and three phase full controlled bridge rectifier 25A to 1600A
Single phase and three phase full controlled bridge rectifier 25A to 1600A
Single phase and three phase full controlled bridge rectifier 25A to 1600A
Single phase and three phase full controlled bridge rectifier 25A to 1600A
Single phase and three phase full controlled bridge rectifier 25A to 1600A
Product Details

Single phase and three phase full controlled bridge rectifier 25A to 1600A

Type VDRM ID TC IFSM I2t VT0 RT0 VISO IRRM VFM IFM Rth(c-h) Rth(j-c)
  VRRM     ITSM (A2S) VF0 RF0 /1min IDRM VTM ITM    
  (V) (A) (℃) (A)   (V) (mΩ) (V) (mA) (V) (A) (℃/W) (℃/W)
MDQ30 600-2500 30 125  580 1680  1 6.66 2500 10 1.42 90 0.1 0.951
MDQ50 600-2500 50 100  580 1680  1 6.66 2500 10 1.52 75 0.1 1.42
MDQ60 600-2500 60 115  940 4400  1 3.2 2500 10 1.32 90 0.1 0.951
MDQ75 600-2500 75 100  940 4400  1 3.2 2500 10 1.4 120 0.1 0.951
MDQ100 600-2500 100 100  1250 7800  1 2.33 2500 10 1.4 165 0.1 0.692
MDQ150 600-2500 150 100  1810 16400  0.8 2.1 2500 10 1.39 270 0.05 0.44
MDQ200 600-2500 200 100  2540 32200  0.8 1.63 2500 15 1.47 330 0.05 0.367
MDQ300 600-2500 300 90  4820 116100  0.9 1.12 2500 15 1.46 480 0.05 0.233
MDQ400 600-2500 400 90  6100 186000  0.8 1 2500 15 1.42 600 0.03 0.197
MDQ500 600-2500 500 90  7100 252000  0.75 0.86 2500 20 1.42 750 0.03 0.157
MDQ600 600-2500 600 85  8950 400000  0.75 0.78 2500 20 1.46 900 0.02 0.127
MDQ700 600-2500 700 85  10800 583000  0.8 0.69 2500 20 1.55 1050 0.02 0.123
MDQ800 600-2500 800 80  12100 732000  0.8 0.56 2500 20 1.5 1200 0.02 0.111
MDQ900 600-2500 900 80  138000 952000  0.7 0.45 2500 20 1.4 1500 0.02 0.096
MDQ1000 600-2500 1000 80  138000 952000  0.7 0.45 2500 20 1.4 1500 0.02 0.096
MDS-25 600-2500 25 100  370 680  0.85 7 2500 10 1.35 25 0.1 6
MDS-30 600-2500 30 100  380 700  0.85 12 2500 10 1.36 30 0.1 4.27
MDS-40 600-2500 40 100  580 1680  1 6.66 2500 10 1.38 40 0.1 1.42
MDS-50 600-2500 50 100  580 1680  1 6.66 2500 10 1.42 50 0.1 1.42
MDS-60 600-2500 60 100  580 1680  1 6.66 2500 10 1.45 60 0.1 1.42
MDS-100 600-2500 100 100  940 4400  1 3.2 2500 10 1.4 100 0.05 0.951
MDS-150 600-2500 150 100  1250 7800  1 2.33 2500 10 1.4 150 0.05 0.692
MDS-160 600-2500 160 100  1250 7800  1 2.33 2500 10 1.4 150 0.05 0.692
MDS-200 600-2500 200 100  1510 11400  0.9 2.2 2500 10 1.38 200 0.05 0.559
MDS-250 600-2500 250 100  1810 16400  0.8 2.1 2500 10 1.39 250 0.05 0.44
MDS-300 600-2500 300 100  2540 32200  0.8 1.63 2500 10 1.44 250 0.05 0.367
MDS-400 600-2500 400 100  4820 116100  0.9 1.12 2500 15 1.46 300 0.05 0.233
MDS-500 600-2500 500 100  6100 186000  0.8 1 2500 15 1.42 600 0.05 0.197
MDS-600 600-2500 600 100  7100 252000  0.75 0.86 2500 20 1.42 750 0.05 0.157
MDS-700 600-2500 700 100  8950 400000  0.75 0.78 2500 20 1.46 900 0.05 0.127
MDS-800 600-2500 800 90  10800 583000  0.8 0.69 2500 20 1.55 1050 0.03 0.123
MDS-900 600-2500 900 90  12100 732000  0.8 0.56 2500 20 1.5 1200 0.03 0.111
MDS-1000 600-2500 1000 90 13800 952000 0.7 0.45 2500 20 1.4 1500 0.03 0.096
MDS-1500 600-2500 1500 80 14800 1100000 0.8 0.41 2500 30 1.56 1800 0.03 0.084

 

Inquiry

Need more information?

Contact us to request pricing, availability and customization options.

Copyright © Greegoo Electric Co., Ltd.

WeChat

WhatsApp

GreegooChina@Gmail.com

Send an Enquiry

We value your privacy

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.

Consent Preferences

Consent Preferences