Three phase solid state relays
Home Products Solid State Relays (AC Switching)Three Phase Solid State RelaysThree phase solid state relays
Three phase solid state relays
Code Section | Meaning | Value |
G | Brand Name | Greegoo |
T | Type | Three phase |
H | Output type | H - SCR output |
1 | Rated Load Current | Blank - Triacs output |
25 - 25A | ||
40 - 40A | ||
60 - 60A | ||
80 - 80A | ||
100 - 100A | ||
120 - 120A | ||
200 - 200A | ||
300 - 300A | ||
400 - 400A | ||
500 - 500A | ||
2 | Rated Load Voltage | 44 - 440V |
48 - 480V | ||
53 - 530V | ||
66 - 660V | ||
3 | Control Method | Z - Zero Crossing |
R - Random | ||
4 | Input Control Voltage | D3 - 4-32Vdc |
A2 - 90-250Vac |
Model | Load current | Load voltage | Control method | Control voltage | Status | Dimensions (L*W*H) |
GT1048ZD3 | 10A | 48-480VAC | Zero Switching | 4-32VDC | DC to AC | 105x74x33mm |
GT2548ZD3 | 25A | 48-480VAC | Zero Switching | 4-32VDC | DC to AC | 105x74x33mm |
GTH4048ZD3 | 40A | 48-480VAC | Zero Switching | 4-32VDC | DC to AC | 105x74x33mm |
GTH6048ZD3 | 60A | 48-480VAC | Zero Switching | 4-32VDC | DC to AC | 105x74x33mm |
GTH8048ZD3 | 80A | 48-480VAC | Zero Switching | 4-32VDC | DC to AC | 105x74x33mm |
GTH10048ZD3 | 100A | 48-480VAC | Zero Switching | 4-32VDC | DC to AC | 105x74x33mm |
GTH12048ZD3 | 120A | 48-480VAC | Zero Switching | 4-32VDC | DC to AC | 105x74x33mm |
GT1048ZA2 | 10A | 48-480VAC | Zero Switching | 90-250VAC | AC to AC | 105x74x33mm |
GT2548ZA2 | 25A | 48-480VAC | Zero Switching | 90-250VAC | AC to AC | 105x74x33mm |
GTH4048ZA2 | 40A | 48-480VAC | Zero Switching | 90-250VAC | AC to AC | 105x74x33mm |
GTH6048ZA2 | 60A | 48-480VAC | Zero Switching | 90-250VAC | AC to AC | 105x74x33mm |
GTH8048ZA2 | 80A | 48-480VAC | Zero Switching | 90-250VAC | AC to AC | 105x74x33mm |
GTH10048ZA2 | 100A | 48-480VAC | Zero Switching | 90-250VAC | AC to AC | 105x74x33mm |
GTH12048ZA2 | 120A | 48-480VAC | Zero Switching | 90-250VAC | AC to AC | 105x74x33mm |
GT1048RD3 | 10A | 48-480VAC | Random Switching | 4-32VDC | DC to AC | 105x74x33mm |
GT2548RD3 | 25A | 48-480VAC | Random Switching | 4-32VDC | DC to AC | 105x74x33mm |
GTH4048RD3 | 40A | 48-480VAC | Random Switching | 4-32VDC | DC to AC | 105x74x33mm |
GTH6048RD3 | 60A | 48-480VAC | Random Switching | 4-32VDC | DC to AC | 105x74x33mm |
GTH8048RD3 | 80A | 48-480VAC | Random Switching | 4-32VDC | DC to AC | 105x74x33mm |
GTH10048RD3 | 100A | 48-480VAC | Random Switching | 4-32VDC | DC to AC | 105x74x33mm |
GTH12048RD3 | 120A | 48-480VAC | Random Switching | 4-32VDC | DC to AC | 105x74x33mm |
GT1048RA2 | 10A | 48-480VAC | Random Switching | 90-250VAC | AC to AC | 105x74x33mm |
GT2548RA2 | 25A | 48-480VAC | Random Switching | 90-250VAC | AC to AC | 105x74x33mm |
GTH4048RA2 | 40A | 48-480VAC | Random Switching | 90-250VAC | AC to AC | 105x74x33mm |
GTH6048RA2 | 60A | 48-480VAC | Random Switching | 90-250VAC | AC to AC | 105x74x33mm |
GTH8048RA2 | 80A | 48-480VAC | Random Switching | 90-250VAC | AC to AC | 105x74x33mm |
GTH10048RA2 | 100A | 48-480VAC | Random Switching | 90-250VAC | AC to AC | 105x74x33mm |
GTH12048RA2 | 120A | 48-480VAC | Random Switching | 90-250VAC | AC to AC | 105x74x33mm |
Model | Load current | Load voltage | Control method | Control voltage | Status | Dimensions (L*W*H) |
GT1053ZD3 | 10A | 53-530VAC | Zero Switching | 4-32VDC | DC to AC | 105x74x33mm |
GT2553ZD3 | 25A | 53-530VAC | Zero Switching | 4-32VDC | DC to AC | 105x74x33mm |
GTH4053ZD3 | 40A | 53-530VAC | Zero Switching | 4-32VDC | DC to AC | 105x74x33mm |
GTH6053ZD3 | 60A | 53-530VAC | Zero Switching | 4-32VDC | DC to AC | 105x74x33mm |
GTH8053ZD3 | 80A | 53-530VAC | Zero Switching | 4-32VDC | DC to AC | 105x74x33mm |
GTH10053ZD3 | 100A | 53-530VAC | Zero Switching | 4-32VDC | DC to AC | 105x74x33mm |
GTH12053ZD3 | 120A | 53-530VAC | Zero Switching | 4-32VDC | DC to AC | 105x74x33mm |
GT1053ZA2 | 10A | 53-530VAC | Zero Switching | 90-250VAC | AC to AC | 105x74x33mm |
GT2553ZA2 | 25A | 53-530VAC | Zero Switching | 90-250VAC | AC to AC | 105x74x33mm |
GTH4053ZA2 | 40A | 53-530VAC | Zero Switching | 90-250VAC | AC to AC | 105x74x33mm |
GTH6053ZA2 | 60A | 53-530VAC | Zero Switching | 90-250VAC | AC to AC | 105x74x33mm |
GTH8053ZA2 | 80A | 53-530VAC | Zero Switching | 90-250VAC | AC to AC | 105x74x33mm |
GTH10053ZA2 | 100A | 53-530VAC | Zero Switching | 90-250VAC | AC to AC | 105x74x33mm |
GTH12053ZA2 | 120A | 53-530VAC | Zero Switching | 90-250VAC | AC to AC | 105x74x33mm |
GT1053RD3 | 10A | 53-530VAC | Random Switching | 4-32VDC | DC to AC | 105x74x33mm |
GT2553RD3 | 25A | 53-530VAC | Random Switching | 4-32VDC | DC to AC | 105x74x33mm |
GTH4053RD3 | 40A | 53-530VAC | Random Switching | 4-32VDC | DC to AC | 105x74x33mm |
GTH6053RD3 | 60A | 53-530VAC | Random Switching | 4-32VDC | DC to AC | 105x74x33mm |
GTH8053RD3 | 80A | 53-530VAC | Random Switching | 4-32VDC | DC to AC | 105x74x33mm |
GTH10053RD3 | 100A | 53-530VAC | Random Switching | 4-32VDC | DC to AC | 105x74x33mm |
GTH12053RD3 | 120A | 53-530VAC | Random Switching | 4-32VDC | DC to AC | 105x74x33mm |
GT1053RA2 | 10A | 53-530VAC | Random Switching | 90-250VAC | AC to AC | 105x74x33mm |
GT2553RA2 | 25A | 53-530VAC | Random Switching | 90-250VAC | AC to AC | 105x74x33mm |
GTH4053RA2 | 40A | 53-530VAC | Random Switching | 90-250VAC | AC to AC | 105x74x33mm |
GTH6053RA2 | 60A | 53-530VAC | Random Switching | 90-250VAC | AC to AC | 105x74x33mm |
GTH8053RA2 | 80A | 53-530VAC | Random Switching | 90-250VAC | AC to AC | 105x74x33mm |
GTH10053RA2 | 100A | 53-530VAC | Random Switching | 90-250VAC | AC to AC | 105x74x33mm |
GTH12053RA2 | 120A | 53-530VAC | Random Switching | 90-250VAC | AC to AC | 105x74x33mm |
Model | Load current | Load voltage | Control model | Control voltage | Status | Size (L*W*H) |
GTH20044ZD3 | 200A | 40-440VAC | Zero Switching | 4-32VDC | DC to AC | 120x84x56mm |
GTH30044ZD3 | 300A | 40-440VAC | Zero Switching | 4-32VDC | DC to AC | 120x84x56mm |
GTH40044ZD3 | 400A | 40-440VAC | Zero Switching | 4-32VDC | DC to AC | 120x84x56mm |
GTH20044ZA2 | 200A | 40-440VAC | Zero Switching | 160-240VAC | AC to AC | 120x84x56mm |
GTH30044ZA2 | 300A | 40-440VAC | Zero Switching | 160-240VAC | AC to AC | 120x84x56mm |
GTH40044ZA2 | 400A | 40-440VAC | Zero Switching | 160-240VAC | AC to AC | 120x84x56mm |
GTH20066ZD3 | 200A | 40-660VAC | Zero Switching | 4-32VDC | DC to AC | 120x84x56mm |
GTH30066ZD3 | 300A | 40-660VAC | Zero Switching | 4-32VDC | DC to AC | 120x84x56mm |
GTH40066ZD3 | 400A | 40-660VAC | Zero Switching | 4-32VDC | DC to AC | 120x84x56mm |
GTH20066ZA2 | 200A | 40-660VAC | Zero Switching | 160-240VAC | AC to AC | 120x84x56mm |
GTH30066ZA2 | 300A | 40-660VAC | Zero Switching | 160-240VAC | AC to AC | 120x84x56mm |
GTH40066ZA2 | 400A | 40-660VAC | Zero Switching | 160-240VAC | AC to AC | 120x84x56mm |
Model | Load current | Load voltage | Control model | Control voltage | Status | Size (L*W*H) |
GTH40048ZD3 | 400A | 48-480VAC | Zero Switching | 4-32VDC | DC to AC | 185*135*75mm |
GTH50048ZD3 | 500A | 48-480VAC | Zero Switching | 4-32VDC | DC to AC | 185*135*75mm |
GTH40053ZD3 | 400A | 53-530VAC | Zero Switching | 4-32VDC | DC to AC | 185*135*75mm |
GTH50053ZD3 | 500A | 53-530VAC | Zero Switching | 4-32VDC | DC to AC | 185*135*75mm |
GTH40048RD3 | 400A | 48-480VAC | Random | 4-32VDC | DC to AC | 185*135*75mm |
GTH50048RD3 | 500A | 48-480VAC | Random | 4-32VDC | DC to AC | 185*135*75mm |
GTH40053RD3 | 400A | 53-530VAC | Random | 4-32VDC | DC to AC | 185*135*75mm |
GTH50053RD3 | 500A | 53-530VAC | Random | 4-32VDC | DC to AC | 185*135*75mm |
GTH40048ZA2 | 400A | 48-480VAC | Zero Switching | 90-250VAC | AC to AC | 185*135*75mm |
GTH50048ZA2 | 500A | 48-480VAC | Zero Switching | 90-250VAC | AC to AC | 185*135*75mm |
GTH40053ZA2 | 400A | 53-530VAC | Zero Switching | 90-250VAC | AC to AC | 185*135*75mm |
GTH50053ZA2 | 500A | 53-530VAC | Zero Switching | 90-250VAC | AC to AC | 185*135*75mm |
GTH40048RA2 | 400A | 48-480VAC | Random | 90-250VAC | AC to AC | 185*135*75mm |
GTH50048RA2 | 500A | 48-480VAC | Random | 90-250VAC | AC to AC | 185*135*75mm |
GTH40053RA2 | 400A | 53-530VAC | Random | 90-250VAC | AC to AC | 185*135*75mm |
GTH50053RA2 | 500A | 53-530VAC | Random | 90-250VAC | AC to AC | 185*135*75mm |
Due to the SSC is composed of SSR, radiator/heatsink, axial fan, thermostat, defense covering, fixing pinch etc., we can design and make varies of SSC by the needs of the customers. Including the high-power wind-cool and water-cool type. While ordering, please offer the using condition, including the type of load ,power, current, voltage, control-voltage, space of equipment ,surrounding condition etc.
Custom-made solution of solid state relays:
- Normal close solid state relays
- Push button control 3 phase solid state relays
- 3 phase solid state regulator
A three-phase Solid State Relay (SSR) is a contactless switching device that uses semiconductor materials to control circuits in a three-phase electrical system. Compared to traditional mechanical relays, solid-state relays offer the advantages of faster response time, no mechanical contacts, no noise, and a longer lifespan. Three-phase SSRs are commonly used in applications that require frequent switching and precise control, such as industrial automation, temperature control, lighting control, etc. They enable synchronous control of three-phase loads, enhancing the stability and reliability of the system.
The thyristor module is controlled by current, requiring a current pulse to trigger conduction and cannot be turned off via the gate, only naturally turning off when the current crosses zero, making it suitable for low-frequency, high-power applications. The IGBT module is controlled by voltage, being a fully controllable switch where both turn-on and turn-off can be controlled by gate voltage, with self-turn-off capability, suitable for medium to high-frequency applications. The IGBT operates at a higher frequency than the thyristor, making it ideal for applications requiring precise control.
200-500A three phase solid state relays
200A, 300A, 400A and 500A 3 phase SSR, 24-440VAC 48-660Vac output, DC to AC, AC to AC.
View More400-500A 3 phase solid state relays
400A and 500A integrated solid state relays, three phase, panel mount.
View MoreCompact three phase solid state relay
10A to 40A, 24-380VAC output
View MoreGTS34 GTS31 GTS32 Three phase Solid state relay with micro switch or pushbutton control
10A to 500A, 3 phase, micro switch or push button control, solid state contactor.
View MoreNeed more information?
Contact us to request pricing, availability and customization options.