Products

You are here: Home > Products > Thyristor Diode Modules

Product Details
FAQ
Download
Related Products
Product Details

Dual Diode Modules

Features

1.Isolated mounting base, 2500V-
2.International standard package
3.Pressure contact technology with increased power cycling capability
4.Air-cooling for up to 400A. for over 500A , air-cooling or water-cooling
5.Simple mounting and easy maintenance 
6.Space and weight saving


Typical Application

1.AC/DC Motor drives
2.Various rectifiers
3.Soft start AC motor control
4.Welding power supply
5.DC supply for PWM inverter
6.Battery DC chargers or dischargers
7.Supplies for DC power equipment


Type VRRM IF(AV)@Tc IFSM I2t IRRM VFM@IFM VFO rF Rth(j-c) Tjm Viso
10ms 150°C 25°C 150°C
V A °C kA kA2s mA V A V °C/W °C V(A.C)
MDx26 600-1800 26 100 0.65 2.1 8 1.65 80 0.8 6.8 1.3 150 2500
MDx40 600-1800 40 100 1 5 8 1.55 120 0.8 5.57 0.9 150 2500
MDx55 600-1800 55 100 1.3 8.45 8 1.45 170 0.8 3.47 0.7 150 2500
MDx70 600-1800 70 100 1.8 16.2 8 1.4 210 0.8 2.5 0.57 150 2500
MDx90 600-1800 90 100 2.3 26 8 1.33 270 0.8 1.7 0.47 150 2500
MDx110 600-1800 110 100 2.6 33 8 1.45 330 0.8 1.74 0.35 150 2500
MDx135 600-1800 135 100 3.9 76 12 1.38 410 0.8 1.18 0.31 150 2500
MDx160 600-1800 160 100 4.6 106 12 1.56 480 0.8 1.35 0.23 150 2500
MDx182 600-1800 182 100 6.4 205 12 1.43 550 0.8 0.96 0.22 150 2500
MDx200 600-1800 200 100 7.5 281 12 1.38 600 0.75 0.88 0.21 150 2500
MDx250 600-1800 250 100 9.5 451 20 1.43 750 0.75 0.76 0.14 150 2500
MDx285 600-1800 285 100 9.5 451 20 1.4 750 0.75 0.7 0.14 150 2500
MDx300 600-1800 300 100 10 500 20 1.35 900 0.75 0.55 0.13 150 2500
MDx350 600-1800 350 100 12 720 30 1.5 1050 0.75 0.61 0.11 150 2500
MDx400 600-1800 400 100 13 845 30 1.48 1200 0.75 0.5 0.1 150 2500
MDx500 600-1800 500 100 16 1280 40 1.45 1500 0.75 0.3 0.09 150 2500
MDx570 600-1800 570 100 18 1620 40 1.45 1500 0.75 0.3 0.09 150 2500
MDx600 600-1800 600 100 19 1805 45 1.5 1800 0.75 0.28 0.065 150 2500
MDx800 600-1800 800 100 22 2420 45 1.8 2400 0.72 0.18 0.058 150 2500
MDx1000 600-1800 1000 100 28 3920 50 1.82 3000 0.71 0.1 0.052 150 2500
MDx1200 600-1800 1200 100 34 5780 50 1.86 3000 0.71 0.11 0.04 150 2500
MDx26 1900-2500 26 100 0.65 21 8 1.53 80 0.85 5.94 1.3 150 3000
MDx40 1900-2500 40 100 1 5 8 1.59 120 0.85 4.5 0.9 150 3000
MDx55 1900-2500 55 100 1.3 8.45 8 1.55 170 0.85 3.76 0.68 150 3000
MDx70 1900-2500 70 100 1.8 16.2 8 1.5 210 0.85 2.73 0.55 150 3000
MDx90 1900-2500 90 100 2.3 26 8 1.43 270 0.85 1.88 0.45 150 3000
MDx110 1900-2500 110 100 2.6 33 8 1.55 330 0.85 1.88 0.33 150 3000
MDx135 1900-2500 135 100 3.9 76 12 1.48 410 0.83 1.23 0.3 150 3000
MDx160 1900-2500 160 100 4.6 105 12 1.66 480 0.84 1.31 0.23 150 3000
MDx182 1900-2500 182 100 6.4 204 12 1.73 550 0.85 1.05 0.2 150 3000
MDx200 1900-2500 200 100 7.5 281 12 1.48 600 0.82 0.96 0.18 150 3000
MDx250 1900-2500 250 100 9.5 451 20 1.53 750 0.85 0.89 0.13 150 3000
MDx300 1900-2500 300 100 10 500 20 1.45 900 0.8 0.5 0.12 150 3000
MDx350 1900-2500 350 100 12 720 30 1.6 1050 0.8 0.56 0.11 150 3000
MDx400 1900-2500 400 100 13 845 30 1.55 1200 0.85 0.49 0.09 150 3000
MDx500 1900-2500 500 100 16 1280 40 1.35 1500 0.85 0.38 0.075 150 3000
MDx600 1900-2500 600 100 19 1805 40 1.53 1800 0.75 0.32 0.065 150 3000
MDx800 1900-2500 800 100 22 2420 45 1.38 2400 0.7 0.2 0.058 150 3000
MDx1000 1900-2500 1000 100 28 3920 50 1.21 3000 0.71 0.1 0.052 150 3000
MDx1200 1900-2500 1200 100 34 5780 50 1.2 3000 0.71 0 0.042 150 3000
MDx110 2600-3600 110 100 2.6 33 20 2.25 330 0.95 1.76 0.31 150 3600
MDx135 2600-3600 135 100 3.9 76 20 1.98 410 0.85 1.01 0.29 150 3600
MDx160 2600-3600 160 100 4.8 106 25 1.98 480 0.95 0.9 0.23 150 3600
MDx200 2600-3600 200 100 7.5 281 30 2.1 600 0.95 1.4 0.15 150 3600
MDx250 2600-3600 250 100 9.5 451 30 1.83 750 0.95 0.87 0.13 150 3600
MDx300 2600-3600 300 100 10 500 45 1.85 900 0.95 0.7 0.11 150 3600
MDx400 2600-3600 400 100 13 845 50 1.65 1200 0.95 0.72 0.075 150 3600
*MDx400 600-1800 400 60 13 845 30 1.65 1200 0.75 0.64 0.15 150 2500
*MDx500 600-1800 500 60 16 1280 40 1.68 1500 0.75 0.51 0.13 150 2500
*MDx600 600-1800 600 60 19 1805 40 1.7 1800 0.75 0.42 0.11 150 2500
*MDx800 600-1800 800 60 22 2420 40 1.72 2400 0.75 0.34 0.08 150 2500
*MDx1000 600-1800 1000 60 28 3920 40 1.82 3000 0.75 0.25 0.065 150 2500
*MDx400 1900-2500 400 60 13 845 30 1.88 1200 0.85 0.69 0.14 150 3000
*MDx500 1900-2500 500 60 16 1280 40 1.85 1500 0.85 0.53 0.12 150 3000
*MDx600 1900-2500 600 60 19 1805 40 1.84 1800 0.85 0.44 0.1 150 3000
*MDx800 1900-2500 800 60 22 2420 45 1.86 2400 0.8 0.36 0.075 150 3000
*MDx1000 1900-2500 1000 60 28 3920 50 2.16 3000 0.82 0.38 0.048 150 3000
*MDx400 2600-3600 400 60 13 845 35 2.41 1200 0.95 1.05 0.11 150 3600
*MDx500 2600-3600 500 60 16 1280 45 2.83 1500 0.95 1.12 0.075 150 3600
*MDx600 2600-3600 600 60 19 1805 45 2.79 1800 0.95 0.91 0.065 150 3600

1.MDx shows any type of MDC / MDA / MDK/MD 2.*water-cooling



All dataes apply to a single diode.
All values are for Tj=Tjm
VTO:Threshold  rT:Slope resistance
The dataes are used to calculate conduction loss of device and heatsink at Tjm.

Product Inquiry
If you would like a quotation or further information about this product, please fill in the form below and we will reply to you soon. You can also contact with Mr.Peter through Whatsapp # 0086-15958776000 or Wechat # GREEGOO directly, thank you.
看不清?点击更换
Feedback