Motor Protective Circuit Breakers (EDZM0)
Home Products Motor ProtectionMotor Protection Circuit BreakersMotor Protective Circuit Breakers (EDZM0)
Product Details
Motor Protective Circuit Breakers (EDZM0)
| Standard power ratings of 3-phase motors 50/60Hz in category AC-3 (kW) | Setting range of thermal trips (A) | Norminal breaking capacity (A) | Thermal current Ie in (A) | Reference |
| - | 0.1-0.16 | 100 | 0.16 | EDZM0-01 |
| 0.06 | 0.16-0.25 | 100 | 0.25 | EDZM0-02 |
| 0.09 | 0.25-0.4 | 100 | 0.4 | EDZM0-03 |
| 0.12 | 0.4-0.63 | 100 | 0.63 | EDZM0-04 |
| 0.25 | 0.63-1 | 100 | 1 | EDZM0-05 |
| 0.55 | 1-1.6 | 100 | 1.6 | EDZM0-06 |
| 0.75 | 1.6-2.5 | 100 | 2.5 | EDZM0-07 |
| 1.5 | 2.5-4 | 100 | 4 | EDZM0-08 |
| 2.2 | 4-6.3 | 100 | 6.3 | EDZM0-10 |
| 3 | 6.3-10 | 100 | 6.6 | EDZM0-14 |
| 4 | 6.3-10 | 100 | 10 | EDZM0-16 |
| 5.5 | 10-16 | 50 | 16 | EDZM0-20 |
| 7.5 | 10-16 | 50 | 16 | EDZM0-21 |
| 9 | 16-20 | 50 | 20 | EDZM0-22 |
| 12.5 | 20-25 | 50 | 25 | EDZM0-32 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products







