Thermal Overload Relays (E3RU)
Home Products Motor ProtectionThermal Overload RelaysThermal Overload Relays (E3RU)
Product Details
Thermal Overload Relays (E3RU)
| Type | Power of controllable motor(kW) | Setting range(A) | For contactor |
| E3RU-12 | 0.04 | 0.11~0.16 | E3RT-1015 |
| 0.06 | 0.14~0.2 | E3RT-1016 | |
| 0.06 | 0.18~0.25 | E3RT-1017 | |
| 0.09 | 0.22~0.32 | ||
| 0.09 | 0.28~0.4 | ||
| 0.12 | 0.35~0.5 | ||
| 0.18 | 0.45~0.63 | ||
| 0.18 | 0.55~0.8 | ||
| 0.25 | 0.7~1 | ||
| 0.37 | 0.9~1.25 | ||
| 0.55 | 1.1~1.6 | ||
| 0.75 | 1.4~2 | ||
| 0.75 | 1.8~2.5 | ||
| 1.1 | 2.2~3.2 | ||
| 1.5 | 2.8~4 | ||
| 1.5 | 3.5~5 | ||
| 2.2 | 4.5~6.3 | ||
| 3 | 5.5~8 | ||
| 4 | 7~10 | ||
| 5.5 | 9~12 | ||
| E3RU-25 | 0.75 | 1.8~2.5 | E3RT-1023 |
| 1.1 | 2.2~3.2 | E3RT-1024 | |
| 1.5 | 2.8~4 | ||
| 1.5 | 3.5~5 | ||
| 2.2 | 4.5~6.3 | ||
| 3 | 5.5~8 | ||
| 4 | 7~10 | ||
| 5.5 | 9~12.5 | ||
| 7.5 | 11~6 | ||
| 7.5 | 14~20 | ||
| 11 | 17~22 | ||
| 11 | 20~25 | ||
| E3RU-50 | 3 | 5.5~8 | E3RT-1034 |
| 4 | 7~10 | E3RT-1035 | |
| 5.5 | 9~12.5 | E3RT-1036 | |
| 7.5 | 11~16 | ||
| 7.5 | 14~20 | ||
| 11 | 18~25 | ||
| 15 | 22~32 | ||
| 18.5 | 28~40 | ||
| 22 | 36~45 | ||
| 22 | 40~50 | ||
| E3RU-100 | 11 | 18~25 | E3RT-1044 |
| 15 | 22~32 | E3RT-1045 | |
| 18.5 | 28~40 | E3RT-1046 | |
| 22 | 36~50 | ||
| 30 | 45~63 | ||
| 37 | 57~75 | ||
| 45 | 70~90 | ||
| 45 | 80~100 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.














