3 Phase Rectifier Bridge + IGBT + Fast Recovery Diode for Break Unit
Home Products Diode Bridge ModuleEquivalent Diode Bridge Modules3 Phase Rectifier Bridge + IGBT + Fast Recovery Diode for Break Unit
Specification
3 Phase Rectifier Bridge + IGBT + Fast Recovery Diode for Break Unit
| Part Numbers | Rectifier | IGBT | Package | Equivalent | ||||
| VDRM VRRM | ldAV | @Tc | VCES | IC80 | Housing | IXYS | SEMIKORN | |
| V | A | ℃ | A | V | ||||
| G72XWD12XT | 1200 | 75 | 110 | 1200 | 40 | XWD | VUB72-12NOXT/NO1 | |
| G72XWD16XT | 1600 | 75 | 110 | 1200 | 40 | XWD | VUB72-16NOXT/NO1 | |
| GI72XWD16XT | 1600 | 75 | 110 | 1200 | 40 | XWD | VU172-16NOXT | |
| G100IGA16RR | 1600 | 120 | 105 | 1200 | 84 | GA | DDB6U100N16RR | |
| G116IGB16RR | 1600 | 120 | 105 | 1200 | 84 | IGB | DDB6U104N16RR | |
| G116XGA16XT | 1600 | 120 | 105 | 1200 | 84 | XGA | VUB116-16NOXT/NO1 | |
| G116SWG12XT | 1200 | 120 | 105 | 1200 | 84 | SWG | SKD116/12-L100/L140 | |
| G116SWG16XT | 1600 | 120 | 105 | 1200 | 84 | SWG | SKD116/16-L100/L140 | |
| G120WF16X | 1600 | 180 | 90 | 1200 | 140 | XWE | VUB120-16NOX/NO2 | |
| G120WF16XT | 1600 | 180 | 90 | 1200 | 140 | XWE | VUB120-16NOXT/NO1 | |
| G135XGA22XT | 2200 | 150 | 105 | 1700 | 80 | XGA | VUB135-22NOXT/NO1 | |
| G145IGB16RR | 1600 | 120 | 105 | 1200 | 84 | IGB | DDB6U134N16RR | |
| G145XGA16XT | 1600 | 150 | 105 | 1200 | 140 | XGA | VUB145-16NOXT/NO1 | |
| G146SWG12XT | 1200 | 150 | 105 | 1200 | 140 | SWG | SKD146/12-L100/L140 | |
| G146SWG16XT | 1600 | 150 | 105 | 1200 | 140 | SWG | SKD146/16-L100/L140 | |
| G160XWE16X | 1600 | 180 | 90 | 1200 | 175 | XWE | VUB160-16NOX/NO2 | |
| G160XWE16XT | 1600 | 180 | 90 | 1200 | 175 | XWE | VUB160-16NOXT/NO1 | |
| GH116SWG12XT | 1200 | 120 | 105 | 1200 | 84 | SWG | SKDH116-12L100/L140 | |
| GH116SWG16XT | 1600 | 120 | 105 | 1200 | 84 | SWG | SKDH116-16L100/L140 | |
| GH120XWE16X | 1600 | 180 | 90 | 1200 | 140 | XWE | VVZB120-16NOX | |
| GH120XWE12XT | 1600 | 180 | 90 | 1200 | 140 | XWE | WZB120-12iol | |
| GH120XWE16XT | 1600 | 180 | 90 | 1200 | 140 | XWE | WZB120-16iol | |
| GH124IGA16XT | 1600 | 124 | 105 | 1200 | 84 | IGA | TDB6HK124N16RR | |
| GH135XGA16XT | 1600 | 150 | 85 | 1200 | 84 | XGA | VVZB135-16IOXT/NO1 | |
| GH146SWG12XT | 1200 | 150 | 85 | 1200 | 140 | SWG | SKDH146-12L100/L140 | |
| GH146SWG16XT | 1600 | 150 | 85 | 1200 | 140 | SWG | SKDH146-16L100/L140 | |
| GH170XWE16XT | 1600 | 180 | 85 | 1200 | 140 | XWE | VVZB170-16IOXT/NO1 | |
| GH180IGA16X | 1600 | 180 | 85 | 1200 | 140 | IGA | TDB6HK180N16RR | |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

Single Phase Diode Bridge Rectifiers
30A to 300A, 800V to 1800V

3 phase half controlled diode bridge module
70A to 175A 800V to 1600V

Single phase half controlled bridge rectifier with freewheeling diode
15A to 123A, 800V to 1600V

Single phase half controlled diode bridge module
36A 800V to 1200V



