Thyristor Diode Modules MCC255 MCD255 MDD255
Home Products Thyristor Diode ModuleBesting Selling Thyristor Diode ModulesThyristor Diode Modules MCC255 MCD255 MDD255
Product Details
Thyristor Diode Modules MCC255 MCD255 MDD255
Features and Advantages:
- Package with DCB ceramic
- Improved temperature and power cycling
- Planar passivated chips
- Very low forward voltage drop
- Very low leakage current
Package:Y1
- Isolation Voltage: 4800 V~
- Industry standard outline
- RoHS compliant
- Height: 30 mm
- Base plate:DCB ceramic
- Reduced weight
- Advanced power cycling
| Model | MCD225-16IO1 |
| Max Repetitive RevFwd Blocking Voltage | 1600 |
| Average forward current | 220 |
| Case temperature | 85 |
| Max Surge Current Thy Amp | 8000 |
| dv/dt (V/µs) | 1000 |
| maximum virtual junction temperature | 140 |
| Threshold voltage for power loss calculation Thyristor | 0.79 |
| Slope Resistance Thyristor mOhm | 0.83 |
| Thermal resistance [junction-case] [Thy] (K/W) | 0.157 |
| Thermal Resistance caseheatsink KW | 0.04 |
| Sample Request | No |
| Package Type | Y1-CU |
| Model | MDD225-16IO1 |
| Maximum Repetitive Blocking Voltage (V) | 1600 |
| Case temperature | 100 |
| Max Reverse Recovery Current | 9800 |
| maximum virtual junction temperature | 150 |
| Threshold voltage for power loss calculation | 0.8 |
| slope resistance for power loss calculation | 0.6 |
| Thermal resistance [junction-case] (K/W) | 0.14 |
| Thermal Resistance caseheatsink KW | 0.04 |
| Average Continuous Current Rating | 270 |
| Sample Request | No |
| Package Type | Y1-CU |
| Model | MCC225-12IO1 |
| Max Repetitive RevFwd Blocking Voltage | 1200 |
| Average forward current | 250 |
| Case temperature | 85 |
| Max Surge Current Thy Amp | 9200 |
| dv/dt (V/µs) | 1000 |
| maximum virtual junction temperature | 140 |
| Threshold voltage for power loss calculation Thyristor | 0.8 |
| Slope Resistance Thyristor mOhm | 0.68 |
| Thermal resistance [junction-case] [Thy] (K/W) | 0.14 |
| Thermal Resistance caseheatsink KW | 0.04 |
| Sample Request | No |
| Package Type | Y1-CU |
Dimensions

Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

Rotating Rectifier Diode Module 100A to 1000A 800V to 1800V
100A to 1000A 800V to 1800V soldering type and press contact type.

SKKH 570/18 Thyristor Diode Module
570A thyristor diode module, Semikron SKKH570 replacement

Rotating Diode (Generator Rotary Rectifier Diode Bridge)
25A to 150A, 800V to 1800V, soldering type and press contact type of rotating bridge for generator

SKKT 273/16E Thyristor Modules
SKKT273, SKKH273




