SKKD series diode modules
Home Products Thyristor Diode ModuleSemikron Thyristor Diode ModuleSKKD series diode modules
SKKD series diode modules
Modules SKKD Semikron are non-controllable rectifiers for AC/DC converters in monolithic design with dual topology of semiconductors (two switches): diode-diode type. Used in DC and AC circuits with loads to 701A and reverse pulse voltages up to 2200V.
SKKD rectifier diode modules are used in various power equipment - power and control units, power regulators, converters, controllers, welding equipment, and as rectifiers for AC converters.

| Frame | Type | IFAV (Tcase) |
VBRM | IFSM | I²t | V(TO) | rT | Tvj max |
Rthj-c) (per chip) |
W | Package, Dimensions LxBxH |
| A | V | A | kA².s | V | mΩ | ℃ | C-W | g | mm | ||
| SKKD26 | SKKD26-12 | 31 (85℃) 26 (93℃) |
1200-1600 | 480 | 1.15 | 0.85 | 6.0 | 125 | 1.00 | 95 | SEMIPACK1 93x20x30 |
| SKKD26-14 | |||||||||||
| SKKD26-16 | |||||||||||
| SKKD46 | SKKD46-08 | 47 (85℃) 45 (86℃) |
800-1800 | 600 | 1.80 | 0.85 | 5.0 | 125 | 0.06 | 95 | SEMIPACK1 93x20x30 |
| SKKD46-12 | |||||||||||
| SKKD46-14 | |||||||||||
| SKKD46-16 | |||||||||||
| SKKD46-18 | |||||||||||
| SKKD81 | SKKD81-08 | 82(85℃) 80(87℃) |
800-1800 | 1750 | 15 | 0.85 | 1.8 | 125 | 0.40 | 95 | SEMIPACK1 93x20x30 |
| SKKD81-12 | |||||||||||
| SKKD81-14 | |||||||||||
| SKKD81-16 | |||||||||||
| SKKD81-18 | |||||||||||
| SKKD81 H4 | SKKD81-20 H4 | 82(85℃) 80(87℃) |
2000-2200 | 1750 | 15 | 0.85 | 1.8 | 125 | 0.40 | 95 | SEMIPACK1 93x20x30 |
| SKKD81-22 H4 | |||||||||||
| SKKD100 | SKKD100-04 | 100(85℃) 67(100℃) |
400-1800 | 2000 | 20 | 0.85 | 1.3 | 125 | 0.35 | 95 | SEMIPACK1 93x20x30 |
| SKKD100-06 | |||||||||||
| SKKD100-08 | |||||||||||
| SKKD100-12 | |||||||||||
| SKKD100-14 | |||||||||||
| SKKD100-16 | |||||||||||
| SKKD100-18 | |||||||||||
| SKKD101 | SKKD101-16 | 134(85℃) 101(100℃) |
1600 | 2000 | 20 | 0.87 | 2.45 | 130 | 0.19 | 75 | SEMIPACK1 93x20x30 |
| SKKD152 H1 | SKKD152-16 H1 | 171(85℃) 132(100℃) |
1600 | 4500 | 101 | 0.82 | 1.35 | 135 | 0.20 | 165 | SEMIPACK 2 94x34x30 |
| SKKD162 | SKKD162-08 | 195(85℃) 160(95℃) |
800-2200 | 5000 | 125 | 0.85 | 1.20 | 125 | 0.18 | 165 | SEMIPACK2 94x34x30 |
| SKKD162-12 | |||||||||||
| SKKD162-14 | |||||||||||
| SKKD162-16 | |||||||||||
| SKKD162-18 | |||||||||||
| SKKD162-20 H4 | |||||||||||
| SKKD162-22 H4 | |||||||||||
| SKKD212 | SKKD212-12 | 212(85℃) 165(100℃) |
1200-1800 | 5500 | 151 | 0.75 | 1.05 | 135 | 0.18 | 165 | SEMIPACK 2 94x34x30 |
| SKKD212-14 | |||||||||||
| SKKD212-16 | |||||||||||
| SKKD212-18 | |||||||||||
| SKKD250 | SKKD250-16 | 255(85℃) 199(100℃) |
1600-1800 | 6000 | 180 | 0.77 | 1.00 | 135 | 0.13 | 165 | SEMIPACK2 94x34x30 |
| SKKD250-18 | |||||||||||
| SKKD260 | SKKD260-08 | 260(85℃) 185(100℃) |
800-2200 | 10000 | 500 | 0.90 | 0.37 | 130 | 0.14 | 600 | SEMIPACK 3 115x50x52 |
| SKKD260-12 | |||||||||||
| SKKD260-14 | |||||||||||
| SKKD260-16 | |||||||||||
| SKKD260-18 | |||||||||||
| SKKD260-20 H4 | |||||||||||
| SKKD260-22 H4 | |||||||||||
| SKKD353 | SKKD353-12 | 350(85℃) 260(100℃) |
1200-1800 | 9500 | 451 | 0.84 | 0.75 | 130 | 0.09 | 600 | SEMIPACK 3 115x50x52 |
| SKKD353-14 | |||||||||||
| SKKD353-16 | |||||||||||
| SKKD353-18 | |||||||||||
| SKKD380 | SKKD380-08 | 380(100℃) | 800-2200 | 10000 | 500 | 0.80 | 0.35 | 150 | 0.11 | 600 | SEMIPACK 3 115x50x52 |
| SKKD380-12 | |||||||||||
| SKKD380-14 | |||||||||||
| SKKD380-16 | |||||||||||
| SKKD380-18 | |||||||||||
| SKKD380-20 H4 | |||||||||||
| SKKD380-22 H4 | |||||||||||
| SKKD700 | SKKD700-08 | 700(100℃) | 800-2200 | 22000 | 2420 | 0.75 | 0.20 | 150 | 0.065 | 1420 | SEMIPACK 5 150x60x52 |
| SKKD700-12 | |||||||||||
| SKKD700-14 | |||||||||||
| SKKD700-16 | |||||||||||
| SKKD700-18 | |||||||||||
| SKKD700-20 H4 | |||||||||||
| SKKD700-22 H4 | |||||||||||
| SKKD701 | SKKD701-12 | 701(100℃) 820(85℃) |
1200-2200 | 22500 | 2530 | 0.70 | 0.28 | 160 | 0.072 | 1400 | SEMIPACK 5 150x60x52 |
| SKKD701-16 | |||||||||||
| SKKD701-18 | |||||||||||
| SKKD701-22 H4 |
Need more information?
Contact us to request pricing, availability and customization options.

SKKH series thyristor diode modules
SKKH 15 - 570 thyristor diode modules, semikron thyristor diode module

Antiparallel Thyristor Modules SK25KQ
SK25KQ single phase

SKKT series dual thyristor modules up to 570A 2200V
SKKT 15 to 570A thyristor modules, semikron thyristor module

SKM-111AR Power Mosfet Modules
100A 100V power MOSFET Module









