Stud Thyristor 10A to 125A
Home Products Stud Semiconductor DeviceStud ThyristorStud Thyristor 10A to 125A
Product Details
Stud Thyristor 10A to 125A
| Type | ITAV/IFAV (TC) | VRRM/VDRM | ITSM IFSM |
I²t | VTM | ITM | VT(TO) | rT | IDRM | IGT | VGT | Tvj max | Rth(j-c) | W | Pack |
| A(℃) | V | A | kA²·s | V | A | V | mΩ | mA | mA | V | ℃ | ℃/W | g | type | |
| T112-10 | |||||||||||||||
| T112-10-4 | 10 (85) | 400 | 0.15 | 0.11 | 1.85 | 31.40 | 1.20 | 0.0210 | 2.5 | 40 | 2.5 | 125 | 1.80 | 6 | ST1 |
| T112-10-5 | 10 (85) | 500 | 0.15 | 0.11 | 1.85 | 31.40 | 1.20 | 0.0210 | 2.5 | 40 | 2.5 | 125 | 1.80 | 6 | ST1 |
| T112-10-6 | 10 (85) | 600 | 0.15 | 0.11 | 1.85 | 31.40 | 1.20 | 0.0210 | 2.5 | 40 | 2.5 | 125 | 1.80 | 6 | ST1 |
| T112-10-7 | 10 (85) | 700 | 0.15 | 0.11 | 1.85 | 31.40 | 1.20 | 0.0210 | 2.5 | 40 | 2.5 | 125 | 1.80 | 6 | ST1 |
| T112-10-8 | 10 (85) | 800 | 0.15 | 0.11 | 1.85 | 31.40 | 1.20 | 0.0210 | 2.5 | 40 | 2.5 | 125 | 1.80 | 6 | ST1 |
| T112-10-10 | 10 (85) | 1000 | 0.15 | 0.11 | 1.85 | 31.40 | 1.20 | 0.0210 | 2.5 | 40 | 2.5 | 125 | 1.80 | 6 | ST1 |
| T112-10-12 | 10 (85) | 1200 | 0.15 | 0.11 | 1.85 | 31.40 | 1.20 | 0.0210 | 2.5 | 40 | 2.5 | 125 | 1.80 | 6 | ST1 |
| T112-10-14 | 10 (85) | 1400 | 0.15 | 0.11 | 1.85 | 31.40 | 1.20 | 0.0210 | 2.5 | 40 | 2.5 | 125 | 1.80 | 6 | ST1 |
| T112-10-16 | 10 (85) | 1600 | 0.15 | 0.11 | 1.85 | 31.40 | 1.20 | 0.0210 | 2.5 | 40 | 2.5 | 125 | 1.80 | 6 | ST1 |
| T112-16 | |||||||||||||||
| T112-16-4 | 16 (85) | 400 | 0.25 | 0.31 | 1.65 | 50.24 | 1.20 | 0.0090 | 3.0 | 40 | 2.5 | 125 | 1.50 | 6 | ST1 |
| T112-16-5 | 16 (85) | 500 | 0.25 | 0.31 | 1.65 | 50.24 | 1.20 | 0.0090 | 3.0 | 40 | 2.5 | 125 | 1.50 | 6 | ST1 |
| T112-16-6 | 16 (85) | 600 | 0.25 | 0.31 | 1.65 | 50.24 | 1.20 | 0.0090 | 3.0 | 40 | 2.5 | 125 | 1.50 | 6 | ST1 |
| T112-16-7 | 16 (85) | 700 | 0.25 | 0.31 | 1.65 | 50.24 | 1.20 | 0.0090 | 3.0 | 40 | 2.5 | 125 | 1.50 | 6 | ST1 |
| T112-16-8 | 16 (85) | 800 | 0.25 | 0.31 | 1.65 | 50.24 | 1.20 | 0.0090 | 3.0 | 40 | 2.5 | 125 | 1.50 | 6 | ST1 |
| T112-16-10 | 16 (85) | 1000 | 0.25 | 0.31 | 1.65 | 50.24 | 1.20 | 0.0090 | 3.0 | 40 | 2.5 | 125 | 1.50 | 6 | ST1 |
| T112-16-12 | 16 (85) | 1200 | 0.25 | 0.31 | 1.65 | 50.24 | 1.20 | 0.0090 | 3.0 | 40 | 2.5 | 125 | 1.50 | 6 | ST1 |
| T112-16-14 | 16 (85) | 1400 | 0.25 | 0.31 | 1.65 | 50.24 | 1.20 | 0.0090 | 3.0 | 40 | 2.5 | 125 | 1.50 | 6 | ST1 |
| T112-16-16 | 16 (85) | 1600 | 0.25 | 0.31 | 1.65 | 50.24 | 1.20 | 0.0090 | 3.0 | 40 | 2.5 | 125 | 1.50 | 6 | ST1 |
| T122-20 | |||||||||||||||
| T122-20-4 | 20 (85) | 400 | 0.30 | 0.45 | 1.75 | 62.80 | 1.00 | 0.0120 | 3.0 | 60 | 2.5 | 125 | 0.55 | 11 | ST2 |
| T122-20-5 | 20 (85) | 500 | 0.30 | 0.45 | 1.75 | 62.80 | 1.00 | 0.0120 | 3.0 | 60 | 2.5 | 125 | 0.55 | 11 | ST2 |
| T122-20-6 | 20 (85) | 600 | 0.30 | 0.45 | 1.75 | 62.80 | 1.00 | 0.0120 | 3.0 | 60 | 2.5 | 125 | 0.55 | 11 | ST2 |
| T122-20-7 | 20 (85) | 700 | 0.30 | 0.45 | 1.75 | 62.80 | 1.00 | 0.0120 | 3.0 | 60 | 2.5 | 125 | 0.55 | 11 | ST2 |
| T122-20-8 | 20 (85) | 800 | 0.30 | 0.45 | 1.75 | 62.80 | 1.00 | 0.0120 | 3.0 | 60 | 2.5 | 125 | 0.55 | 11 | ST2 |
| T122-20-10 | 20 (85) | 1000 | 0.30 | 0.45 | 1.75 | 62.80 | 1.00 | 0.0120 | 3.0 | 60 | 2.5 | 125 | 0.55 | 11 | ST2 |
| T122-20-12 | 20 (85) | 1200 | 0.30 | 0.45 | 1.75 | 62.80 | 1.00 | 0.0120 | 3.0 | 60 | 2.5 | 125 | 0.55 | 11 | ST2 |
| T122-20-14 | 20 (85) | 1400 | 0.30 | 0.45 | 1.75 | 62.80 | 1.00 | 0.0120 | 3.0 | 60 | 2.5 | 125 | 0.55 | 11 | ST2 |
| T122-20-16 | 20 (85) | 1600 | 0.30 | 0.45 | 1.75 | 62.80 | 1.00 | 0.0120 | 3.0 | 60 | 2.5 | 125 | 0.55 | 11 | ST2 |
| T122-25 | |||||||||||||||
| T122-25-4 | 25 (85) | 400 | 0.30 | 0.45 | 1.75 | 62.80 | 1.00 | 0.0096 | 3.0 | 60 | 2.5 | 125 | 0.55 | 11 | ST2 |
| T122-25-5 | 25 (85) | 500 | 0.30 | 0.45 | 1.75 | 62.80 | 1.00 | 0.0096 | 3.0 | 60 | 2.5 | 125 | 0.55 | 11 | ST2 |
| T122-25-6 | 25 (85) | 600 | 0.30 | 0.45 | 1.75 | 62.80 | 1.00 | 0.0096 | 3.0 | 60 | 2.5 | 125 | 0.55 | 11 | ST2 |
| T122-25-7 | 25 (85) | 700 | 0.30 | 0.45 | 1.75 | 62.80 | 1.00 | 0.0096 | 3.0 | 60 | 2.5 | 125 | 0.55 | 11 | ST2 |
| T122-25-8 | 25 (85) | 800 | 0.30 | 0.45 | 1.75 | 62.80 | 1.00 | 0.0096 | 3.0 | 60 | 2.5 | 125 | 0.55 | 11 | ST2 |
| T122-25-10 | 25 (85) | 1000 | 0.30 | 0.45 | 1.75 | 62.80 | 1.00 | 0.0096 | 3.0 | 60 | 2.5 | 125 | 0.55 | 11 | ST2 |
| T122-25-12 | 25 (85) | 1200 | 0.30 | 0.45 | 1.75 | 62.80 | 1.00 | 0.0096 | 3.0 | 60 | 2.5 | 125 | 0.55 | 11 | ST2 |
| T122-25-14 | 25 (85) | 1400 | 0.30 | 0.45 | 1.75 | 62.80 | 1.00 | 0.0096 | 3.0 | 60 | 2.5 | 125 | 0.55 | 11 | ST2 |
| T122-25-16 | 25 (85) | 1600 | 0.30 | 0.45 | 1.75 | 62.80 | 1.00 | 0.0096 | 3.0 | 60 | 2.5 | 125 | 0.55 | 11 | ST2 |
| T122-32 | |||||||||||||||
| T122-32-4 | 32 (85) | 400 | 0.45 | - | 1.80 | 100 | 1.00 | 0.0080 | 3.0 | 100 | 2.5 | 125 | 0.40 | 11 | ST2 |
| T122-32-5 | 32 (85) | 500 | 0.45 | - | 1.80 | 100 | 1.00 | 0.0080 | 3.0 | 100 | 2.5 | 125 | 0.40 | 11 | ST2 |
| T122-32-6 | 32 (85) | 600 | 0.45 | - | 1.80 | 100 | 1.00 | 0.0080 | 3.0 | 100 | 2.5 | 125 | 0.40 | 11 | ST2 |
| T122-32-7 | 32 (85) | 700 | 0.45 | - | 1.80 | 100 | 1.00 | 0.0080 | 3.0 | 100 | 2.5 | 125 | 0.40 | 11 | ST2 |
| T122-32-8 | 32 (85) | 800 | 0.45 | - | 1.80 | 100 | 1.00 | 0.0080 | 3.0 | 100 | 2.5 | 125 | 0.40 | 11 | ST2 |
| T122-32-10 | 32 (85) | 1000 | 0.45 | - | 1.80 | 100 | 1.00 | 0.0080 | 3.0 | 100 | 2.5 | 125 | 0.40 | 11 | ST2 |
| T122-32-12 | 32 (85) | 1200 | 0.45 | - | 1.80 | 100 | 1.00 | 0.0080 | 3.0 | 100 | 2.5 | 125 | 0.40 | 11 | ST2 |
| T122-32-14 | 32 (85) | 1400 | 0.45 | - | 1.80 | 100 | 1.00 | 0.0080 | 3.0 | 100 | 2.5 | 125 | 0.40 | 11 | ST2 |
| T122-32-16 | 32 (85) | 1600 | 0.45 | - | 1.80 | 100 | 1.00 | 0.0080 | 3.0 | 100 | 2.5 | 125 | 0.40 | 11 | ST2 |
| T132-25 | |||||||||||||||
| T132-25-4 | 25 (85) | 400 | 0.33 | - | 2.20 | 78.5 | 1.30 | 0.0110 | 9.0 | 100 | 3.0 | 125 | 0.80 | 23 | ST3 |
| T132-25-5 | 25 (85) | 500 | 0.33 | - | 2.20 | 78.5 | 1.30 | 0.0110 | 9.0 | 100 | 3.0 | 125 | 0.80 | 23 | ST3 |
| T132-25-6 | 25 (85) | 600 | 0.33 | - | 2.20 | 78.5 | 1.30 | 0.0110 | 9.0 | 100 | 3.0 | 125 | 0.80 | 23 | ST3 |
| T132-25-7 | 25 (85) | 700 | 0.33 | - | 2.20 | 78.5 | 1.30 | 0.0110 | 9.0 | 100 | 3.0 | 125 | 0.80 | 23 | ST3 |
| T132-25-8 | 25 (85) | 800 | 0.33 | - | 2.20 | 78.5 | 1.30 | 0.0110 | 9.0 | 100 | 3.0 | 125 | 0.80 | 23 | ST3 |
| T132-25-10 | 25 (85) | 1000 | 0.33 | - | 2.20 | 78.5 | 1.30 | 0.0110 | 9.0 | 100 | 3.0 | 125 | 0.80 | 23 | ST3 |
| T132-25-12 | 25 (85) | 1200 | 0.33 | - | 2.20 | 78.5 | 1.30 | 0.0110 | 9.0 | 100 | 3.0 | 125 | 0.80 | 23 | ST3 |
| T132-25-14 | 25 (85) | 1400 | 0.33 | - | 2.20 | 78.5 | 1.30 | 0.0110 | 9.0 | 100 | 3.0 | 125 | 0.80 | 23 | ST3 |
| T132-25-16 | 25 (85) | 1600 | 0.33 | - | 2.20 | 78.5 | 1.30 | 0.0110 | 9.0 | 100 | 3.0 | 125 | 0.80 | 23 | ST3 |
| T132-40 | |||||||||||||||
| T132-40-4 | 40 (85) | 400 | 0.75 | 2.81 | 1.75 | 125.6 | 1.00 | 0.0060 | 6.0 | 100 | 3.0 | 125 | 0.62 | 23 | ST3 |
| T132-40-5 | 40 (85) | 500 | 0.75 | 2.81 | 1.75 | 125.6 | 1.00 | 0.0060 | 6.0 | 100 | 3.0 | 125 | 0.62 | 23 | ST3 |
| T132-40-6 | 40 (85) | 600 | 0.75 | 2.81 | 1.75 | 125.6 | 1.00 | 0.0060 | 6.0 | 100 | 3.0 | 125 | 0.62 | 23 | ST3 |
| T132-40-7 | 40 (85) | 700 | 0.75 | 2.81 | 1.75 | 125.6 | 1.00 | 0.0060 | 6.0 | 100 | 3.0 | 125 | 0.62 | 23 | ST3 |
| T132-40-8 | 40 (85) | 800 | 0.75 | 2.81 | 1.75 | 125.6 | 1.00 | 0.0060 | 6.0 | 100 | 3.0 | 125 | 0.62 | 23 | ST3 |
| T132-40-10 | 40 (85) | 1000 | 0.75 | 2.81 | 1.75 | 125.6 | 1.00 | 0.0060 | 6.0 | 100 | 3.0 | 125 | 0.62 | 23 | ST3 |
| T132-40-12 | 40 (85) | 1200 | 0.75 | 2.81 | 1.75 | 125.6 | 1.00 | 0.0060 | 6.0 | 100 | 3.0 | 125 | 0.62 | 23 | ST3 |
| T132-40-14 | 40 (85) | 1400 | 0.75 | 2.81 | 1.75 | 125.6 | 1.00 | 0.0060 | 6.0 | 100 | 3.0 | 125 | 0.62 | 23 | ST3 |
| T132-40-16 | 40 (85) | 1600 | 0.75 | 2.81 | 1.75 | 125.6 | 1.00 | 0.0060 | 6.0 | 100 | 3.0 | 125 | 0.62 | 23 | ST3 |
| T132-50 | |||||||||||||||
| T132-50-4 | 50 (85) | 400 | 0.80 | 3.20 | 1.75 | 157 | 1.00 | 0.0048 | 6.0 | 100 | 3.0 | 125 | 0.50 | 23 | ST3 |
| T132-50-5 | 50 (85) | 500 | 0.80 | 3.20 | 1.75 | 157 | 1.00 | 0.0048 | 6.0 | 100 | 3.0 | 125 | 0.50 | 23 | ST3 |
| T132-50-6 | 50 (85) | 600 | 0.80 | 3.20 | 1.75 | 157 | 1.00 | 0.0048 | 6.0 | 100 | 3.0 | 125 | 0.50 | 23 | ST3 |
| T132-50-7 | 50 (85) | 700 | 0.80 | 3.20 | 1.75 | 157 | 1.00 | 0.0048 | 6.0 | 100 | 3.0 | 125 | 0.50 | 23 | ST3 |
| T132-50-8 | 50 (85) | 800 | 0.80 | 3.20 | 1.75 | 157 | 1.00 | 0.0048 | 6.0 | 100 | 3.0 | 125 | 0.50 | 23 | ST3 |
| T132-50-10 | 50 (85) | 1000 | 0.80 | 3.20 | 1.75 | 157 | 1.00 | 0.0048 | 6.0 | 100 | 3.0 | 125 | 0.50 | 23 | ST3 |
| T132-50-12 | 50 (85) | 1200 | 0.80 | 3.20 | 1.75 | 157 | 1.00 | 0.0048 | 6.0 | 100 | 3.0 | 125 | 0.50 | 23 | ST3 |
| T132-50-14 | 50 (85) | 1400 | 0.80 | 3.20 | 1.75 | 157 | 1.00 | 0.0048 | 6.0 | 100 | 3.0 | 125 | 0.50 | 23 | ST3 |
| T132-50-16 | 50 (85) | 1600 | 0.80 | 3.20 | 1.75 | 157 | 1.00 | 0.0048 | 6.0 | 100 | 3.0 | 125 | 0.50 | 23 | ST3 |
| T132-63 | |||||||||||||||
| T132-63-4 | 63 (85) | 400 | 1.25 | - | 1.60 | 198 | 1.00 | 0.0030 | 6.0 | 100 | 3.0 | 125 | 0.43 | 23 | ST3 |
| T132-63-5 | 63 (85) | 500 | 1.25 | - | 1.60 | 198 | 1.00 | 0.0030 | 6.0 | 100 | 3.0 | 125 | 0.43 | 23 | ST3 |
| T132-63-6 | 63 (85) | 600 | 1.25 | - | 1.60 | 198 | 1.00 | 0.0030 | 6.0 | 100 | 3.0 | 125 | 0.43 | 23 | ST3 |
| T132-63-7 | 63 (85) | 700 | 1.25 | - | 1.60 | 198 | 1.00 | 0.0030 | 6.0 | 100 | 3.0 | 125 | 0.43 | 23 | ST3 |
| T132-63-8 | 63 (85) | 800 | 1.25 | - | 1.60 | 198 | 1.00 | 0.0030 | 6.0 | 100 | 3.0 | 125 | 0.43 | 23 | ST3 |
| T132-63-10 | 63 (85) | 1000 | 1.25 | - | 1.60 | 198 | 1.00 | 0.0030 | 6.0 | 100 | 3.0 | 125 | 0.43 | 23 | ST3 |
| T132-63-12 | 63 (85) | 1200 | 1.25 | - | 1.60 | 198 | 1.00 | 0.0030 | 6.0 | 100 | 3.0 | 125 | 0.43 | 23 | ST3 |
| T132-63-14 | 63 (85) | 1400 | 1.25 | - | 1.60 | 198 | 1.00 | 0.0030 | 6.0 | 100 | 3.0 | 125 | 0.43 | 23 | ST3 |
| T132-63-16 | 63 (85) | 1600 | 1.25 | - | 1.60 | 198 | 1.00 | 0.0030 | 6.0 | 100 | 3.0 | 125 | 0.43 | 23 | ST3 |
| T142-40 | |||||||||||||||
| T142-40-4 | 40 (85) | 400 | 0.70 | - | 2.10 | 125.6 | 1.20 | 0.0070 | 15.0 | 120 | 3.0 | 125 | 0.45 | 50 | ST4 |
| T142-40-5 | 40 (85) | 500 | 0.70 | - | 2.10 | 125.6 | 1.20 | 0.0070 | 15.0 | 120 | 3.0 | 125 | 0.45 | 50 | ST4 |
| T142-40-6 | 40 (85) | 600 | 0.70 | - | 2.10 | 125.6 | 1.20 | 0.0070 | 15.0 | 120 | 3.0 | 125 | 0.45 | 50 | ST4 |
| T142-40-7 | 40 (85) | 700 | 0.70 | - | 2.10 | 125.6 | 1.20 | 0.0070 | 15.0 | 120 | 3.0 | 125 | 0.45 | 50 | ST4 |
| T142-40-8 | 40 (85) | 800 | 0.70 | - | 2.10 | 125.6 | 1.20 | 0.0070 | 15.0 | 120 | 3.0 | 125 | 0.45 | 50 | ST4 |
| T142-40-10 | 40 (85) | 1000 | 0.70 | - | 2.10 | 125.6 | 1.20 | 0.0070 | 15.0 | 120 | 3.0 | 125 | 0.45 | 50 | ST4 |
| T142-40-12 | 40 (85) | 1200 | 0.70 | - | 2.10 | 125.6 | 1.20 | 0.0070 | 15.0 | 120 | 3.0 | 125 | 0.45 | 50 | ST4 |
| T142-40-14 | 40 (85) | 1400 | 0.70 | - | 2.10 | 125.6 | 1.20 | 0.0070 | 15.0 | 120 | 3.0 | 125 | 0.45 | 50 | ST4 |
| T142-40-16 | 40 (85) | 1600 | 0.70 | - | 2.10 | 125.6 | 1.20 | 0.0070 | 15.0 | 120 | 3.0 | 125 | 0.45 | 50 | ST4 |
| T142-50 | |||||||||||||||
| T142-50-4 | 50 (85) | 400 | 0.85 | - | 2.10 | 157 | 1.20 | 0.0057 | 15.0 | 120 | 3.0 | 125 | 0.40 | 50 | ST4 |
| T142-50-5 | 50 (85) | 500 | 0.85 | - | 2.10 | 157 | 1.20 | 0.0057 | 15.0 | 120 | 3.0 | 125 | 0.40 | 50 | ST4 |
| T142-50-6 | 50 (85) | 600 | 0.85 | - | 2.10 | 157 | 1.20 | 0.0057 | 15.0 | 120 | 3.0 | 125 | 0.40 | 50 | ST4 |
| T142-50-7 | 50 (85) | 700 | 0.85 | - | 2.10 | 157 | 1.20 | 0.0057 | 15.0 | 120 | 3.0 | 125 | 0.40 | 50 | ST4 |
| T142-50-8 | 50 (85) | 800 | 0.85 | - | 2.10 | 157 | 1.20 | 0.0057 | 15.0 | 120 | 3.0 | 125 | 0.40 | 50 | ST4 |
| T142-50-10 | 50 (85) | 1000 | 0.85 | - | 2.10 | 157 | 1.20 | 0.0057 | 15.0 | 120 | 3.0 | 125 | 0.40 | 50 | ST4 |
| T142-50-12 | 50 (85) | 1200 | 0.85 | - | 2.10 | 157 | 1.20 | 0.0057 | 15.0 | 120 | 3.0 | 125 | 0.40 | 50 | ST4 |
| T142-50-14 | 50 (85) | 1400 | 0.85 | - | 2.10 | 157 | 1.20 | 0.0057 | 15.0 | 120 | 3.0 | 125 | 0.40 | 50 | ST4 |
| T142-50-16 | 50 (85) | 1600 | 0.85 | - | 2.10 | 157 | 1.20 | 0.0057 | 15.0 | 120 | 3.0 | 125 | 0.40 | 50 | ST4 |
| T142-63 | |||||||||||||||
| T142-63-4 | 63 (85) | 400 | 1.30 | 8.45 | 1.65 | 197.82 | 1.00 | 0.0033 | 6.0 | 150 | 3.0 | 125 | 0.40 | 50 | ST4 |
| T142-63-5 | 63 (85) | 500 | 1.30 | 8.45 | 1.65 | 197.82 | 1.00 | 0.0033 | 6.0 | 150 | 3.0 | 125 | 0.40 | 50 | ST4 |
| T142-63-6 | 63 (85) | 600 | 1.30 | 8.45 | 1.65 | 197.82 | 1.00 | 0.0033 | 6.0 | 150 | 3.0 | 125 | 0.40 | 50 | ST4 |
| T142-63-7 | 63 (85) | 700 | 1.30 | 8.45 | 1.65 | 197.82 | 1.00 | 0.0033 | 6.0 | 150 | 3.0 | 125 | 0.40 | 50 | ST4 |
| T142-63-8 | 63 (85) | 800 | 1.30 | 8.45 | 1.65 | 197.82 | 1.00 | 0.0033 | 6.0 | 150 | 3.0 | 125 | 0.40 | 50 | ST4 |
| T142-63-10 | 63 (85) | 1000 | 1.30 | 8.45 | 1.65 | 197.82 | 1.00 | 0.0033 | 6.0 | 150 | 3.0 | 125 | 0.40 | 50 | ST4 |
| T142-63-12 | 63 (85) | 1200 | 1.30 | 8.45 | 1.65 | 197.82 | 1.00 | 0.0033 | 6.0 | 150 | 3.0 | 125 | 0.40 | 50 | ST4 |
| T142-63-14 | 63 (85) | 1400 | 1.30 | 8.45 | 1.65 | 197.82 | 1.00 | 0.0033 | 6.0 | 150 | 3.0 | 125 | 0.40 | 50 | ST4 |
| T142-63-16 | 63 (85) | 1600 | 1.30 | 8.45 | 1.65 | 197.82 | 1.00 | 0.0033 | 6.0 | 150 | 3.0 | 125 | 0.40 | 50 | ST4 |
| T142-80 | |||||||||||||||
| T142-80-4 | 80 (85) | 400 | 1.50 | 11.25 | 1.65 | 251.2 | 1.00 | 0.0026 | 6.0 | 150 | 3.0 | 125 | 0.30 | 50 | ST4 |
| T142-80-5 | 80 (85) | 500 | 1.50 | 11.25 | 1.65 | 251.2 | 1.00 | 0.0026 | 6.0 | 150 | 3.0 | 125 | 0.30 | 50 | ST4 |
| T142-80-6 | 80 (85) | 600 | 1.50 | 11.25 | 1.65 | 251.2 | 1.00 | 0.0026 | 6.0 | 150 | 3.0 | 125 | 0.30 | 50 | ST4 |
| T142-80-7 | 80 (85) | 700 | 1.50 | 11.25 | 1.65 | 251.2 | 1.00 | 0.0026 | 6.0 | 150 | 3.0 | 125 | 0.30 | 50 | ST4 |
| T142-80-8 | 80 (85) | 800 | 1.50 | 11.25 | 1.65 | 251.2 | 1.00 | 0.0026 | 6.0 | 150 | 3.0 | 125 | 0.30 | 50 | ST4 |
| T142-80-10 | 80 (85) | 1000 | 1.50 | 11.25 | 1.65 | 251.2 | 1.00 | 0.0026 | 6.0 | 150 | 3.0 | 125 | 0.30 | 50 | ST4 |
| T142-80-12 | 80 (85) | 1200 | 1.50 | 11.25 | 1.65 | 251.2 | 1.00 | 0.0026 | 6.0 | 150 | 3.0 | 125 | 0.30 | 50 | ST4 |
| T142-80-14 | 80 (85) | 1400 | 1.50 | 11.25 | 1.65 | 251.2 | 1.00 | 0.0026 | 6.0 | 150 | 3.0 | 125 | 0.30 | 50 | ST4 |
| T142-80-16 | 80 (85) | 1600 | 1.50 | 11.25 | 1.65 | 251.2 | 1.00 | 0.0026 | 6.0 | 150 | 3.0 | 125 | 0.30 | 50 | ST4 |
| T152-100 | |||||||||||||||
| T152-100-2 | 100 (85) | 200 | 2.50 | - | 1.90 | 314 | 1.00 | 0.0029 | 6.0 | 150 | 3.0 | 125 | 0.23 | 78 | ST5A |
| T152-100-4 | 100 (85) | 500 | 2.50 | - | 1.90 | 314 | 1.00 | 0.0029 | 6.0 | 150 | 3.0 | 125 | 0.23 | 78 | ST5A |
| T152-100-5 | 100 (85) | 500 | 2.50 | - | 1.90 | 314 | 1.00 | 0.0029 | 6.0 | 150 | 3.0 | 125 | 0.23 | 78 | ST5A |
| T152-100-6 | 100 (85) | 600 | 2.50 | - | 1.90 | 314 | 1.00 | 0.0029 | 6.0 | 150 | 3.0 | 125 | 0.23 | 78 | ST5A |
| T152-100-7 | 100 (85) | 700 | 2.50 | - | 1.90 | 314 | 1.00 | 0.0029 | 6.0 | 150 | 3.0 | 125 | 0.23 | 78 | ST5A |
| T152-100-8 | 100 (85) | 800 | 2.50 | - | 1.90 | 314 | 1.00 | 0.0029 | 6.0 | 150 | 3.0 | 125 | 0.23 | 78 | ST5A |
| T152-100-10 | 100 (85) | 1000 | 2.50 | - | 1.90 | 314 | 1.00 | 0.0029 | 6.0 | 150 | 3.0 | 125 | 0.23 | 78 | ST5A |
| T152-100-12 | 100 (85) | 1200 | 2.50 | - | 1.90 | 314 | 1.00 | 0.0029 | 6.0 | 150 | 3.0 | 125 | 0.23 | 78 | ST5A |
| T152-125 | |||||||||||||||
| T152-125-2 | 125 (85) | 200 | 2.50 | - | 1.75 | 502 | 1.00 | 0.0019 | 6.0 | 150 | 3.0 | 125 | 0.20 | 78 | ST5A |
| T152-125-4 | 125 (85) | 500 | 2.50 | - | 1.75 | 502 | 1.00 | 0.0019 | 6.0 | 150 | 3.0 | 125 | 0.20 | 78 | ST5A |
| T152-125-5 | 125 (85) | 500 | 2.50 | - | 1.75 | 502 | 1.00 | 0.0019 | 6.0 | 150 | 3.0 | 125 | 0.20 | 78 | ST5A |
| T152-125-6 | 125 (85) | 600 | 2.50 | - | 1.75 | 502 | 1.00 | 0.0019 | 6.0 | 150 | 3.0 | 125 | 0.20 | 78 | ST5A |
| T152-125-7 | 125 (85) | 700 | 2.50 | - | 1.75 | 502 | 1.00 | 0.0019 | 6.0 | 150 | 3.0 | 125 | 0.20 | 78 | ST5A |
| T152-125-8 | 125 (85) | 800 | 2.50 | - | 1.75 | 502 | 1.00 | 0.0019 | 6.0 | 150 | 3.0 | 125 | 0.20 | 78 | ST5A |
| T152-125-10 | 125 (85) | 1000 | 2.50 | - | 1.75 | 502 | 1.00 | 0.0019 | 6.0 | 150 | 3.0 | 125 | 0.20 | 78 | ST5A |
| T152-125-12 | 125 (85) | 1200 | 2.50 | - | 1.75 | 502 | 1.00 | 0.0019 | 6.0 | 150 | 3.0 | 125 | 0.20 | 78 | ST5A |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

Phase Control Thyristor 80A to 330A
Phase Control Thyristor, Stud Vishay replacement, 80A to 330A

Phase Control Thyristor SKT series
SKT series stud thyristor general part numbers list

Phase Control Thyristor Vishay 10A to 50A
Phase Control Thyristor Vishay stud type 10A to 50A

Stud Thyristor Kubara Lamina Replacement
Stud Thyristors Kubara Lamina Replacement









