SCR Controller for Electric Heating (single phase)
Home Products SCR Power ControllerThyristor Controller ModuleSCR Controller for Electric Heating (single phase)
SCR Controller for Electric Heating (single phase)
| Model No. | Description | Max.Current | Load Voltage Range | Control Mode | Housing | Port | Indicator |
| SVR-JL-2022010 | Single phase AC Switching Module | 20A | 0-220VAC | 0-10V | G51 | 5 pins | LED |
| SVR-JL-2022020 | Single phase AC Switching Module | 20A | 0-220VAC | 4-20mA | G51 | 5 pins | LED |
| SVR-JL-2038010 | Single phase AC Switching Module | 20A | 0-380VAC | 0-10V | G51 | 5 pins | LED |
| SVR-JL-2038020 | Single phase AC Switching Module | 20A | 0-380VAC | 4-20mA | G51 | 5 pins | LED |
| SVR-JL-4022010 | Single phase AC Switching Module | 40A | 0-220VAC | 0-10V | G51 | 5 pins | LED |
| SVR-JL-4022020 | Single phase AC Switching Module | 40A | 0-220VAC | 4-20mA | G51 | 5 pins | LED |
| SVR-JL-4038010 | Single phase AC Switching Module | 40A | 0-380VAC | 0-10V | G51 | 5 pins | LED |
| SVR-JL-4038020 | Single phase AC Switching Module | 40A | 0-380VAC | 4-20mA | G51 | 5 pins | LED |
| SVR-JL-7522010 | Single phase AC Switching Module | 75A | 0-220VAC | 0-10V | G51 | 5 pins | LED |
| SVR-JL-7522020 | Single phase AC Switching Module | 75A | 0-220VAC | 4-20mA | G51 | 5 pins | LED |
| SVR-JL-7538010 | Single phase AC Switching Module | 75A | 0-380VAC | 0-10V | G51 | 5 pins | LED |
| SVR-JL-7538020 | Single phase AC Switching Module | 75A | 0-380VAC | 4-20mA | G51 | 5 pins | LED |
| SVR-JL-10022010 | Single phase AC Switching Module | 100A | 0-220VAC | 0-10V | G59 | 5 pins | LED |
| SVR-JL-10022020 | Single phase AC Switching Module | 100A | 0-220VAC | 4-20mA | G59 | 5 pins | LED |
| SVR-JL-10038010 | Single phase AC Switching Module | 100A | 0-380VAC | 0-10V | G59 | 5 pins | LED |
| SVR-JL-10038020 | Single phase AC Switching Module | 100A | 0-380VAC | 4-20mA | G59 | 5 pins | LED |
| SVR-JL-15022010 | Single phase AC Switching Module | 150A | 0-220VAC | 0-10V | G59 | 5 pins | LED |
| SVR-JL-15022020 | Single phase AC Switching Module | 150A | 0-220VAC | 4-20mA | G59 | 5 pins | LED |
| SVR-JL-15038010 | Single phase AC Switching Module | 150A | 0-380VAC | 0-10V | G59 | 5 pins | LED |
| SVR-JL-15038020 | Single phase AC Switching Module | 150A | 0-380VAC | 4-20mA | G59 | 5 pins | LED |
|
Part numbers |
SVR-JL-20A SVR-JL-40A SVR-JL-75A |
SVR-JL-100A SVR-JL-150A |
SVR-JL-260A SVR-JL-300A |
SVR-JL-350A SVR-JL-400A SVR-JL-600A |
SVR-JL-800A SVR-JL-1200A |
|
Case code |
G-51 |
G-59 |
G-73 |
G-105 |
G-135 |
|
Control PSU power |
2.2W |
2.2W |
2.6W |
2.6W |
3W |
|
Control port |
5 pin |
9 pin |
15 pin |
||
|
Power status indicator |
LED |
NO |
|||
|
Control method |
0-10Vpc 4 - 20mA(alternative) |
0-10Vdc/4-20mA |
|||
|
Load voltage range |
220Vac:0-220Vac 380Vac:0-380Vac |
||||
|
Rated current |
20A、40A、75A、100A、150A、260A、300A、350A、450A、600A, 800A、1200A |
||||
|
Control power supply |
12Vdc-24Vdc |
||||
|
Voltage unbalance |
<2% |
||||
|
Voltage instability |
<0.5% |
||||
|
SCR Chip
Forward and Reverse
Peak Voltage Withstand
|
≥1800V |
||||
|
di/dt |
500A/μS |
||||
|
dv/dt |
3000V/μS |
||||
|
Working Environment Temperature |
-25℃~45℃ |
||||
Need more information?
Contact us to request pricing, availability and customization options.

Constant Voltage or Constant Current IPM Modules
Constant voltage, 150A to 1000A.

GVTA/GVDA Three and Single Phase AC Switching IPM Modules
50A to 800A, SCR power controller, SCR voltage regulator

Three Phase Thyristor Voltage Regulator
10A to 200A 0-380VAC

Thyristor Power Controller (single phase)
40A to 200A 220V/380VAC
We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.



