Thyristor Diode Module (Y2-DCB package)
Home Products Thyristor Diode ModuleIXYS Diode Thyristor ModuleThyristor Diode Module (Y2-DCB package)
Specification
Thyristor Diode Module (Y2-DCB package)
| Model | IT(AV) (A) | VRRM (V) | ITSM (A) | I2t (kA2·s) | V(TO) (V) | rT (mΩ) | Tvj max (ºC) | Rth(j-c) (ºC/W) | Weight (g) | Package | Size (mm) |
| MCC220-08io1 | 220 | 800 | 8000 | 320 | 0.9 | 0.85 | 140 | 0.145 | 320 | Y2-DCB | 116x60x32 |
| MCC220-12io1 | 220 | 1200 | 8000 | 320 | 0.9 | 0.85 | 140 | 0.145 | 320 | Y2-DCB | 116x60x32 |
| MCC220-14io1 | 220 | 1400 | 8000 | 320 | 0.9 | 0.85 | 140 | 0.145 | 320 | Y2-DCB | 116x60x32 |
| MCC220-16io1 | 220 | 1600 | 8000 | 320 | 0.9 | 0.85 | 140 | 0.145 | 320 | Y2-DCB | 116x60x32 |
| MCC220-18io1 | 220 | 1800 | 8000 | 320 | 0.9 | 0.85 | 140 | 0.145 | 320 | Y2-DCB | 116x60x32 |
| MCC250-08io1 | 287 | 800 | 9000 | 405 | 0.85 | 0.82 | 140 | 0.129 | 320 | Y2-DCB | 116x60x32 |
| MCC250-12io1 | 287 | 1200 | 9000 | 405 | 0.85 | 0.82 | 140 | 0.129 | 320 | Y2-DCB | 116x60x32 |
| MCC250-14io1 | 287 | 1400 | 9000 | 405 | 0.85 | 0.82 | 140 | 0.129 | 320 | Y2-DCB | 116x60x32 |
| MCC250-16io1 | 287 | 1600 | 9000 | 405 | 0.85 | 0.82 | 140 | 0.129 | 320 | Y2-DCB | 116x60x32 |
| MCC250-18io1 | 287 | 1800 | 9000 | 405 | 0.85 | 0.82 | 140 | 0.129 | 320 | Y2-DCB | 116x60x32 |
| MCC310-08io1 | 320 | 800 | 9200 | 423.2 | 0.8 | 0.82 | 140 | 0.11 | 255 | Y2-DCB | 116x60x32 |
| MCC310-12io1 | 320 | 1200 | 9200 | 423.2 | 0.8 | 0.82 | 140 | 0.11 | 255 | Y2-DCB | 116x60x32 |
| MCC310-14io1 | 320 | 1400 | 9200 | 423.2 | 0.8 | 0.82 | 140 | 0.11 | 255 | Y2-DCB | 116x60x32 |
| MCC310-16io1 | 320 | 1600 | 9200 | 423.2 | 0.8 | 0.82 | 140 | 0.11 | 255 | Y2-DCB | 116x60x32 |
| MCC310-18io1 | 320 | 1800 | 9200 | 423.2 | 0.8 | 0.82 | 140 | 0.11 | 255 | Y2-DCB | 116x60x32 |
MDD310 Dual Diode Module
| Model No. |
IFAV(A) | Tc ℃ |
VRRM V |
IFSM A |
I²t kA2·s |
V(TO) V |
rT mΩ |
Tvj max ºC |
Rth(j-c) ºC/W |
Weight g |
Package | Size (L×B×H) mm |
| MDD310-12N1 | 300 | 100 | 1200 | 11500 | 661.3 | 0.75 | 0.63 | 150 | 0.13 | 254 | Y2-DCB | 116x60x32 |
| MDD310-14N1 | 300 | 100 | 1400 | 11500 | 661.3 | 0.75 | 0.63 | 150 | 0.13 | 254 | Y2-DCB | 116x60x32 |
| MDD310-16N1 | 300 | 100 | 1600 | 11500 | 661.3 | 0.75 | 0.63 | 150 | 0.13 | 254 | Y2-DCB | 116x60x32 |
| MDD310-18N1 | 300 | 100 | 1800 | 11500 | 661.3 | 0.75 | 0.63 | 150 | 0.13 | 254 | Y2-DCB | 116x60x32 |
| MDD310-20N1 | 300 | 100 | 2000 | 11500 | 661.3 | 0.75 | 0.63 | 150 | 0.13 | 254 | Y2-DCB | 116x60x32 |
| MDD310-22N1 | 300 | 100 | 2200 | 11500 | 661.3 | 0.75 | 0.63 | 150 | 0.13 | 254 | Y2-DCB | 116x60x32 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

Thyristor Diode Modules DCB plate technology
MCD 26...551 Thyristor Diode modules

MCO801 Single Thyristor Module
MCO801 phase control thyristor module, single thyristor

Single thyristor module MCO500
500A 1200V to 2200V

Half bridge Thyristor Module
MCMA series 25A to 260A 1200V 1600V and 1800V




