MT25 MT40 MT60 MT80 MT100 MT110 Single Thyristor Modules
Home Products Thyristor Diode ModuleSingle Diode Module and Thyristor ModuleMT25 MT40 MT60 MT80 MT100 MT110 Single Thyristor Modules
Feature and Application
MT25 MT40 MT60 MT80 MT100 MT110 Single Thyristor Modules
Features
- Soldering contact for high reliability
- Industial standard package
- Electrically insulated baseplate
- Advanced medium power technology
Typical Applications
- Rectifier for Drives Applications
- Rectifiers for UPS
- Battery chargers
- Soft starter
- Crowbar applications
- Power controllers
- Static switches
Part numbers
| Part numbers | IF(AV) | Tc |
VRRM |
| MT25-04 | 25A | 100℃ | 400V |
| MT25-06 | 25A | 100℃ | 600V |
| MT25-08 | 25A | 100℃ | 800V |
| MT25-10 | 25A | 100℃ | 1000V |
| MT25-12 | 25A | 100℃ | 1200V |
| MT25-16 | 25A | 100℃ | 1600V |
| MT25-18 | 25A | 100℃ | 1800V |
| MT25-20 | 25A | 100℃ | 2000V |
| MT25-22 | 25A | 100℃ | 2200V |
| MT40-04 | 40A | 100℃ | 400V |
| MT40-06 | 40A | 100℃ | 600V |
| MT40-08 | 40A | 100℃ | 800V |
| MT40-10 | 40A | 100℃ | 1000V |
| MT40-12 | 40A | 100℃ | 1200V |
| MT40-16 | 40A | 100℃ | 1600V |
| MT40-18 | 40A | 100℃ | 1800V |
| MT40-20 | 40A | 100℃ | 2000V |
| MT40-22 | 40A | 100℃ | 2200V |
| MT60-04 | 60A | 100℃ | 400V |
| MT60-06 | 60A | 100℃ | 600V |
| MT60-08 | 60A | 100℃ | 800V |
| MT60-10 | 60A | 100℃ | 1000V |
| MT60-12 | 60A | 100℃ | 1200V |
| MT60-16 | 60A | 100℃ | 1600V |
| MT60-18 | 60A | 100℃ | 1800V |
| MT60-20 | 60A | 100℃ | 2000V |
| MT60-22 | 60A | 100℃ | 2200V |
| MT80-04 | 80A | 100℃ | 400V |
| MT80-06 | 80A | 100℃ | 600V |
| MT80-08 | 80A | 100℃ | 800V |
| MT80-10 | 80A | 100℃ | 1000V |
| MT80-12 | 80A | 100℃ | 1200V |
| MT80-16 | 80A | 100℃ | 1600V |
| MT80-18 | 80A | 100℃ | 1800V |
| MT80-20 | 80A | 100℃ | 2000V |
| MT80-22 | 80A | 100℃ | 2200V |
| MT100-04 | 100A | 100℃ | 400V |
| MT100-06 | 100A | 100℃ | 600V |
| MT100-08 | 100A | 100℃ | 800V |
| MT100-10 | 100A | 100℃ | 1000V |
| MT100-12 | 100A | 100℃ | 1200V |
| MT100-16 | 100A | 100℃ | 1600V |
| MT100-18 | 100A | 100℃ | 1800V |
| MT100-20 | 100A | 100℃ | 2000V |
| MT100-22 | 100A | 100℃ | 2200V |
| MT110-04 | 110A | 100℃ | 400V |
| MT110-06 | 110A | 100℃ | 600V |
| MT110-08 | 110A | 100℃ | 800V |
| MT110-10 | 110A | 100℃ | 1000V |
| MT110-12 | 110A | 100℃ | 1200V |
| MT110-16 | 110A | 100℃ | 1600V |
| MT110-18 | 110A | 100℃ | 1800V |
| MT110-20 | 110A | 100℃ | 2000V |
| MT110-22 | 110A | 100℃ | 2200V |
Dimensions

Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

GMD25A GMD55A PV Diode Module
25A 55A 500V to 2500V

MD25 MD40 MD60 MD80 MD100 MD110 Anti-reverse Diode Modules
25A to 110A 400V-2500V anti-reverse diode module

MD130 MD160 MD200 MD250 Anti-reverse Diode Modules
130A to 250A 400V-2500V anti-reverse diode module

MT800 MT1000 MT1200 Single Thyristor Modules
800A to 120A 1000V-5000V single thyristor modules



