Thyristor Diode Module (Y1-CU package)
Home Products Thyristor Diode ModuleIXYS Diode Thyristor ModuleThyristor Diode Module (Y1-CU package)
Specification
Thyristor Diode Module (Y1-CU package)
| Model | IT(AV) (A) | VRRM (V) | ITSM (A) | I2t (kA2·s) | V(TO) (V) | rT (mΩ) | Tvj max (ºC) | Rth(j-c) (ºC/W) | Weight (g) | Package | Size (mm) |
| MCC225-12io1 | 220 | 1200 | 8000 | 320 | 0.79 | 0.83 | 140 | 0.157 | 680 | Y1-CU | 92x50x52 |
| MCC225-14io1 | 220 | 1400 | 8000 | 320 | 0.79 | 0.83 | 140 | 0.157 | 680 | Y1-CU | 92x50x52 |
| MCC225-16io1 | 220 | 1600 | 8000 | 320 | 0.79 | 0.83 | 140 | 0.157 | 680 | Y1-CU | 92x50x52 |
| MCC225-18io1 | 220 | 1800 | 8000 | 320 | 0.79 | 0.83 | 140 | 0.157 | 680 | Y1-CU | 92x50x52 |
| MCC255-12io1 | 250 | 1200 | 9200 | 432.2 | 0.8 | 0.68 | 140 | 0.14 | 680 | Y1-CU | 92x50x52 |
| MCC255-14io1 | 250 | 1400 | 9200 | 432.2 | 0.8 | 0.68 | 140 | 0.14 | 680 | Y1-CU | 92x50x52 |
| MCC255-16io1 | 250 | 1600 | 9200 | 432.2 | 0.8 | 0.68 | 140 | 0.14 | 680 | Y1-CU | 92x50x52 |
| MCC255-18io1 | 250 | 1800 | 9200 | 432.2 | 0.8 | 0.68 | 140 | 0.14 | 680 | Y1-CU | 92x50x52 |
| MCC312-12io1 | 310 | 1200 | 10000 | 500 | 0.85 | 0.75 | 140 | 0.12 | 680 | Y1-CU | 92x50x52 |
| MCC312-14io1 | 310 | 1400 | 10000 | 500 | 0.85 | 0.75 | 140 | 0.12 | 680 | Y1-CU | 92x50x52 |
| MCC312-16io1 | 310 | 1600 | 10000 | 500 | 0.85 | 0.75 | 140 | 0.12 | 680 | Y1-CU | 92x50x52 |
| MCC312-18io1 | 310 | 1800 | 10000 | 500 | 0.85 | 0.75 | 140 | 0.12 | 680 | Y1-CU | 92x50x52 |
MDD312 MDD255 Dual Diode Module
| Model No. |
IFAV(A) | Tc ℃ |
VRRM V |
IFSM A |
I²t kA2·s |
V(TO) V |
rT mΩ |
Tvj max ºC |
Rth(j-c) ºC/W |
Weight g |
Package | Size (L×B×H) mm |
| MDD255-12N1 | 270 | 100 | 1200 | 9800 | 480.2 | 0.8 | 0.6 | 150 | 0.14 | 680 | Y1-CU | 115x50x52 |
| MDD255-14N1 | 270 | 100 | 1400 | 9800 | 480.2 | 0.8 | 0.6 | 150 | 0.14 | 680 | Y1-CU | 115x50x52 |
| MDD255-16N1 | 270 | 100 | 1600 | 9800 | 480.2 | 0.8 | 0.6 | 150 | 0.14 | 680 | Y1-CU | 115x50x52 |
| MDD255-18N1 | 270 | 100 | 1800 | 9800 | 480.2 | 0.8 | 0.6 | 150 | 0.14 | 680 | Y1-CU | 115x50x52 |
| MDD255-20N1 | 270 | 100 | 2000 | 9800 | 480.2 | 0.8 | 0.6 | 150 | 0.14 | 680 | Y1-CU | 115x50x52 |
| MDD255-22N1 | 270 | 100 | 2200 | 9800 | 480.2 | 0.8 | 0.6 | 150 | 0.14 | 680 | Y1-CU | 115x50x52 |
| MDD312-12N1 | 310 | 100 | 1200 | 10800 | 583.2 | 0.8 | 0.6 | 150 | 0.12 | 680 | Y1-CU | 115x50x52 |
| MDD312-14N1 | 310 | 100 | 1400 | 10800 | 583.2 | 0.8 | 0.6 | 150 | 0.12 | 680 | Y1-CU | 115x50x52 |
| MDD312-16N1 | 310 | 100 | 1600 | 10800 | 583.2 | 0.8 | 0.6 | 150 | 0.12 | 680 | Y1-CU | 115x50x52 |
| MDD312-18N1 | 310 | 100 | 1800 | 10800 | 583.2 | 0.8 | 0.6 | 150 | 0.12 | 680 | Y1-CU | 115x50x52 |
| MDD312-20N1 | 310 | 100 | 2000 | 10800 | 583.2 | 0.8 | 0.6 | 150 | 0.12 | 680 | Y1-CU | 115x50x52 |
| MDD312-22N1 | 310 | 100 | 2200 | 10800 | 583.2 | 0.8 | 0.6 | 150 | 0.12 | 680 | Y1-CU | 115x50x52 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

Dual Thyristor modules (DCB technology)
MCC 19...551 Dual Thyristor modules

MCMA700P1600CA Thyristor Module
Vrrm=2*1600V, Itav=700A, Vt=1.11V thyristor module

Half Bridge Rectifier Modules (MDMA MDNA)
MDMA MDNA series

IXYS Thyristor Diode Module (W102 package)
MDD510 MDD410 (W102 package)
Copyright © Greegoo Electric Co., Ltd.
We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.




